45' | 90' | ||
---|---|---|---|
10/07/2023 7:00 | Omiya Ardija - Renofa Yamaguchi | 1 - 0 | 2 - 1 |
Shimizu S Pulse - Júbilo Iwata | 1 - 0 | 1 - 0 | |
8:00 | Tokyo Verdy - Oita Trinita | 1 - 0 | 1 - 0 |
10:00 | V Varen Nagasaki - Fujieda MYFC | 2 - 0 | 5 - 1 |
10/08/2023 7:00 | Iwaki - Vegalta Sendai | 1 - 1 | 2 - 2 |
JEF Chiba - Mito HollyHock | 1 - 1 | 1 - 1 | |
Machida Zelvia - Ventforet Kofu | 2 - 1 | 3 - 3 | |
Montedio Yamagata - Tochigi SC | 1 - 0 | 2 - 0 | |
Zweigen Kanazawa - Blaublitz Akita | 0 - 1 | 0 - 2 | |
11:00 | Tokushima Vortis - Roasso Kumamoto | - | Post. |
12:00 | Thespakusatsu Gunma - Fagiano Okayama | 0 - 0 | 0 - 0 |
45' | 90' | ||
---|---|---|---|
10/14/2023 7:00 | Blaublitz Akita - Machida Zelvia | 1 - 2 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
10/14/2023 10:00 | Fujieda MYFC - Thespakusatsu Gunma | 1 - 0 | 5 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Machida Zelvia | 38 | 75 | 1.97 | 22 | 9 | 7 | 70 | 34 | 12 | 4 | 4 | 40 | 22 | 10 | 5 | 3 | 30 | 12 |
Shimizu S Pulse | 38 | 67 | 1.76 | 18 | 13 | 7 | 65 | 29 | 11 | 6 | 2 | 37 | 13 | 7 | 7 | 5 | 28 | 16 |
Tokyo Verdy | 38 | 65 | 1.71 | 18 | 11 | 9 | 50 | 28 | 6 | 7 | 6 | 18 | 16 | 12 | 4 | 3 | 32 | 12 |
Júbilo Iwata | 38 | 65 | 1.71 | 18 | 11 | 9 | 63 | 42 | 9 | 7 | 3 | 37 | 24 | 9 | 4 | 6 | 26 | 18 |
JEF Chiba | 38 | 61 | 1.61 | 17 | 10 | 11 | 55 | 46 | 11 | 5 | 3 | 28 | 18 | 6 | 5 | 8 | 27 | 28 |
V Varen Nagasaki | 38 | 58 | 1.53 | 16 | 10 | 12 | 63 | 51 | 10 | 4 | 5 | 38 | 25 | 6 | 6 | 7 | 25 | 26 |
Ventforet Kofu | 38 | 57 | 1.50 | 16 | 9 | 13 | 54 | 47 | 10 | 3 | 6 | 28 | 20 | 6 | 6 | 7 | 26 | 27 |
Montedio Yamagata | 38 | 55 | 1.45 | 17 | 4 | 17 | 56 | 51 | 11 | 2 | 6 | 34 | 19 | 6 | 2 | 11 | 22 | 32 |
Fagiano Okayama | 38 | 55 | 1.45 | 13 | 16 | 9 | 45 | 43 | 8 | 6 | 5 | 25 | 23 | 5 | 10 | 4 | 20 | 20 |
Thespakusatsu Gunma | 37 | 54 | 1.46 | 13 | 15 | 9 | 38 | 32 | 8 | 10 | 2 | 17 | 10 | 5 | 5 | 7 | 21 | 22 |
Oita Trinita | 38 | 54 | 1.42 | 15 | 9 | 14 | 47 | 51 | 9 | 3 | 7 | 26 | 25 | 6 | 6 | 7 | 21 | 26 |
Blaublitz Akita | 38 | 47 | 1.24 | 11 | 14 | 13 | 33 | 40 | 3 | 10 | 6 | 13 | 17 | 8 | 4 | 7 | 20 | 23 |
Mito HollyHock | 38 | 46 | 1.21 | 11 | 13 | 14 | 47 | 57 | 5 | 7 | 7 | 28 | 33 | 6 | 6 | 7 | 19 | 24 |
Fujieda MYFC | 37 | 45 | 1.22 | 12 | 9 | 16 | 51 | 64 | 5 | 5 | 7 | 19 | 26 | 7 | 4 | 9 | 32 | 38 |
Tokushima Vortis | 38 | 44 | 1.16 | 9 | 17 | 12 | 40 | 48 | 5 | 7 | 7 | 18 | 22 | 4 | 10 | 5 | 22 | 26 |
Vegalta Sendai | 38 | 44 | 1.16 | 11 | 11 | 16 | 44 | 55 | 6 | 5 | 8 | 20 | 25 | 5 | 6 | 8 | 24 | 30 |
Iwaki | 38 | 44 | 1.16 | 11 | 11 | 16 | 39 | 56 | 6 | 4 | 9 | 18 | 25 | 5 | 7 | 7 | 21 | 31 |
Roasso Kumamoto | 38 | 43 | 1.13 | 11 | 10 | 17 | 46 | 46 | 5 | 3 | 11 | 20 | 26 | 6 | 7 | 6 | 26 | 20 |
Tochigi SC | 38 | 42 | 1.11 | 10 | 12 | 16 | 36 | 42 | 7 | 8 | 4 | 27 | 19 | 3 | 4 | 12 | 9 | 23 |
Renofa Yamaguchi | 38 | 42 | 1.11 | 10 | 12 | 16 | 33 | 59 | 6 | 7 | 6 | 22 | 30 | 4 | 5 | 10 | 11 | 29 |
Omiya Ardija | 38 | 36 | 0.95 | 10 | 6 | 22 | 34 | 61 | 7 | 3 | 9 | 20 | 30 | 3 | 3 | 13 | 14 | 31 |
Zweigen Kanazawa | 38 | 33 | 0.87 | 9 | 6 | 23 | 38 | 65 | 6 | 3 | 9 | 22 | 24 | 3 | 3 | 14 | 16 | 41 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+