2nd half | Multigoal 2nd half home goals for | |||
---|---|---|---|---|
02/18 05:00 | Cerezo Osaka | Albirex Niigata | 1 - 1 | N |
02/26 05:00 | Sanfrecce Hiroshima | Albirex Niigata | 1 - 0 | N |
03/04 05:00 | Albirex Niigata | Consadole Sapporo | 0 - 1 | N |
03/11 05:00 | Albirex Niigata | Kawasaki Frontale | 0 - 0 | N |
03/18 06:00 | Urawa Red Diamonds | Albirex Niigata | 0 - 0 | N |
04/01 05:00 | Albirex Niigata | Nagoya Grampus | 0 - 3 | N |
04/09 05:00 | Vissel Kobe | Albirex Niigata | 0 - 0 | N |
04/15 05:00 | Albirex Niigata | Avispa Fukuoka | 3 - 0 | N |
04/23 05:00 | Albirex Niigata | Kashima Antlers | 0 - 0 | N |
04/29 06:00 | Tokyo | Albirex Niigata | 0 - 0 | N |
05/03 10:00 | Yokohama FC | Albirex Niigata | 1 - 0 | N |
05/07 05:00 | Albirex Niigata | Kashiwa Reysol | 0 - 0 | N |
05/14 04:30 | Albirex Niigata | Yokohama | 2 - 0 | N |
05/20 08:00 | Sagan Tosu | Albirex Niigata | 1 - 0 | N |
05/28 05:00 | Albirex Niigata | Gamba Osaka | 1 - 1 | N |
06/03 06:00 | Shonan Bellmare | Albirex Niigata | 1 - 1 | N |
06/11 05:00 | Albirex Niigata | Kyoto Sanga | 1 - 2 | N |
06/24 10:00 | Kashiwa Reysol | Albirex Niigata | 0 - 0 | N |
07/01 09:00 | Albirex Niigata | Sanfrecce Hiroshima | 0 - 0 | N |
07/07 10:00 | Albirex Niigata | Vissel Kobe | 0 - 0 | N |
07/15 04:00 | Consadole Sapporo | Albirex Niigata | 0 - 1 | N |
08/05 10:00 | Nagoya Grampus | Albirex Niigata | 0 - 0 | N |
08/12 09:00 | Albirex Niigata | Shonan Bellmare | 2 - 0 | N |
08/18 10:00 | Avispa Fukuoka | Albirex Niigata | 0 - 0 | N |
08/26 09:00 | Kashima Antlers | Albirex Niigata | 0 - 0 | N |
09/02 09:00 | Albirex Niigata | Urawa Red Diamonds | 1 - 0 | N |
09/17 10:00 | Gamba Osaka | Albirex Niigata | 1 - 1 | N |
09/23 05:00 | Albirex Niigata | Yokohama FC | 2 - 0 | N |
09/29 10:00 | Kawasaki Frontale | Albirex Niigata | 1 - 2 | N |
10/21 04:00 | Albirex Niigata | Sagan Tosu | 0 - 0 | N |
10/28 05:00 | Kyoto Sanga | Albirex Niigata | 0 - 0 | N |
11/11 05:00 | Albirex Niigata | Tokyo | 0 - 0 | N |
11/24 10:00 | Yokohama | Albirex Niigata | 0 - 0 | N |
12/03 05:00 | Albirex Niigata | Cerezo Osaka | 1 - 0 | N |
2nd half | Multigoal 2nd half away goals against | |||
---|---|---|---|---|
02/18 05:00 | Cerezo Osaka | Albirex Niigata | 1 - 1 | N |
02/25 06:00 | Avispa Fukuoka | Cerezo Osaka | 2 - 1 | N |
03/04 06:00 | Urawa Red Diamonds | Cerezo Osaka | 2 - 0 | N |
03/12 05:00 | Cerezo Osaka | Sagan Tosu | 1 - 1 | N |
03/18 07:00 | Kawasaki Frontale | Cerezo Osaka | 0 - 0 | N |
04/01 07:00 | Cerezo Osaka | Yokohama | 0 - 1 | N |
04/09 05:00 | Cerezo Osaka | Consadole Sapporo | 1 - 1 | N |
04/15 07:00 | Tokyo | Cerezo Osaka | 1 - 2 | N |
04/23 05:00 | Cerezo Osaka | Kashiwa Reysol | 0 - 0 | N |
04/29 05:00 | Cerezo Osaka | Sanfrecce Hiroshima | 0 - 1 | N |
05/03 05:00 | Gamba Osaka | Cerezo Osaka | 1 - 1 | N |
05/07 05:00 | Cerezo Osaka | Kashima Antlers | 0 - 1 | N |
05/14 04:30 | Kyoto Sanga | Cerezo Osaka | 0 - 0 | N |
05/20 06:00 | Shonan Bellmare | Cerezo Osaka | 0 - 2 | N |
05/28 05:00 | Cerezo Osaka | Yokohama FC | 1 - 0 | N |
06/03 07:00 | Nagoya Grampus | Cerezo Osaka | 0 - 0 | N |
06/10 10:00 | Cerezo Osaka | Vissel Kobe | 2 - 1 | N |
06/24 05:00 | Consadole Sapporo | Cerezo Osaka | 0 - 1 | N |
06/30 10:00 | Cerezo Osaka | Avispa Fukuoka | 0 - 0 | N |
07/08 10:30 | Sagan Tosu | Cerezo Osaka | 2 - 0 | N |
07/16 10:00 | Cerezo Osaka | Urawa Red Diamonds | 0 - 0 | N |
08/06 10:00 | Cerezo Osaka | Tokyo | 0 - 0 | N |
08/12 10:00 | Kashiwa Reysol | Cerezo Osaka | 0 - 1 | N |
08/20 09:30 | Yokohama FC | Cerezo Osaka | 0 - 1 | N |
08/26 10:00 | Cerezo Osaka | Nagoya Grampus | 2 - 0 | N |
09/02 10:00 | Cerezo Osaka | Kawasaki Frontale | 3 - 0 | N |
09/16 09:00 | Kashima Antlers | Cerezo Osaka | 0 - 0 | N |
09/23 10:00 | Vissel Kobe | Cerezo Osaka | 1 - 0 | N |
09/30 09:00 | Cerezo Osaka | Shonan Bellmare | 0 - 2 | N |
10/21 07:00 | Sanfrecce Hiroshima | Cerezo Osaka | 0 - 0 | N |
10/28 05:00 | Cerezo Osaka | Gamba Osaka | 0 - 0 | N |
11/12 05:00 | Yokohama | Cerezo Osaka | 0 - 0 | N |
11/25 05:00 | Cerezo Osaka | Kyoto Sanga | 0 - 0 | N |
12/03 05:00 | Albirex Niigata | Cerezo Osaka | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 0 (0%) | 33 (100%) |
Droughts | 33 | 0 | |
Streaks | 0 | 33 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 0 (0%) | 33 (100%) |
Droughts | 33 | 0 | |
Streaks | 0 | 33 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Albirex Niigata | Cerezo Osaka | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 33 | 33 | 66 | 100.00 |
Albirex Niigata (Home) | Cerezo Osaka (Away) | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 16 | 16 | 32 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+