1st half | 2nd half | Half of first goal - goals against | |||
---|---|---|---|---|---|
02/23 05:00 | Tokushima Vortis | Tokyo Verdy | 2 - 0 | 1 - 0 | 1 |
06/27 09:00 | Tokyo Verdy | Machida Zelvia | 0 - 1 | 1 - 0 | 1 |
07/05 10:00 | Tochigi SC | Tokyo Verdy | 0 - 0 | 1 - 1 | 2 |
07/11 10:00 | Omiya Ardija | Tokyo Verdy | 1 - 0 | 0 - 0 | 1 |
07/15 10:00 | Tokyo Verdy | Ventforet Kofu | 1 - 1 | 3 - 1 | 1 |
07/18 10:00 | JEF Chiba | Tokyo Verdy | 0 - 1 | 1 - 1 | 2 |
07/25 09:00 | Tokyo Verdy | Montedio Yamagata | 0 - 0 | 0 - 0 | X |
07/29 10:00 | Tokyo Verdy | Albirex Niigata | 0 - 0 | 1 - 1 | 2 |
08/02 09:00 | V Varen Nagasaki | Tokyo Verdy | 0 - 0 | 0 - 0 | X |
08/08 09:00 | Tokyo Verdy | Ryūkyū | 0 - 0 | 0 - 1 | 2 |
08/12 10:00 | Avispa Fukuoka | Tokyo Verdy | 0 - 2 | 1 - 1 | 2 |
08/16 10:00 | Mito HollyHock | Tokyo Verdy | 0 - 0 | 0 - 2 | X |
08/19 10:00 | Tokyo Verdy | Matsumoto Yamaga | 0 - 0 | 3 - 0 | X |
08/23 10:00 | Giravanz Kitakyushu | Tokyo Verdy | 1 - 1 | 1 - 0 | 1 |
08/29 09:00 | Tokyo Verdy | Kyoto Sanga | 2 - 0 | 0 - 0 | X |
09/02 10:45 | Júbilo Iwata | Tokyo Verdy | 2 - 1 | 0 - 1 | 1 |
09/05 09:00 | Tokyo Verdy | Ehime | 0 - 1 | 0 - 0 | 1 |
09/09 10:00 | Fagiano Okayama | Tokyo Verdy | 0 - 1 | 0 - 0 | X |
09/13 09:00 | Tokyo Verdy | Thespakusatsu Gunma | 1 - 2 | 0 - 1 | 1 |
09/19 10:00 | Renofa Yamaguchi | Tokyo Verdy | 0 - 0 | 2 - 1 | 2 |
09/23 10:00 | Zweigen Kanazawa | Tokyo Verdy | 0 - 0 | 0 - 0 | X |
09/27 07:00 | Tokyo Verdy | Giravanz Kitakyushu | 1 - 0 | 0 - 0 | X |
09/30 10:00 | Ventforet Kofu | Tokyo Verdy | 0 - 0 | 0 - 0 | X |
10/03 07:00 | Tokyo Verdy | Omiya Ardija | 3 - 0 | 0 - 1 | 2 |
10/11 07:00 | Tokyo Verdy | Fagiano Okayama | 0 - 0 | 0 - 1 | 2 |
10/14 10:00 | Ehime | Tokyo Verdy | 0 - 3 | 1 - 1 | 2 |
10/17 05:00 | Tokyo Verdy | Tochigi SC | 0 - 0 | 0 - 0 | X |
10/21 10:00 | Tokyo Verdy | Júbilo Iwata | 0 - 0 | 0 - 0 | X |
10/24 05:00 | Montedio Yamagata | Tokyo Verdy | 3 - 0 | 1 - 0 | 1 |
11/01 05:00 | Albirex Niigata | Tokyo Verdy | 1 - 1 | 1 - 1 | 1 |
11/04 09:00 | Tokyo Verdy | Zweigen Kanazawa | 1 - 1 | 1 - 1 | 1 |
11/07 07:00 | Tokyo Verdy | Tokushima Vortis | 1 - 1 | 0 - 1 | 1 |
11/11 10:00 | Kyoto Sanga | Tokyo Verdy | 0 - 0 | 1 - 2 | 2 |
11/15 10:30 | Thespakusatsu Gunma | Tokyo Verdy | 0 - 2 | 0 - 1 | X |
11/22 05:00 | Tokyo Verdy | Renofa Yamaguchi | 1 - 0 | 1 - 1 | 2 |
11/25 09:00 | Tokyo Verdy | Avispa Fukuoka | 0 - 0 | 1 - 1 | 2 |
11/29 04:00 | Ryūkyū | Tokyo Verdy | 2 - 0 | 2 - 0 | 1 |
12/02 10:00 | Tokyo Verdy | JEF Chiba | 0 - 0 | 1 - 1 | 2 |
12/06 05:00 | Machida Zelvia | Tokyo Verdy | 0 - 0 | 1 - 0 | 2 |
12/13 05:00 | Tokyo Verdy | V Varen Nagasaki | 0 - 2 | 0 - 0 | 1 |
12/16 10:00 | Matsumoto Yamaga | Tokyo Verdy | 0 - 1 | 1 - 0 | 2 |
12/20 05:00 | Tokyo Verdy | Mito HollyHock | 0 - 0 | 0 - 1 | 2 |
1st half | 2nd half | Half of first goal - goals for | |||
---|---|---|---|---|---|
02/23 05:00 | Mito HollyHock | Omiya Ardija | 0 - 1 | 1 - 1 | 2 |
06/27 10:00 | Thespakusatsu Gunma | Mito HollyHock | 0 - 1 | 1 - 2 | 1 |
07/04 10:00 | Mito HollyHock | JEF Chiba | 0 - 1 | 0 - 2 | X |
07/11 10:00 | Montedio Yamagata | Mito HollyHock | 0 - 0 | 1 - 1 | 2 |
07/15 10:00 | Mito HollyHock | Matsumoto Yamaga | 2 - 0 | 0 - 2 | 1 |
07/19 10:00 | Mito HollyHock | Machida Zelvia | 2 - 0 | 2 - 0 | 1 |
07/25 09:00 | Albirex Niigata | Mito HollyHock | 0 - 0 | 1 - 0 | X |
07/29 10:00 | Mito HollyHock | Ventforet Kofu | 1 - 2 | 1 - 0 | 1 |
08/02 10:00 | Mito HollyHock | Zweigen Kanazawa | 1 - 1 | 2 - 1 | 1 |
08/08 10:00 | Fagiano Okayama | Mito HollyHock | 0 - 1 | 3 - 0 | 1 |
08/12 10:00 | Kyoto Sanga | Mito HollyHock | 1 - 1 | 1 - 1 | 1 |
08/16 10:00 | Mito HollyHock | Tokyo Verdy | 0 - 0 | 0 - 2 | X |
08/19 10:00 | Avispa Fukuoka | Mito HollyHock | 0 - 0 | 0 - 1 | 2 |
08/23 10:00 | Mito HollyHock | V Varen Nagasaki | 2 - 1 | 0 - 2 | 1 |
08/29 10:00 | Mito HollyHock | Ehime | 0 - 0 | 0 - 0 | X |
09/02 10:00 | Tokushima Vortis | Mito HollyHock | 0 - 2 | 1 - 0 | 1 |
09/06 10:00 | Mito HollyHock | Tochigi SC | 1 - 0 | 0 - 2 | 1 |
09/09 10:00 | Júbilo Iwata | Mito HollyHock | 0 - 0 | 0 - 0 | X |
09/13 10:00 | Mito HollyHock | Renofa Yamaguchi | 1 - 0 | 3 - 2 | 1 |
09/19 10:00 | Ryūkyū | Mito HollyHock | 1 - 0 | 2 - 2 | 2 |
09/23 10:00 | Giravanz Kitakyushu | Mito HollyHock | 0 - 1 | 0 - 2 | 1 |
09/27 07:00 | Mito HollyHock | Thespakusatsu Gunma | 0 - 0 | 3 - 1 | 2 |
09/30 10:00 | Omiya Ardija | Mito HollyHock | 0 - 1 | 2 - 0 | 1 |
10/04 05:00 | Mito HollyHock | Fagiano Okayama | 0 - 0 | 0 - 0 | X |
10/10 06:00 | JEF Chiba | Mito HollyHock | 0 - 3 | 1 - 2 | 1 |
10/14 10:00 | Matsumoto Yamaga | Mito HollyHock | 1 - 0 | 1 - 2 | 2 |
10/18 05:00 | Mito HollyHock | Albirex Niigata | 0 - 1 | 1 - 2 | 2 |
10/21 10:00 | Mito HollyHock | Montedio Yamagata | 0 - 0 | 1 - 1 | 2 |
10/25 06:00 | Renofa Yamaguchi | Mito HollyHock | 0 - 2 | 1 - 2 | 1 |
11/01 05:00 | V Varen Nagasaki | Mito HollyHock | 1 - 1 | 3 - 0 | 1 |
11/04 10:00 | Mito HollyHock | Avispa Fukuoka | 0 - 1 | 0 - 0 | X |
11/08 05:00 | Zweigen Kanazawa | Mito HollyHock | 1 - 1 | 1 - 3 | 1 |
11/11 10:00 | Ventforet Kofu | Mito HollyHock | 1 - 0 | 1 - 0 | X |
11/15 05:00 | Mito HollyHock | Kyoto Sanga | 0 - 1 | 2 - 0 | 2 |
11/21 09:00 | Tochigi SC | Mito HollyHock | 1 - 1 | 0 - 2 | 1 |
11/25 10:00 | Mito HollyHock | Giravanz Kitakyushu | 2 - 0 | 0 - 2 | 1 |
11/29 05:00 | Ehime | Mito HollyHock | 1 - 1 | 1 - 0 | 1 |
12/02 10:00 | Mito HollyHock | Júbilo Iwata | 1 - 1 | 1 - 0 | 1 |
12/06 05:00 | Mito HollyHock | Tokushima Vortis | 0 - 0 | 1 - 0 | 2 |
12/13 05:00 | Machida Zelvia | Mito HollyHock | 1 - 0 | 0 - 0 | X |
12/16 10:00 | Mito HollyHock | Ryūkyū | 0 - 0 | 0 - 2 | X |
12/20 05:00 | Tokyo Verdy | Mito HollyHock | 0 - 0 | 0 - 1 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 41 | 14 (34.1%) | 12 (29.3%) | 15 (36.6%) |
Droughts | 1 | 7 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 20 | 7 (35%) | 6 (30%) | 7 (35%) |
Droughts | 0 | 6 | 1 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 41 | 21 (51.2%) | 10 (24.4%) | 10 (24.4%) |
Droughts | 3 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 20 | 12 (60%) | 4 (20%) | 4 (20%) |
Droughts | 1 | 0 | 7 | |
Streaks | 0 | 1 | 0 |
Tokyo Verdy | Mito HollyHock | Tokyo Verdy + Mito HollyHock | % | |
---|---|---|---|---|
1 | 14 | 21 | 35 | 42.68 |
X | 12 | 10 | 22 | 26.82 |
2 | 15 | 10 | 25 | 30.48 |
Tokyo Verdy (Home) | Mito HollyHock (Away) | Tokyo Verdy + Mito HollyHock | % | |
---|---|---|---|---|
1 | 7 | 12 | 19 | 47.50 |
X | 6 | 4 | 10 | 25.00 |
2 | 7 | 4 | 11 | 27.50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+