Matsumoto Yamaga vs Ehime Correct score

Matsumoto Yamaga

90'Correct
score
02/23 07:00EhimeMatsumoto Yamaga1 - 2 1 - 2
06/27 09:00Zweigen KanazawaMatsumoto Yamaga0 - 0 0 - 0
07/04 09:00Matsumoto YamagaVentforet Kofu1 - 1 1 - 1
07/11 09:00Albirex NiigataMatsumoto Yamaga1 - 0 1 - 0
07/15 10:00Mito HollyHockMatsumoto Yamaga2 - 2 2 - 2
07/19 09:00Matsumoto YamagaThespakusatsu Gunma2 - 0 2 - 0
07/25 10:00Omiya ArdijaMatsumoto Yamaga1 - 0 1 - 0
07/29 10:00Matsumoto YamagaMachida Zelvia0 - 2 0 - 2
08/02 09:00Matsumoto YamagaGiravanz Kitakyushu1 - 2 1 - 2
08/08 10:00Júbilo IwataMatsumoto Yamaga2 - 1 2 - 1
08/12 10:00JEF ChibaMatsumoto Yamaga3 - 0 3 - 0
08/15 09:00Matsumoto YamagaAvispa Fukuoka1 - 0 1 - 0
08/19 10:00Tokyo VerdyMatsumoto Yamaga3 - 0 3 - 0
08/23 09:30Kyoto SangaMatsumoto Yamaga2 - 2 2 - 2
08/29 09:00Matsumoto YamagaTokushima Vortis1 - 3 1 - 3
09/02 10:00Fagiano OkayamaMatsumoto Yamaga1 - 0 1 - 0
09/05 09:00Matsumoto YamagaMontedio Yamagata1 - 0 1 - 0
09/09 10:00Renofa YamaguchiMatsumoto Yamaga2 - 2 2 - 2
09/13 09:00Tochigi SCMatsumoto Yamaga1 - 1 1 - 1
09/19 06:00Matsumoto YamagaV Varen Nagasaki2 - 2 2 - 2
09/23 10:00Matsumoto YamagaRyūkyū1 - 6 Other
09/26 10:00Tokushima VortisMatsumoto Yamaga1 - 1 1 - 1
09/30 10:00Matsumoto YamagaZweigen Kanazawa0 - 1 0 - 1
10/04 05:00Montedio YamagataMatsumoto Yamaga1 - 3 1 - 3
10/10 05:00Matsumoto YamagaJúbilo Iwata0 - 0 0 - 0
10/14 10:00Matsumoto YamagaMito HollyHock2 - 2 2 - 2
10/17 09:30RyūkyūMatsumoto Yamaga2 - 0 2 - 0
10/21 10:00Matsumoto YamagaOmiya Ardija1 - 1 1 - 1
10/25 06:00Giravanz KitakyushuMatsumoto Yamaga0 - 1 0 - 1
11/01 04:00Matsumoto YamagaRenofa Yamaguchi2 - 1 2 - 1
11/04 10:00Matsumoto YamagaTochigi SC0 - 0 0 - 0
11/08 05:00Avispa FukuokaMatsumoto Yamaga0 - 1 0 - 1
11/11 10:00Matsumoto YamagaJEF Chiba2 - 3 2 - 3
11/15 05:00Machida ZelviaMatsumoto Yamaga1 - 2 1 - 2
11/21 06:00Matsumoto YamagaFagiano Okayama1 - 0 1 - 0
11/25 10:00V Varen NagasakiMatsumoto Yamaga1 - 1 1 - 1
11/29 05:00Matsumoto YamagaKyoto Sanga0 - 0 0 - 0
12/02 10:00Thespakusatsu GunmaMatsumoto Yamaga1 - 0 1 - 0
12/06 05:00Matsumoto YamagaAlbirex Niigata3 - 1 3 - 1
12/13 05:00Ventforet KofuMatsumoto Yamaga0 - 1 0 - 1
12/16 10:00Matsumoto YamagaTokyo Verdy1 - 1 1 - 1
12/20 05:00Matsumoto YamagaEhime2 - 0 2 - 0

Ehime

90'Correct
score
02/23 07:00EhimeMatsumoto Yamaga1 - 2 1 - 2
06/27 09:00EhimeTokushima Vortis4 - 3 4 - 3
07/05 10:00Renofa YamaguchiEhime0 - 3 0 - 3
07/11 10:00V Varen NagasakiEhime2 - 0 2 - 0
07/15 10:00EhimeFagiano Okayama0 - 1 0 - 1
07/19 09:30Kyoto SangaEhime2 - 1 2 - 1
07/25 10:00EhimeRyūkyū1 - 1 1 - 1
07/29 10:00Avispa FukuokaEhime1 - 1 1 - 1
08/02 10:00EhimeJúbilo Iwata1 - 2 1 - 2
08/08 10:00Zweigen KanazawaEhime4 - 3 4 - 3
08/12 10:00EhimeMontedio Yamagata0 - 1 0 - 1
08/16 09:00Tochigi SCEhime0 - 0 0 - 0
08/19 10:00Ventforet KofuEhime3 - 2 3 - 2
08/22 10:00EhimeOmiya Ardija2 - 1 2 - 1
08/29 10:00Mito HollyHockEhime0 - 0 0 - 0
09/02 10:00EhimeMachida Zelvia1 - 2 1 - 2
09/05 09:00Tokyo VerdyEhime0 - 1 0 - 1
09/09 10:00EhimeGiravanz Kitakyushu0 - 1 0 - 1
09/12 10:00EhimeJEF Chiba0 - 2 0 - 2
09/20 10:30Thespakusatsu GunmaEhime1 - 0 1 - 0
09/23 10:00EhimeAlbirex Niigata0 - 0 0 - 0
09/26 10:00EhimeZweigen Kanazawa0 - 0 0 - 0
09/30 10:00Fagiano OkayamaEhime0 - 1 0 - 1
10/03 09:00EhimeRenofa Yamaguchi0 - 0 0 - 0
10/10 05:00Tokushima VortisEhime2 - 0 2 - 0
10/14 10:00EhimeTokyo Verdy1 - 4 1 - 4
10/18 05:00Montedio YamagataEhime4 - 1 4 - 1
10/21 10:00EhimeV Varen Nagasaki1 - 4 1 - 4
10/25 07:00EhimeTochigi SC0 - 1 0 - 1
11/01 07:00Machida ZelviaEhime1 - 2 1 - 2
11/04 10:00JEF ChibaEhime1 - 1 1 - 1
11/08 05:00Júbilo IwataEhime1 - 1 1 - 1
11/11 10:00Giravanz KitakyushuEhime3 - 1 3 - 1
11/15 04:00EhimeVentforet KofuPostponed
11/21 05:00EhimeThespakusatsu Gunma0 - 1 0 - 1
11/25 10:00Albirex NiigataEhime0 - 3 0 - 3
11/29 05:00EhimeMito HollyHock2 - 1 2 - 1
12/02 10:00Omiya ArdijaEhime3 - 3 3 - 3
12/06 04:00EhimeKyoto Sanga0 - 1 0 - 1
12/09 04:00EhimeVentforet Kofu0 - 2 0 - 2
12/13 07:00RyūkyūEhime6 - 0 Other
12/16 10:00EhimeAvispa Fukuoka0 - 2 0 - 2
12/20 05:00Matsumoto YamagaEhime2 - 0 2 - 0

Frequencies

Matsumoto Yamaga

Overall
0 - 0
4
0 - 1
4
0 - 2
1
0 - 3
0
0 - 4
0
1 - 0
7
1 - 1
6
1 - 2
3
1 - 3
2
1 - 4
0
2 - 0
2
2 - 1
2
2 - 2
5
2 - 3
1
2 - 4
0
3 - 0
2
3 - 1
1
3 - 2
0
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
1
Home
0 - 0
3
0 - 1
1
0 - 2
1
0 - 3
0
0 - 4
0
1 - 0
3
1 - 1
3
1 - 2
1
1 - 3
1
1 - 4
0
2 - 0
1
2 - 1
1
2 - 2
2
2 - 3
1
2 - 4
0
3 - 0
0
3 - 1
1
3 - 2
0
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
1

Ehime

Overall
0 - 0
5
0 - 1
8
0 - 2
3
0 - 3
2
0 - 4
0
1 - 0
1
1 - 1
4
1 - 2
4
1 - 3
0
1 - 4
2
2 - 0
2
2 - 1
3
2 - 2
0
2 - 3
0
2 - 4
0
3 - 0
0
3 - 1
1
3 - 2
1
3 - 3
1
3 - 4
0
4 - 0
0
4 - 1
1
4 - 2
0
4 - 3
2
4 - 4
0
Other
1
Away
0 - 0
2
0 - 1
2
0 - 2
0
0 - 3
2
0 - 4
0
1 - 0
1
1 - 1
3
1 - 2
1
1 - 3
0
1 - 4
0
2 - 0
2
2 - 1
1
2 - 2
0
2 - 3
0
2 - 4
0
3 - 0
0
3 - 1
1
3 - 2
1
3 - 3
1
3 - 4
0
4 - 0
0
4 - 1
1
4 - 2
0
4 - 3
1
4 - 4
0
Other
1

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts