90' | Multigoal home goals for | |||
---|---|---|---|---|
02/23 04:00 | Shimizu S Pulse | Tokyo | 1 - 3 | Y |
07/04 10:00 | Kashiwa Reysol | Tokyo | 0 - 1 | N |
07/08 10:30 | Tokyo | Kawasaki Frontale | 0 - 4 | N |
07/12 10:30 | Yokohama | Tokyo | 1 - 3 | Y |
07/18 10:00 | Tokyo | Urawa Red Diamonds | 2 - 0 | N |
07/22 10:05 | Consadole Sapporo | Tokyo | 1 - 1 | N |
07/26 09:30 | Kashima Antlers | Tokyo | 2 - 2 | N |
08/01 10:00 | Tokyo | Sagan Tosu | 2 - 3 | N |
08/09 10:00 | Cerezo Osaka | Tokyo | - | - |
08/15 10:00 | Tokyo | Nagoya Grampus | - | - |
08/19 10:00 | Sanfrecce Hiroshima | Tokyo | - | - |
08/23 10:00 | Tokyo | Shonan Bellmare | - | - |
08/26 10:00 | Tokyo | Kashima Antlers | - | - |
08/29 10:00 | Gamba Osaka | Tokyo | - | - |
09/05 09:30 | Oita Trinita | Tokyo | - | - |
09/09 10:00 | Tokyo | Yokohama FC | - | - |
09/12 10:00 | Vissel Kobe | Tokyo | - | - |
09/16 10:00 | Tokyo | Oita Trinita | - | - |
09/20 10:00 | Tokyo | Vegalta Sendai | - | - |
09/23 10:00 | Tokyo | Cerezo Osaka | - | - |
09/27 07:00 | Sagan Tosu | Tokyo | - | - |
09/30 10:30 | Urawa Red Diamonds | Tokyo | - | - |
10/04 06:00 | Shonan Bellmare | Tokyo | - | - |
10/10 05:00 | Tokyo | Gamba Osaka | - | - |
10/14 10:00 | Tokyo | Shimizu S Pulse | - | - |
10/18 05:00 | Yokohama FC | Tokyo | - | - |
10/24 06:00 | Tokyo | Yokohama | - | - |
10/24 10:00 | Tokyo | Oita Trinita | Postponed | |
10/28 10:00 | Tokyo | Kashiwa Reysol | - | - |
10/31 09:00 | Kawasaki Frontale | Tokyo | - | - |
11/03 11:00 | Tokyo | Kashima Antlers | Postponed | |
11/11 10:00 | Tokyo | Consadole Sapporo | - | - |
11/15 10:00 | Nagoya Grampus | Tokyo | - | - |
11/18 10:00 | Vegalta Sendai | Tokyo | - | - |
11/21 11:00 | Tokyo | Yokohama | Postponed | |
11/25 11:00 | Urawa Red Diamonds | Tokyo | Postponed | |
11/28 11:00 | Tokyo | Kashiwa Reysol | Postponed | |
12/12 05:00 | Tokyo | Sanfrecce Hiroshima | - | - |
12/12 11:00 | Vegalta Sendai | Tokyo | Postponed | |
12/16 11:00 | Tokyo | Consadole Sapporo | Postponed | |
12/19 05:00 | Tokyo | Vissel Kobe | - | - |
90' | Multigoal away goals against | |||
---|---|---|---|---|
02/22 06:00 | Kawasaki Frontale | Sagan Tosu | 0 - 0 | N |
07/04 09:30 | Oita Trinita | Sagan Tosu | 2 - 0 | N |
07/08 10:00 | Sagan Tosu | Vissel Kobe | 0 - 1 | N |
07/12 09:00 | Sagan Tosu | Sanfrecce Hiroshima | 0 - 0 | N |
07/18 09:00 | Nagoya Grampus | Sagan Tosu | 1 - 0 | N |
07/22 10:00 | Sagan Tosu | Shimizu S Pulse | 1 - 1 | N |
07/26 10:00 | Sagan Tosu | Cerezo Osaka | 1 - 1 | N |
08/01 10:00 | Tokyo | Sagan Tosu | 2 - 3 | N |
08/08 09:30 | Kashima Antlers | Sagan Tosu | - | - |
08/15 10:00 | Sagan Tosu | Gamba Osaka | Postponed | |
08/19 10:30 | Vegalta Sendai | Sagan Tosu | Postponed | |
08/23 09:00 | Sagan Tosu | Consadole Sapporo | Postponed | |
08/29 10:00 | Shonan Bellmare | Sagan Tosu | Postponed | |
09/05 09:45 | Sagan Tosu | Yokohama FC | - | - |
09/09 10:30 | Urawa Red Diamonds | Sagan Tosu | - | - |
09/13 09:45 | Sagan Tosu | Kashiwa Reysol | - | - |
09/16 10:30 | Sagan Tosu | Consadole Sapporo | - | - |
09/19 07:00 | Sagan Tosu | Yokohama | - | - |
09/23 10:00 | Vissel Kobe | Sagan Tosu | - | - |
09/27 07:00 | Sagan Tosu | Tokyo | - | - |
09/30 10:00 | Yokohama | Sagan Tosu | - | - |
10/03 08:00 | Sanfrecce Hiroshima | Sagan Tosu | - | - |
10/07 10:00 | Sagan Tosu | Gamba Osaka | - | - |
10/10 09:00 | Sagan Tosu | Urawa Red Diamonds | - | - |
10/14 09:45 | Sagan Tosu | Kashima Antlers | - | - |
10/18 05:00 | Shimizu S Pulse | Sagan Tosu | - | - |
10/21 10:30 | Shonan Bellmare | Sagan Tosu | - | - |
10/25 05:00 | Sagan Tosu | Shonan Bellmare | - | - |
10/31 11:00 | Yokohama | Sagan Tosu | Postponed | |
11/03 04:00 | Sagan Tosu | Nagoya Grampus | - | - |
11/08 04:00 | Vegalta Sendai | Sagan Tosu | - | - |
11/14 05:00 | Consadole Sapporo | Sagan Tosu | - | - |
11/21 06:00 | Kashiwa Reysol | Sagan Tosu | - | - |
11/25 10:30 | Sagan Tosu | Vegalta Sendai | - | - |
11/29 08:00 | Gamba Osaka | Sagan Tosu | - | - |
12/05 07:00 | Yokohama FC | Sagan Tosu | - | - |
12/12 05:00 | Sagan Tosu | Kawasaki Frontale | - | - |
12/16 10:00 | Cerezo Osaka | Sagan Tosu | - | - |
12/19 05:00 | Sagan Tosu | Oita Trinita | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 2 (28.6%) | 5 (71.4%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 2 | 0 (0%) | 2 (100%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 0 (0%) | 7 (100%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 3 | 0 (0%) | 3 (100%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Tokyo | Sagan Tosu | Tokyo + Sagan Tosu | % | |
---|---|---|---|---|
Yes | 2 | 0 | 2 | 14.28 |
No | 5 | 7 | 12 | 85.71 |
Tokyo (Home) | Sagan Tosu (Away) | Tokyo + Sagan Tosu | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 2 | 3 | 5 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+