1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
02/26 08:00 | Gamba Osaka | Ventforet Kofu | 0 - 0 | 1 - 1 | 2 |
03/04 05:00 | Ventforet Kofu | Kashima Antlers | 0 - 0 | 0 - 1 | 2 |
03/10 10:30 | Urawa Red Diamonds | Ventforet Kofu | 0 - 0 | 4 - 1 | 2 |
03/18 05:00 | Ventforet Kofu | Omiya Ardija | 0 - 0 | 1 - 0 | X |
04/02 08:00 | Ventforet Kofu | Consadole Sapporo | 1 - 0 | 1 - 0 | X |
04/08 05:00 | Kawasaki Frontale | Ventforet Kofu | 0 - 0 | 1 - 1 | 2 |
04/16 04:00 | Ventforet Kofu | Albirex Niigata | 0 - 1 | 0 - 1 | X |
04/22 05:00 | Ventforet Kofu | Cerezo Osaka | 0 - 0 | 1 - 1 | 2 |
04/30 07:00 | Vissel Kobe | Ventforet Kofu | 0 - 1 | 0 - 0 | X |
05/07 05:00 | Ventforet Kofu | Júbilo Iwata | 0 - 0 | 0 - 0 | X |
05/14 05:00 | Yokohama | Ventforet Kofu | 1 - 0 | 0 - 0 | 1 |
05/20 05:00 | Ventforet Kofu | Sanfrecce Hiroshima | 1 - 1 | 0 - 1 | X |
05/28 07:00 | Tokyo | Ventforet Kofu | 1 - 1 | 0 - 0 | 1 |
06/04 06:00 | Vegalta Sendai | Ventforet Kofu | 1 - 0 | 2 - 0 | 2 |
06/17 10:00 | Ventforet Kofu | Kashiwa Reysol | 0 - 0 | 0 - 0 | X |
06/25 09:00 | Shimizu S Pulse | Ventforet Kofu | 0 - 0 | 1 - 0 | 2 |
07/02 09:00 | Ventforet Kofu | Sagan Tosu | 0 - 0 | 0 - 0 | X |
07/08 10:00 | Júbilo Iwata | Ventforet Kofu | 1 - 0 | 0 - 0 | 1 |
07/29 09:30 | Kashima Antlers | Ventforet Kofu | 0 - 0 | 3 - 0 | 2 |
08/05 09:00 | Ventforet Kofu | Gamba Osaka | 0 - 0 | 1 - 0 | X |
08/09 10:00 | Ventforet Kofu | Urawa Red Diamonds | 0 - 1 | 0 - 0 | 1 |
08/13 04:00 | Consadole Sapporo | Ventforet Kofu | 1 - 0 | 0 - 1 | 1 |
08/19 10:00 | Sanfrecce Hiroshima | Ventforet Kofu | 0 - 0 | 1 - 0 | 2 |
08/27 09:00 | Ventforet Kofu | Kawasaki Frontale | 0 - 1 | 2 - 1 | X |
09/09 09:00 | Ventforet Kofu | Shimizu S Pulse | 0 - 0 | 0 - 1 | 2 |
09/16 10:00 | Sagan Tosu | Ventforet Kofu | 0 - 1 | 2 - 0 | 2 |
09/23 09:00 | Ventforet Kofu | Yokohama | 1 - 0 | 2 - 2 | 2 |
09/30 07:00 | Kashiwa Reysol | Ventforet Kofu | 0 - 0 | 0 - 1 | X |
10/15 05:00 | Ventforet Kofu | Tokyo | 1 - 0 | 0 - 1 | 2 |
10/21 05:00 | Cerezo Osaka | Ventforet Kofu | 1 - 0 | 1 - 0 | X |
10/29 07:00 | Ventforet Kofu | Vissel Kobe | 1 - 1 | 1 - 2 | 2 |
11/18 05:00 | Albirex Niigata | Ventforet Kofu | 1 - 0 | 0 - 0 | 1 |
11/26 04:00 | Omiya Ardija | Ventforet Kofu | 0 - 0 | 0 - 0 | X |
12/02 05:00 | Ventforet Kofu | Vegalta Sendai | 0 - 0 | 1 - 0 | X |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
02/25 05:00 | Vegalta Sendai | Consadole Sapporo | 0 - 0 | 1 - 0 | 2 |
03/04 06:00 | Júbilo Iwata | Vegalta Sendai | 0 - 0 | 0 - 1 | 2 |
03/11 07:00 | Vegalta Sendai | Vissel Kobe | 0 - 0 | 0 - 2 | X |
03/18 06:00 | Kashiwa Reysol | Vegalta Sendai | 0 - 0 | 0 - 1 | 2 |
04/01 05:00 | Vegalta Sendai | Kawasaki Frontale | 0 - 1 | 0 - 1 | X |
04/07 10:30 | Urawa Red Diamonds | Vegalta Sendai | 4 - 0 | 3 - 0 | X |
04/16 10:00 | Vegalta Sendai | Kashima Antlers | 0 - 3 | 1 - 1 | 2 |
04/22 05:00 | Sanfrecce Hiroshima | Vegalta Sendai | 0 - 0 | 3 - 3 | 2 |
04/30 04:00 | Shimizu S Pulse | Vegalta Sendai | 0 - 0 | 0 - 3 | 2 |
05/07 05:00 | Vegalta Sendai | Tokyo | 0 - 1 | 0 - 1 | X |
05/14 08:00 | Omiya Ardija | Vegalta Sendai | 0 - 1 | 2 - 0 | 1 |
05/20 05:00 | Yokohama | Vegalta Sendai | 1 - 0 | 0 - 1 | 2 |
05/28 04:00 | Vegalta Sendai | Albirex Niigata | 0 - 0 | 2 - 1 | 2 |
06/04 06:00 | Vegalta Sendai | Ventforet Kofu | 1 - 0 | 2 - 0 | 2 |
06/17 10:00 | Sagan Tosu | Vegalta Sendai | 0 - 0 | 1 - 1 | 2 |
06/25 09:00 | Vegalta Sendai | Cerezo Osaka | 1 - 2 | 1 - 2 | X |
07/01 10:00 | Vegalta Sendai | Gamba Osaka | 0 - 1 | 2 - 2 | 2 |
07/08 10:00 | Vissel Kobe | Vegalta Sendai | 2 - 0 | 1 - 0 | X |
07/30 09:30 | Vegalta Sendai | Kashiwa Reysol | 0 - 0 | 1 - 1 | 2 |
08/05 09:30 | Kashima Antlers | Vegalta Sendai | 1 - 0 | 1 - 0 | X |
08/09 10:00 | Vegalta Sendai | Júbilo Iwata | 0 - 0 | 0 - 0 | X |
08/13 10:00 | Vegalta Sendai | Sanfrecce Hiroshima | 0 - 0 | 1 - 0 | 2 |
08/19 10:00 | Albirex Niigata | Vegalta Sendai | 1 - 0 | 0 - 2 | 2 |
08/26 05:00 | Consadole Sapporo | Vegalta Sendai | 0 - 0 | 1 - 0 | X |
09/10 09:30 | Vegalta Sendai | Sagan Tosu | 2 - 0 | 2 - 1 | X |
09/16 10:00 | Tokyo | Vegalta Sendai | 0 - 0 | 1 - 0 | X |
09/23 10:00 | Cerezo Osaka | Vegalta Sendai | 0 - 1 | 1 - 3 | 2 |
10/01 05:00 | Vegalta Sendai | Urawa Red Diamonds | 0 - 1 | 2 - 2 | 2 |
10/14 06:00 | Kawasaki Frontale | Vegalta Sendai | 0 - 1 | 3 - 1 | X |
10/21 05:00 | Vegalta Sendai | Shimizu S Pulse | 0 - 0 | 0 - 0 | X |
10/29 07:00 | Gamba Osaka | Vegalta Sendai | 1 - 1 | 0 - 0 | 1 |
11/18 05:00 | Vegalta Sendai | Omiya Ardija | 2 - 0 | 1 - 0 | 1 |
11/26 04:00 | Vegalta Sendai | Yokohama | 2 - 1 | 0 - 1 | 1 |
12/02 05:00 | Ventforet Kofu | Vegalta Sendai | 0 - 0 | 1 - 0 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 6 (18.2%) | 13 (39.4%) | 14 (42.4%) |
Droughts | 1 | 0 | 2 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 1 (6.3%) | 9 (56.3%) | 6 (37.5%) |
Droughts | 5 | 4 | 0 | |
Streaks | 0 | 0 | 4 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 4 (12.1%) | 13 (39.4%) | 16 (48.5%) |
Droughts | 0 | 3 | 5 | |
Streaks | 3 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 2 (12.5%) | 6 (37.5%) | 8 (50%) |
Droughts | 0 | 1 | 2 | |
Streaks | 1 | 0 | 0 |
Ventforet Kofu | Vegalta Sendai | Ventforet Kofu + Vegalta Sendai | % | |
---|---|---|---|---|
1 | 6 | 4 | 10 | 15.15 |
X | 13 | 13 | 26 | 39.39 |
2 | 14 | 16 | 30 | 45.45 |
Ventforet Kofu (Home) | Vegalta Sendai (Away) | Ventforet Kofu + Vegalta Sendai | % | |
---|---|---|---|---|
1 | 1 | 2 | 3 | 9.37 |
X | 9 | 6 | 15 | 46.87 |
2 | 6 | 8 | 14 | 43.75 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+