1st half | 2nd half | Half of first goal - goals for | |||
---|---|---|---|---|---|
02/25 05:00 | Sanfrecce Hiroshima | Albirex Niigata | 0 - 0 | 1 - 1 | 2 |
03/04 07:00 | Vissel Kobe | Albirex Niigata | 1 - 0 | 1 - 1 | 2 |
03/11 06:30 | Albirex Niigata | Shimizu S Pulse | 0 - 0 | 0 - 2 | X |
03/18 05:00 | Yokohama | Albirex Niigata | 1 - 1 | 0 - 0 | 1 |
04/01 05:00 | Albirex Niigata | Gamba Osaka | 1 - 1 | 1 - 2 | 1 |
04/08 06:00 | Sagan Tosu | Albirex Niigata | 1 - 0 | 2 - 0 | X |
04/16 04:00 | Ventforet Kofu | Albirex Niigata | 0 - 1 | 0 - 1 | 1 |
04/22 07:00 | Albirex Niigata | Tokyo | 0 - 1 | 0 - 2 | X |
04/30 05:00 | Albirex Niigata | Kashiwa Reysol | 0 - 1 | 0 - 0 | X |
05/05 06:00 | Kawasaki Frontale | Albirex Niigata | 1 - 0 | 2 - 0 | X |
05/14 05:00 | Albirex Niigata | Urawa Red Diamonds | 1 - 5 | 0 - 1 | 1 |
05/20 05:00 | Albirex Niigata | Consadole Sapporo | 0 - 0 | 1 - 0 | 2 |
05/28 04:00 | Vegalta Sendai | Albirex Niigata | 0 - 0 | 2 - 1 | 2 |
06/04 06:00 | Cerezo Osaka | Albirex Niigata | 0 - 0 | 4 - 0 | X |
06/17 10:00 | Albirex Niigata | Omiya Ardija | 0 - 2 | 1 - 0 | 2 |
06/25 09:30 | Kashima Antlers | Albirex Niigata | 0 - 0 | 2 - 0 | X |
07/01 10:00 | Albirex Niigata | Júbilo Iwata | 0 - 1 | 0 - 1 | X |
07/09 09:30 | Urawa Red Diamonds | Albirex Niigata | 0 - 1 | 2 - 0 | 1 |
07/30 10:00 | Tokyo | Albirex Niigata | 0 - 1 | 1 - 0 | 1 |
08/05 10:00 | Albirex Niigata | Yokohama | 0 - 0 | 0 - 2 | X |
08/09 10:00 | Albirex Niigata | Kawasaki Frontale | 0 - 1 | 0 - 1 | X |
08/13 10:00 | Omiya Ardija | Albirex Niigata | 0 - 0 | 1 - 0 | X |
08/19 10:00 | Albirex Niigata | Vegalta Sendai | 1 - 0 | 0 - 2 | 1 |
08/26 10:00 | Kashiwa Reysol | Albirex Niigata | 1 - 1 | 0 - 0 | 1 |
09/09 10:00 | Albirex Niigata | Sanfrecce Hiroshima | 0 - 0 | 0 - 0 | X |
09/16 09:00 | Albirex Niigata | Kashima Antlers | 2 - 0 | 0 - 4 | 1 |
09/23 05:00 | Consadole Sapporo | Albirex Niigata | 1 - 0 | 1 - 2 | 2 |
09/30 06:30 | Albirex Niigata | Vissel Kobe | 0 - 0 | 0 - 2 | X |
10/14 05:00 | Gamba Osaka | Albirex Niigata | 0 - 0 | 0 - 1 | 2 |
10/21 06:00 | Júbilo Iwata | Albirex Niigata | 1 - 2 | 1 - 0 | 1 |
10/29 05:00 | Albirex Niigata | Sagan Tosu | 0 - 0 | 1 - 0 | 2 |
11/18 05:00 | Albirex Niigata | Ventforet Kofu | 1 - 0 | 0 - 0 | 1 |
11/26 04:00 | Shimizu S Pulse | Albirex Niigata | 2 - 0 | 0 - 3 | 2 |
12/02 05:00 | Albirex Niigata | Cerezo Osaka | 0 - 0 | 1 - 0 | 2 |
1st half | 2nd half | Half of first goal - goals against | |||
---|---|---|---|---|---|
02/25 06:00 | Cerezo Osaka | Júbilo Iwata | 0 - 0 | 0 - 0 | X |
03/04 05:00 | Urawa Red Diamonds | Cerezo Osaka | 2 - 0 | 1 - 1 | 1 |
03/11 06:00 | Consadole Sapporo | Cerezo Osaka | 0 - 1 | 1 - 0 | 2 |
03/18 06:00 | Cerezo Osaka | Sagan Tosu | 0 - 0 | 1 - 0 | X |
04/01 06:00 | Cerezo Osaka | Yokohama | 0 - 0 | 2 - 0 | X |
04/08 06:00 | Kashima Antlers | Cerezo Osaka | 0 - 0 | 0 - 1 | X |
04/16 05:00 | Cerezo Osaka | Gamba Osaka | 0 - 0 | 2 - 2 | 2 |
04/22 05:00 | Ventforet Kofu | Cerezo Osaka | 0 - 0 | 1 - 1 | 2 |
04/30 10:00 | Cerezo Osaka | Kawasaki Frontale | 0 - 0 | 2 - 0 | X |
05/06 05:00 | Kashiwa Reysol | Cerezo Osaka | 0 - 0 | 1 - 0 | 2 |
05/14 06:00 | Cerezo Osaka | Sanfrecce Hiroshima | 3 - 1 | 2 - 1 | 1 |
05/20 07:00 | Omiya Ardija | Cerezo Osaka | 0 - 0 | 0 - 3 | X |
05/28 08:00 | Vissel Kobe | Cerezo Osaka | 1 - 1 | 0 - 1 | 1 |
06/04 06:00 | Cerezo Osaka | Albirex Niigata | 0 - 0 | 4 - 0 | X |
06/17 10:00 | Cerezo Osaka | Shimizu S Pulse | 0 - 1 | 1 - 0 | 1 |
06/25 09:00 | Vegalta Sendai | Cerezo Osaka | 1 - 2 | 1 - 2 | 1 |
07/02 10:00 | Cerezo Osaka | Tokyo | 0 - 1 | 3 - 0 | 1 |
07/08 10:00 | Cerezo Osaka | Kashiwa Reysol | 0 - 1 | 2 - 0 | 1 |
07/22 10:00 | Cerezo Osaka | Urawa Red Diamonds | 4 - 2 | 0 - 0 | 1 |
07/29 10:00 | Gamba Osaka | Cerezo Osaka | 0 - 0 | 3 - 1 | 2 |
08/05 10:00 | Cerezo Osaka | Consadole Sapporo | 3 - 0 | 0 - 1 | 2 |
08/09 10:00 | Shimizu S Pulse | Cerezo Osaka | 0 - 2 | 3 - 0 | 2 |
08/19 09:30 | Júbilo Iwata | Cerezo Osaka | 0 - 1 | 1 - 0 | 2 |
08/26 10:00 | Cerezo Osaka | Kashima Antlers | 0 - 0 | 0 - 1 | 2 |
09/09 10:00 | Tokyo | Cerezo Osaka | 0 - 2 | 1 - 2 | 2 |
09/16 09:30 | Sanfrecce Hiroshima | Cerezo Osaka | 0 - 0 | 1 - 0 | 2 |
09/23 10:00 | Cerezo Osaka | Vegalta Sendai | 0 - 1 | 1 - 3 | 1 |
09/30 10:00 | Kawasaki Frontale | Cerezo Osaka | 2 - 0 | 3 - 1 | 1 |
10/15 08:00 | Sagan Tosu | Cerezo Osaka | 1 - 1 | 0 - 1 | 1 |
10/21 05:00 | Cerezo Osaka | Ventforet Kofu | 1 - 0 | 1 - 0 | X |
10/29 07:00 | Cerezo Osaka | Omiya Ardija | 1 - 0 | 1 - 1 | 2 |
11/18 05:00 | Yokohama | Cerezo Osaka | 1 - 0 | 0 - 4 | 1 |
11/26 04:00 | Cerezo Osaka | Vissel Kobe | 1 - 1 | 2 - 0 | 1 |
12/02 05:00 | Albirex Niigata | Cerezo Osaka | 0 - 0 | 1 - 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 11 (33.3%) | 13 (39.4%) | 9 (27.3%) |
Droughts | 1 | 5 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 5 (31.3%) | 8 (50%) | 3 (18.8%) |
Droughts | 0 | 2 | 1 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 13 (39.4%) | 8 (24.2%) | 12 (36.4%) |
Droughts | 0 | 3 | 2 | |
Streaks | 2 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 6 (37.5%) | 2 (12.5%) | 8 (50%) |
Droughts | 0 | 10 | 3 | |
Streaks | 3 | 0 | 0 |
Albirex Niigata | Cerezo Osaka | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
1 | 11 | 13 | 24 | 36.36 |
X | 13 | 8 | 21 | 31.81 |
2 | 9 | 12 | 21 | 31.81 |
Albirex Niigata (Home) | Cerezo Osaka (Away) | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
1 | 5 | 6 | 11 | 34.37 |
X | 8 | 2 | 10 | 31.25 |
2 | 3 | 8 | 11 | 34.37 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+