45' | 90' | ||
---|---|---|---|
09/30/2017 8:00 | Sagan Tosu - Kashima Antlers | 0 - 0 | 1 - 0 |
8:30 | Albirex Niigata - Vissel Kobe | 0 - 0 | 0 - 2 |
9:00 | Kashiwa Reysol - Ventforet Kofu | 0 - 0 | 0 - 1 |
Sanfrecce Hiroshima - Consadole Sapporo | 0 - 0 | 1 - 1 | |
Tokyo - Júbilo Iwata | 0 - 0 | 0 - 0 | |
12:00 | Gamba Osaka - Yokohama | 0 - 0 | 1 - 2 |
Kawasaki Frontale - Cerezo Osaka | 2 - 0 | 5 - 1 | |
Omiya Ardija - Shimizu S Pulse | 0 - 0 | 0 - 0 | |
10/01/2017 7:00 | Vegalta Sendai - Urawa Red Diamonds | 0 - 1 | 2 - 3 |
45' | 90' | ||
---|---|---|---|
10/14/2017 6:00 | Consadole Sapporo - Kashiwa Reysol | 2 - 0 | 3 - 0 |
7:00 | Gamba Osaka - Albirex Niigata | 0 - 0 | 0 - 1 |
Shimizu S Pulse - Júbilo Iwata | 0 - 1 | 0 - 3 | |
Yokohama - Omiya Ardija | 0 - 1 | 1 - 1 | |
8:00 | Kashima Antlers - Sanfrecce Hiroshima | 1 - 0 | 2 - 0 |
Kawasaki Frontale - Vegalta Sendai | 0 - 1 | 3 - 2 | |
12:00 | Urawa Red Diamonds - Vissel Kobe | 1 - 1 | 1 - 1 |
10/15/2017 7:00 | Ventforet Kofu - Tokyo | 1 - 0 | 1 - 1 |
10:00 | Sagan Tosu - Cerezo Osaka | 1 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
10/21/2017 7:00 | Cerezo Osaka - Ventforet Kofu | 1 - 0 | 2 - 0 |
Omiya Ardija - Kashiwa Reysol | 0 - 1 | 1 - 1 | |
Sanfrecce Hiroshima - Kawasaki Frontale | 0 - 2 | 0 - 3 | |
Vegalta Sendai - Shimizu S Pulse | 0 - 0 | 0 - 0 | |
Vissel Kobe - Sagan Tosu | 1 - 2 | 1 - 2 | |
8:00 | Júbilo Iwata - Albirex Niigata | 1 - 2 | 2 - 2 |
9:00 | Tokyo - Consadole Sapporo | 0 - 0 | 1 - 2 |
12:00 | Yokohama - Kashima Antlers | 2 - 1 | 3 - 2 |
10/22/2017 10:00 | Urawa Red Diamonds - Gamba Osaka | 0 - 0 | 3 - 3 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Kashima Antlers | 29 | 64 | 2.21 | 21 | 1 | 7 | 48 | 27 | 10 | 0 | 5 | 21 | 12 | 11 | 1 | 2 | 27 | 15 |
Kawasaki Frontale | 29 | 59 | 2.03 | 17 | 8 | 4 | 59 | 30 | 10 | 4 | 1 | 38 | 17 | 7 | 4 | 3 | 21 | 13 |
Kashiwa Reysol | 29 | 53 | 1.83 | 16 | 5 | 8 | 44 | 30 | 7 | 2 | 5 | 21 | 16 | 9 | 3 | 3 | 23 | 14 |
Yokohama | 29 | 52 | 1.79 | 15 | 7 | 7 | 37 | 26 | 8 | 6 | 1 | 22 | 11 | 7 | 1 | 6 | 15 | 15 |
Cerezo Osaka | 29 | 51 | 1.76 | 15 | 6 | 8 | 54 | 39 | 9 | 3 | 2 | 30 | 15 | 6 | 3 | 6 | 24 | 24 |
Júbilo Iwata | 29 | 50 | 1.72 | 14 | 8 | 7 | 44 | 26 | 7 | 3 | 4 | 21 | 16 | 7 | 5 | 3 | 23 | 10 |
Urawa Red Diamonds | 29 | 45 | 1.55 | 13 | 6 | 10 | 60 | 48 | 7 | 4 | 3 | 36 | 24 | 6 | 2 | 7 | 24 | 24 |
Vissel Kobe | 29 | 41 | 1.41 | 12 | 5 | 12 | 33 | 33 | 5 | 3 | 6 | 16 | 14 | 7 | 2 | 6 | 17 | 19 |
Sagan Tosu | 29 | 41 | 1.41 | 11 | 8 | 10 | 35 | 36 | 10 | 1 | 4 | 23 | 15 | 1 | 7 | 6 | 12 | 21 |
Gamba Osaka | 29 | 40 | 1.38 | 11 | 7 | 11 | 44 | 35 | 4 | 4 | 7 | 21 | 15 | 7 | 3 | 4 | 23 | 20 |
Tokyo | 29 | 38 | 1.31 | 10 | 8 | 11 | 34 | 36 | 5 | 5 | 4 | 17 | 15 | 5 | 3 | 7 | 17 | 21 |
Vegalta Sendai | 29 | 35 | 1.21 | 10 | 5 | 14 | 38 | 49 | 5 | 2 | 7 | 19 | 23 | 5 | 3 | 7 | 19 | 26 |
Consadole Sapporo | 29 | 31 | 1.07 | 8 | 7 | 14 | 30 | 42 | 8 | 4 | 3 | 20 | 14 | 0 | 3 | 11 | 10 | 28 |
Shimizu S Pulse | 29 | 29 | 1.00 | 7 | 8 | 14 | 31 | 48 | 3 | 2 | 10 | 14 | 31 | 4 | 6 | 4 | 17 | 17 |
Ventforet Kofu | 29 | 28 | 0.97 | 6 | 10 | 13 | 20 | 33 | 4 | 6 | 5 | 12 | 13 | 2 | 4 | 8 | 8 | 20 |
Sanfrecce Hiroshima | 29 | 27 | 0.93 | 6 | 9 | 14 | 28 | 42 | 2 | 6 | 6 | 11 | 19 | 4 | 3 | 8 | 17 | 23 |
Omiya Ardija | 29 | 23 | 0.79 | 5 | 8 | 16 | 26 | 49 | 3 | 5 | 7 | 13 | 21 | 2 | 3 | 9 | 13 | 28 |
Albirex Niigata | 29 | 15 | 0.52 | 3 | 6 | 20 | 20 | 56 | 1 | 1 | 12 | 8 | 31 | 2 | 5 | 8 | 12 | 25 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+