90' | Lose to 3 | |||
---|---|---|---|---|
02/25 05:00 | Kashima Antlers | Tokyo | 0 - 1 | N |
03/04 05:00 | Ventforet Kofu | Kashima Antlers | 0 - 1 | N |
03/10 10:00 | Kashima Antlers | Yokohama | 1 - 0 | N |
03/18 05:00 | Shimizu S Pulse | Kashima Antlers | 2 - 3 | N |
04/01 10:00 | Omiya Ardija | Kashima Antlers | 0 - 1 | N |
04/08 06:00 | Kashima Antlers | Cerezo Osaka | 0 - 1 | N |
04/16 10:00 | Vegalta Sendai | Kashima Antlers | 1 - 4 | N |
04/22 06:00 | Kashima Antlers | Júbilo Iwata | 0 - 3 | N |
04/30 07:00 | Kashima Antlers | Sagan Tosu | 2 - 1 | N |
05/04 05:00 | Urawa Red Diamonds | Kashima Antlers | 0 - 1 | N |
05/14 05:00 | Kashima Antlers | Vissel Kobe | 1 - 2 | N |
05/19 10:00 | Kashima Antlers | Kawasaki Frontale | 0 - 3 | N |
06/04 05:00 | Sanfrecce Hiroshima | Kashima Antlers | 1 - 3 | N |
06/17 09:30 | Kashima Antlers | Consadole Sapporo | 3 - 0 | N |
06/25 09:30 | Kashima Antlers | Albirex Niigata | - | - |
07/02 09:30 | Kashiwa Reysol | Kashima Antlers | - | - |
07/05 10:00 | Gamba Osaka | Kashima Antlers | - | - |
07/08 10:00 | Tokyo | Kashima Antlers | - | - |
07/29 09:30 | Kashima Antlers | Ventforet Kofu | - | - |
08/05 09:30 | Kashima Antlers | Vegalta Sendai | - | - |
08/09 10:00 | Vissel Kobe | Kashima Antlers | - | - |
08/13 10:00 | Kawasaki Frontale | Kashima Antlers | - | - |
08/19 09:30 | Kashima Antlers | Shimizu S Pulse | - | - |
08/26 10:00 | Cerezo Osaka | Kashima Antlers | - | - |
09/09 09:30 | Kashima Antlers | Omiya Ardija | - | - |
09/16 09:00 | Albirex Niigata | Kashima Antlers | - | - |
09/23 10:00 | Kashima Antlers | Gamba Osaka | - | - |
09/30 06:00 | Sagan Tosu | Kashima Antlers | - | - |
10/14 06:00 | Kashima Antlers | Sanfrecce Hiroshima | - | - |
10/21 10:00 | Yokohama | Kashima Antlers | - | - |
10/29 07:00 | Consadole Sapporo | Kashima Antlers | - | - |
11/05 05:00 | Kashima Antlers | Urawa Red Diamonds | - | - |
11/26 04:00 | Kashima Antlers | Kashiwa Reysol | - | - |
12/02 05:00 | Júbilo Iwata | Kashima Antlers | - | - |
90' | Win to 3 | |||
---|---|---|---|---|
02/25 05:00 | Vegalta Sendai | Consadole Sapporo | 1 - 0 | N |
03/04 10:00 | Yokohama | Consadole Sapporo | 3 - 0 | N |
03/11 06:00 | Consadole Sapporo | Cerezo Osaka | 1 - 1 | N |
03/18 05:00 | Consadole Sapporo | Sanfrecce Hiroshima | 2 - 1 | N |
04/02 08:00 | Ventforet Kofu | Consadole Sapporo | 2 - 0 | N |
04/08 10:00 | Consadole Sapporo | Tokyo | 2 - 1 | N |
04/16 04:05 | Consadole Sapporo | Kawasaki Frontale | 1 - 1 | N |
04/22 05:00 | Urawa Red Diamonds | Consadole Sapporo | 3 - 2 | N |
04/30 06:00 | Júbilo Iwata | Consadole Sapporo | 2 - 2 | N |
05/06 04:00 | Consadole Sapporo | Omiya Ardija | 1 - 0 | N |
05/14 10:00 | Consadole Sapporo | Gamba Osaka | 0 - 2 | N |
05/20 05:00 | Albirex Niigata | Consadole Sapporo | 1 - 0 | N |
05/27 10:00 | Sagan Tosu | Consadole Sapporo | 1 - 0 | N |
06/04 04:00 | Consadole Sapporo | Vissel Kobe | 1 - 2 | N |
06/17 09:30 | Kashima Antlers | Consadole Sapporo | 3 - 0 | N |
06/25 10:00 | Kashiwa Reysol | Consadole Sapporo | - | - |
07/01 05:00 | Consadole Sapporo | Shimizu S Pulse | - | - |
07/08 10:00 | Omiya Ardija | Consadole Sapporo | - | - |
07/29 05:00 | Consadole Sapporo | Urawa Red Diamonds | - | - |
08/05 10:00 | Cerezo Osaka | Consadole Sapporo | - | - |
08/09 10:00 | Consadole Sapporo | Yokohama | - | - |
08/13 04:00 | Consadole Sapporo | Ventforet Kofu | - | - |
08/19 10:00 | Kawasaki Frontale | Consadole Sapporo | - | - |
08/26 05:00 | Consadole Sapporo | Vegalta Sendai | - | - |
09/09 04:00 | Consadole Sapporo | Júbilo Iwata | - | - |
09/16 10:00 | Vissel Kobe | Consadole Sapporo | - | - |
09/23 05:00 | Consadole Sapporo | Albirex Niigata | - | - |
09/30 07:00 | Sanfrecce Hiroshima | Consadole Sapporo | - | - |
10/14 04:00 | Consadole Sapporo | Kashiwa Reysol | - | - |
10/21 07:00 | Tokyo | Consadole Sapporo | - | - |
10/29 07:00 | Consadole Sapporo | Kashima Antlers | - | - |
11/18 06:00 | Shimizu S Pulse | Consadole Sapporo | - | - |
11/26 04:00 | Gamba Osaka | Consadole Sapporo | - | - |
12/02 05:00 | Consadole Sapporo | Sagan Tosu | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 13 | 0 (0%) | 13 (100%) |
Droughts | 13 | 0 | |
Streaks | 0 | 13 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 0 (0%) | 7 (100%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 0 (0%) | 14 (100%) |
Droughts | 14 | 0 | |
Streaks | 0 | 14 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 7 | 0 (0%) | 7 (100%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Kashima Antlers | Consadole Sapporo | Kashima Antlers + Consadole Sapporo | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 13 | 14 | 27 | 100.00 |
Kashima Antlers (Home) | Consadole Sapporo (Away) | Kashima Antlers + Consadole Sapporo | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 7 | 7 | 14 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+