1st half | Handicap +2 1st half | |||
---|---|---|---|---|
08/16 18:30 | Brescia | Palermo | 0 - 0 | 2 |
08/24 18:30 | Pisa | Palermo | 1 - 0 | 2 |
08/27 18:30 | Cremonese | Palermo | 0 - 0 | 2 |
09/01 18:30 | Palermo | Cosenza | 0 - 1 | 1 |
09/14 13:00 | Juve Stabia | Palermo | 0 - 2 | 2 |
09/21 13:00 | Palermo | Cesena | 0 - 0 | 1 |
09/30 17:30 | Südtirol | Palermo | 0 - 1 | 2 |
10/06 13:00 | Palermo | Salernitana | 0 - 1 | 1 |
10/19 13:00 | Modena | Palermo | 0 - 2 | 2 |
10/26 13:00 | Palermo | Reggiana | 2 - 0 | 1 |
10/30 19:30 | Mantova | Palermo | 0 - 0 | 2 |
11/03 14:00 | Palermo | Cittadella | 0 - 0 | 1 |
11/08 19:30 | Frosinone | Palermo | 1 - 1 | 2 |
11/24 16:15 | Palermo | Sampdoria | 1 - 1 | 1 |
12/01 14:00 | Palermo | Spezia | 1 - 0 | 1 |
12/07 14:00 | Carrarese | Palermo | 0 - 0 | 2 |
12/15 14:00 | Palermo | Catanzaro | 1 - 1 | 1 |
12/21 14:00 | Sassuolo | Palermo | 1 - 1 | 2 |
12/26 17:00 | Palermo | Bari | 1 - 0 | 1 |
12/29 16:15 | Cittadella | Palermo | 1 - 0 | 2 |
01/12 14:00 | Palermo | Modena | 1 - 0 | 1 |
01/19 14:00 | Palermo | Juve Stabia | 0 - 0 | 1 |
01/26 14:00 | Reggiana | Palermo | 1 - 1 | 2 |
01/31 19:30 | Palermo | Pisa | 0 - 2 | X |
02/09 14:00 | Spezia | Palermo | - | - |
02/16 14:00 | Palermo | Mantova | - | - |
02/23 14:00 | Cosenza | Palermo | - | - |
03/02 14:00 | Palermo | Brescia | - | - |
03/08 18:30 | Sampdoria | Palermo | - | - |
03/15 18:30 | Palermo | Cremonese | - | - |
03/29 18:30 | Salernitana | Palermo | - | - |
04/05 18:30 | Palermo | Sassuolo | - | - |
04/12 18:30 | Bari | Palermo | - | - |
04/21 18:30 | Palermo | Carrarese | - | - |
04/25 18:30 | Catanzaro | Palermo | - | - |
05/01 18:30 | Palermo | Südtirol | - | - |
05/04 18:30 | Cesena | Palermo | - | - |
05/09 18:30 | Palermo | Frosinone | - | - |
1st half | Handicap -2 1st half | |||
---|---|---|---|---|
08/17 18:30 | Pisa | Spezia | 1 - 2 | 2 |
08/24 18:30 | Pisa | Palermo | 1 - 0 | 2 |
08/27 18:30 | Cittadella | Pisa | - | - |
08/31 18:30 | Pisa | Reggiana | 1 - 0 | 2 |
09/15 15:30 | Salernitana | Pisa | 1 - 2 | 1 |
09/21 13:00 | Pisa | Brescia | 1 - 0 | 2 |
09/29 13:00 | Juve Stabia | Pisa | 1 - 0 | 1 |
10/05 13:00 | Pisa | Cesena | 2 - 0 | X |
10/19 13:00 | Südtirol | Pisa | 1 - 1 | 1 |
10/27 14:00 | Frosinone | Pisa | 0 - 0 | 1 |
10/30 19:30 | Pisa | Catanzaro | 0 - 0 | 2 |
11/03 14:00 | Cremonese | Pisa | 1 - 2 | 1 |
11/09 14:00 | Pisa | Sampdoria | 1 - 0 | 2 |
11/23 14:00 | Carrarese | Pisa | 0 - 0 | 1 |
12/01 14:00 | Pisa | Cosenza | 2 - 0 | X |
12/07 14:00 | Mantova | Pisa | 1 - 2 | 1 |
12/13 19:30 | Pisa | Bari | 0 - 0 | 2 |
12/21 16:15 | Modena | Pisa | 0 - 0 | 1 |
12/26 11:30 | Pisa | Sassuolo | 2 - 0 | X |
12/29 18:30 | Sampdoria | Pisa | 0 - 0 | 1 |
01/13 19:30 | Pisa | Carrarese | 1 - 0 | 2 |
01/19 14:00 | Catanzaro | Pisa | 0 - 0 | 1 |
01/26 14:00 | Pisa | Salernitana | 0 - 0 | 2 |
01/31 19:30 | Palermo | Pisa | 0 - 2 | X |
02/08 14:00 | Pisa | Cittadella | - | - |
02/16 16:15 | Cesena | Pisa | - | - |
02/22 14:00 | Pisa | Juve Stabia | - | - |
03/01 16:15 | Sassuolo | Pisa | - | - |
03/08 18:30 | Spezia | Pisa | - | - |
03/15 18:30 | Pisa | Mantova | - | - |
03/29 18:30 | Cosenza | Pisa | - | - |
04/05 18:30 | Pisa | Modena | - | - |
04/12 18:30 | Reggiana | Pisa | - | - |
04/21 18:30 | Pisa | Cremonese | - | - |
04/25 18:30 | Brescia | Pisa | - | - |
05/01 18:30 | Pisa | Frosinone | - | - |
05/04 18:30 | Bari | Pisa | - | - |
05/09 18:30 | Pisa | Südtirol | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 23 | 23 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 23 | 23 | |
Streaks | 23 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 11 | 11 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 11 | 11 | |
Streaks | 11 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 22 | 0 (0%) | 3 (13.6%) | 19 (86.4%) |
Droughts | 22 | 4 | 0 | |
Streaks | 0 | 0 | 4 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 10 | 0 (0%) | 0 (0%) | 10 (100%) |
Droughts | 10 | 10 | 0 | |
Streaks | 0 | 0 | 10 |
Palermo (Winning/Drawn/Defeat handicap 1st half) | Pisa (Winning/Drawn/Defeat handicap 1st half) | Palermo + Pisa | % |
---|---|---|---|
Winning: 23 | Defeat: 19 | 42 | 93.33 |
Drawn: 0 | Drawn: 3 | 3 | 6.66 |
Defeat: 0 | Winning: 0 | 0 | 0.00 |
Palermo (Winning/Drawn/Defeat handicap 1st half) | Pisa (Winning/Drawn/Defeat handicap 1st half) | Palermo + Pisa | % |
---|---|---|---|
Winning: 11 | Defeat: 10 | 21 | 100.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 0 | Winning: 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+