1st half | Under/Over 4.5 1st half | |||
---|---|---|---|---|
09/06 13:00 | Livorno | Pescara | 3 - 0 | U |
09/11 18:30 | Pescara | Perugia | 1 - 0 | U |
09/19 13:00 | Bari | Pescara | 0 - 0 | U |
09/22 18:30 | Pescara | Salernitana | 1 - 0 | U |
09/26 13:00 | Vicenza | Pescara | 0 - 0 | U |
10/03 13:00 | Pescara | Cagliari | 0 - 0 | U |
10/11 18:30 | Ascoli | Pescara | 0 - 0 | U |
10/17 13:00 | Trapani | Pescara | 0 - 2 | U |
10/23 17:00 | Pescara | Pro Vercelli | 0 - 0 | U |
10/26 19:30 | Novara | Pescara | Postponed | |
10/31 14:00 | Pescara | Crotone | 2 - 0 | U |
11/03 17:30 | Novara | Pescara | 0 - 0 | U |
11/07 14:00 | Pescara | Ternana | 1 - 1 | U |
11/15 14:00 | Como | Pescara | 0 - 2 | U |
11/20 19:30 | Pescara | Avellino | 1 - 0 | U |
11/27 20:00 | Cesena | Pescara | 1 - 0 | U |
12/05 14:00 | Pescara | Spezia | 0 - 0 | U |
12/08 17:30 | Brescia | Pescara | 2 - 0 | U |
12/12 14:00 | Pescara | Virtus Entella | 1 - 0 | U |
12/19 14:00 | Lanciano | Pescara | 0 - 1 | U |
12/23 19:30 | Pescara | Modena | 0 - 0 | U |
12/27 11:30 | Latina | Pescara | 0 - 0 | U |
01/16 14:00 | Pescara | Livorno | 0 - 0 | U |
01/24 16:30 | Perugia | Pescara | 0 - 1 | U |
01/30 14:00 | Pescara | Bari | 1 - 0 | U |
02/06 14:00 | Salernitana | Pescara | 1 - 1 | U |
02/12 19:30 | Pescara | Vicenza | 0 - 0 | U |
02/20 14:00 | Cagliari | Pescara | 0 - 1 | U |
02/27 14:00 | Pescara | Ascoli | 0 - 1 | U |
03/01 19:30 | Pescara | Trapani | 0 - 1 | U |
03/05 14:00 | Pro Vercelli | Pescara | 2 - 0 | U |
03/12 14:00 | Pescara | Novara | 1 - 1 | U |
03/20 16:30 | Crotone | Pescara | 3 - 1 | U |
03/26 14:00 | Ternana | Pescara | 0 - 0 | U |
04/02 13:00 | Pescara | Como | 2 - 0 | U |
04/08 18:30 | Avellino | Pescara | 0 - 1 | U |
04/15 19:00 | Pescara | Cesena | 0 - 0 | U |
04/19 18:30 | Spezia | Pescara | 0 - 1 | U |
04/23 13:00 | Pescara | Brescia | 0 - 1 | U |
04/30 13:00 | Virtus Entella | Pescara | 0 - 0 | U |
05/08 15:30 | Pescara | Lanciano | 2 - 0 | U |
05/14 13:00 | Modena | Pescara | 1 - 1 | U |
05/20 18:30 | Pescara | Latina | 1 - 0 | U |
1st half | Under/Over 4.5 1st half | |||
---|---|---|---|---|
09/06 13:00 | Novara | Latina | 1 - 0 | U |
09/14 18:30 | Latina | Trapani | 0 - 0 | U |
09/19 13:00 | Pro Vercelli | Latina | 0 - 1 | U |
09/22 18:30 | Latina | Ascoli | 1 - 0 | U |
09/26 13:00 | Cagliari | Latina | 2 - 1 | U |
10/03 13:00 | Latina | Bari | 1 - 0 | U |
10/11 13:00 | Modena | Latina | 0 - 0 | U |
10/18 15:30 | Latina | Perugia | 2 - 1 | U |
10/24 13:00 | Como | Latina | 0 - 0 | U |
10/27 19:30 | Latina | Ternana | 0 - 0 | U |
10/31 14:00 | Brescia | Latina | 0 - 0 | U |
11/07 14:00 | Latina | Cesena | 0 - 0 | U |
11/15 14:00 | Avellino | Latina | 2 - 1 | U |
11/21 14:00 | Latina | Salernitana | 1 - 0 | U |
11/28 14:00 | Lanciano | Latina | 1 - 1 | U |
12/05 14:00 | Latina | Livorno | 2 - 1 | U |
12/08 14:00 | Virtus Entella | Latina | 0 - 0 | U |
12/12 14:00 | Spezia | Latina | 1 - 1 | U |
12/19 14:00 | Latina | Crotone | 1 - 0 | U |
12/23 19:30 | Vicenza | Latina | 0 - 1 | U |
12/27 11:30 | Latina | Pescara | 0 - 0 | U |
01/16 14:00 | Latina | Novara | 1 - 0 | U |
01/23 14:00 | Trapani | Latina | 1 - 1 | U |
01/30 14:00 | Latina | Pro Vercelli | 0 - 0 | U |
02/06 14:00 | Ascoli | Latina | 0 - 0 | U |
02/13 14:00 | Latina | Cagliari | 0 - 0 | U |
02/19 19:30 | Bari | Latina | 0 - 0 | U |
02/27 14:00 | Latina | Modena | 0 - 1 | U |
03/01 19:30 | Perugia | Latina | 1 - 0 | U |
03/05 14:00 | Latina | Como | 0 - 0 | U |
03/12 14:00 | Ternana | Latina | 0 - 0 | U |
03/19 14:00 | Latina | Brescia | 1 - 0 | U |
03/26 14:00 | Cesena | Latina | 1 - 0 | U |
04/02 13:00 | Latina | Avellino | 2 - 0 | U |
04/09 13:00 | Salernitana | Latina | 2 - 2 | U |
04/16 13:00 | Latina | Lanciano | 1 - 0 | U |
04/19 18:30 | Livorno | Latina | 1 - 0 | U |
04/24 15:30 | Latina | Virtus Entella | 0 - 1 | U |
04/30 13:00 | Latina | Spezia | 0 - 0 | U |
05/07 13:00 | Crotone | Latina | 1 - 1 | U |
05/14 13:00 | Latina | Vicenza | 1 - 0 | U |
05/20 18:30 | Pescara | Latina | 1 - 0 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 41 | 41 (100%) | 0 (0%) |
Droughts | 0 | 41 | |
Streaks | 41 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 20 | 20 (100%) | 0 (0%) |
Droughts | 0 | 20 | |
Streaks | 20 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 41 | 41 (100%) | 0 (0%) |
Droughts | 0 | 41 | |
Streaks | 41 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 20 | 20 (100%) | 0 (0%) |
Droughts | 0 | 20 | |
Streaks | 20 | 0 |
Pescara | Latina | Pescara + Latina | % | |
---|---|---|---|---|
Under | 41 | 41 | 82 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
Pescara (Home) | Latina (Away) | Pescara + Latina | % | |
---|---|---|---|---|
Under | 20 | 20 | 40 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+