Played | Number of matches | % | ||
---|---|---|---|---|
Even | Odd | Even | Odd | |
462 | 230 | 232 | 49.8 | 50.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Even | Odd | Even | Odd | ||
1 | 11 | 6 | 5 | 54.5 | 45.5 |
2 | 11 | 3 | 8 | 27.3 | 72.7 |
3 | 11 | 6 | 5 | 54.5 | 45.5 |
4 | 11 | 9 | 2 | 81.8 | 18.2 |
5 | 11 | 2 | 9 | 18.2 | 81.8 |
6 | 11 | 5 | 6 | 45.5 | 54.5 |
7 | 11 | 5 | 6 | 45.5 | 54.5 |
8 | 11 | 6 | 5 | 54.5 | 45.5 |
9 | 11 | 4 | 7 | 36.4 | 63.6 |
10 | 11 | 6 | 5 | 54.5 | 45.5 |
11 | 11 | 5 | 6 | 45.5 | 54.5 |
12 | 11 | 5 | 6 | 45.5 | 54.5 |
13 | 11 | 9 | 2 | 81.8 | 18.2 |
14 | 11 | 5 | 6 | 45.5 | 54.5 |
15 | 11 | 6 | 5 | 54.5 | 45.5 |
16 | 11 | 7 | 4 | 63.6 | 36.4 |
17 | 11 | 5 | 6 | 45.5 | 54.5 |
18 | 11 | 6 | 5 | 54.5 | 45.5 |
19 | 11 | 8 | 3 | 72.7 | 27.3 |
20 | 11 | 4 | 7 | 36.4 | 63.6 |
21 | 10 | 3 | 7 | 30 | 70 |
22 | 11 | 4 | 7 | 36.4 | 63.6 |
21 | 1 | 1 | 0 | 100 | 0 |
23 | 11 | 8 | 3 | 72.7 | 27.3 |
24 | 11 | 9 | 2 | 81.8 | 18.2 |
25 | 11 | 3 | 8 | 27.3 | 72.7 |
26 | 11 | 6 | 5 | 54.5 | 45.5 |
27 | 9 | 5 | 4 | 55.6 | 44.4 |
28 | 11 | 4 | 7 | 36.4 | 63.6 |
29 | 10 | 7 | 3 | 70 | 30 |
27 | 2 | 1 | 1 | 50 | 50 |
30 | 11 | 5 | 6 | 45.5 | 54.5 |
31 | 11 | 6 | 5 | 54.5 | 45.5 |
32 | 11 | 5 | 6 | 45.5 | 54.5 |
33 | 11 | 4 | 7 | 36.4 | 63.6 |
34 | 11 | 4 | 7 | 36.4 | 63.6 |
29 | 1 | 1 | 0 | 100 | 0 |
35 | 11 | 4 | 7 | 36.4 | 63.6 |
36 | 11 | 6 | 5 | 54.5 | 45.5 |
37 | 11 | 6 | 5 | 54.5 | 45.5 |
38 | 11 | 4 | 7 | 36.4 | 63.6 |
39 | 11 | 7 | 4 | 63.6 | 36.4 |
40 | 11 | 7 | 4 | 63.6 | 36.4 |
41 | 11 | 2 | 9 | 18.2 | 81.8 |
42 | 11 | 6 | 5 | 54.5 | 45.5 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+