1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
08/26 18:45 | Atalanta | Lazio | 0 - 1 | N |
09/02 18:45 | Cagliari | Atalanta | 0 - 0 | N |
09/15 18:45 | Milan | Atalanta | 0 - 0 | N |
09/23 13:00 | Atalanta | Palermo | 0 - 0 | N |
09/26 18:45 | Catania | Atalanta | 0 - 0 | N |
09/30 13:00 | Atalanta | Torino | 1 - 1 | N |
10/07 10:30 | Roma | Atalanta | 1 - 0 | N |
10/21 13:00 | Atalanta | Siena | 0 - 0 | N |
10/28 14:00 | Pescara | Atalanta | 0 - 0 | N |
10/31 19:45 | Atalanta | Napoli | 1 - 0 | N |
11/04 14:00 | Sampdoria | Atalanta | 0 - 1 | N |
11/11 19:45 | Atalanta | Inter | 1 - 0 | N |
11/18 14:00 | Fiorentina | Atalanta | 3 - 1 | N |
11/25 14:00 | Atalanta | Genoa | 0 - 1 | N |
12/02 14:00 | Bologna | Atalanta | 1 - 0 | N |
12/08 17:00 | Atalanta | Parma | 2 - 1 | Y |
12/16 14:00 | Juventus | Atalanta | 3 - 0 | N |
12/22 14:00 | Atalanta | Udinese | 1 - 1 | N |
01/06 14:00 | Chievo | Atalanta | 1 - 0 | N |
01/13 14:00 | Lazio | Atalanta | 0 - 0 | N |
01/20 14:30 | Atalanta | Cagliari | 0 - 1 | N |
01/27 14:00 | Atalanta | Milan | 0 - 1 | N |
02/03 14:00 | Palermo | Atalanta | 0 - 0 | N |
02/10 14:00 | Atalanta | Catania | 0 - 0 | N |
02/17 14:00 | Torino | Atalanta | 1 - 0 | N |
02/24 14:00 | Atalanta | Roma | 2 - 2 | Y |
03/03 14:00 | Siena | Atalanta | 0 - 1 | N |
03/10 11:30 | Atalanta | Pescara | 1 - 1 | N |
03/17 14:00 | Napoli | Atalanta | 1 - 1 | N |
03/30 14:00 | Atalanta | Sampdoria | 0 - 0 | N |
04/07 18:45 | Inter | Atalanta | 1 - 0 | N |
04/13 18:45 | Atalanta | Fiorentina | 0 - 0 | N |
04/20 16:00 | Genoa | Atalanta | 1 - 1 | N |
04/27 16:00 | Atalanta | Bologna | 0 - 0 | N |
05/05 13:00 | Parma | Atalanta | 1 - 0 | N |
05/08 18:45 | Atalanta | Juventus | 0 - 1 | N |
05/12 13:00 | Udinese | Atalanta | 1 - 1 | N |
05/19 13:00 | Atalanta | Chievo | 1 - 0 | N |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
08/26 18:45 | Chievo | Bologna | 0 - 0 | N |
09/02 18:45 | Parma | Chievo | 1 - 0 | N |
09/16 10:30 | Chievo | Lazio | 0 - 2 | Y |
09/22 18:45 | Juventus | Chievo | 0 - 0 | N |
09/26 18:45 | Chievo | Inter | 0 - 1 | N |
09/30 13:00 | Palermo | Chievo | 1 - 1 | N |
10/06 16:00 | Chievo | Sampdoria | 1 - 0 | N |
10/21 13:00 | Chievo | Fiorentina | 1 - 1 | N |
10/28 19:45 | Napoli | Chievo | 0 - 0 | N |
10/31 19:45 | Chievo | Pescara | 0 - 0 | N |
11/03 17:00 | Milan | Chievo | 3 - 1 | Y |
11/11 14:00 | Chievo | Udinese | 1 - 1 | N |
11/18 14:00 | Catania | Chievo | 0 - 0 | N |
11/25 14:00 | Chievo | Siena | 0 - 0 | N |
12/02 14:00 | Genoa | Chievo | 1 - 3 | N |
12/09 14:00 | Cagliari | Chievo | 0 - 0 | N |
12/16 14:00 | Chievo | Roma | 0 - 0 | N |
12/22 14:00 | Torino | Chievo | 2 - 0 | Y |
01/06 14:00 | Chievo | Atalanta | 1 - 0 | N |
01/12 17:00 | Bologna | Chievo | 2 - 0 | Y |
01/20 14:00 | Chievo | Parma | 0 - 1 | N |
01/26 17:00 | Lazio | Chievo | 0 - 0 | N |
02/03 11:30 | Chievo | Juventus | 0 - 2 | Y |
02/10 19:45 | Inter | Chievo | 2 - 1 | Y |
02/16 17:00 | Chievo | Palermo | 0 - 1 | N |
02/24 11:30 | Sampdoria | Chievo | 1 - 0 | N |
03/03 14:00 | Fiorentina | Chievo | 1 - 1 | N |
03/10 14:00 | Chievo | Napoli | 2 - 0 | N |
03/17 14:00 | Pescara | Chievo | 0 - 0 | N |
03/30 17:30 | Chievo | Milan | 0 - 1 | N |
04/07 13:00 | Udinese | Chievo | 2 - 1 | Y |
04/14 13:00 | Chievo | Catania | 0 - 0 | N |
04/21 13:00 | Siena | Chievo | 0 - 1 | N |
04/28 13:00 | Chievo | Genoa | 0 - 0 | N |
05/04 16:00 | Chievo | Cagliari | 0 - 0 | N |
05/07 18:45 | Roma | Chievo | 0 - 0 | N |
05/12 10:30 | Chievo | Torino | 1 - 1 | N |
05/19 13:00 | Atalanta | Chievo | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 2 (5.4%) | 35 (94.6%) |
Droughts | 11 | 0 | |
Streaks | 0 | 11 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 2 (11.1%) | 16 (88.9%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 7 (18.9%) | 30 (81.1%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 5 (27.8%) | 13 (72.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Atalanta | Chievo | Atalanta + Chievo | % | |
---|---|---|---|---|
Yes | 2 | 7 | 9 | 12.16 |
No | 35 | 30 | 65 | 87.83 |
Atalanta (Home) | Chievo (Away) | Atalanta + Chievo | % | |
---|---|---|---|---|
Yes | 2 | 5 | 7 | 19.44 |
No | 16 | 13 | 29 | 80.55 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+