1st half | Under/Over 5.5 1st half | |||
---|---|---|---|---|
08/22 18:45 | Triestina | AlbinoLeffe | 0 - 0 | U |
08/28 16:30 | AlbinoLeffe | Livorno | 0 - 1 | U |
09/05 13:00 | Ascoli | AlbinoLeffe | 1 - 0 | U |
09/11 13:00 | AlbinoLeffe | Varese | 1 - 1 | U |
09/18 13:00 | AlbinoLeffe | Crotone | 1 - 0 | U |
09/25 13:00 | Padova | AlbinoLeffe | 2 - 0 | U |
10/02 13:00 | AlbinoLeffe | Pescara | 0 - 1 | U |
10/10 13:00 | Modena | AlbinoLeffe | 0 - 1 | U |
10/13 18:45 | AlbinoLeffe | Frosinone | 2 - 0 | U |
10/16 13:00 | Vicenza | AlbinoLeffe | 1 - 0 | U |
10/23 13:00 | AlbinoLeffe | Portogruaro | 1 - 0 | U |
10/30 13:00 | Novara | AlbinoLeffe | 0 - 0 | U |
11/06 14:00 | AlbinoLeffe | Sassuolo | 0 - 0 | U |
11/09 19:45 | Torino | AlbinoLeffe | 1 - 0 | U |
11/13 14:00 | AlbinoLeffe | Cittadella | 1 - 2 | U |
11/20 14:00 | Grosseto | AlbinoLeffe | 3 - 2 | U |
11/27 14:00 | Reggina | AlbinoLeffe | Postponed | |
12/04 14:00 | AlbinoLeffe | Empoli | 1 - 0 | U |
12/08 14:00 | Reggina | AlbinoLeffe | 0 - 1 | U |
12/11 14:00 | Atalanta | AlbinoLeffe | 1 - 1 | U |
12/20 19:45 | AlbinoLeffe | Piacenza | 1 - 2 | U |
01/08 14:00 | Siena | AlbinoLeffe | 1 - 0 | U |
01/15 14:00 | AlbinoLeffe | Triestina | 1 - 1 | U |
01/21 19:45 | Livorno | AlbinoLeffe | 1 - 2 | U |
01/29 14:00 | AlbinoLeffe | Ascoli | 1 - 1 | U |
02/05 14:00 | Varese | AlbinoLeffe | 2 - 0 | U |
02/12 14:00 | Crotone | AlbinoLeffe | 0 - 1 | U |
02/19 14:00 | AlbinoLeffe | Padova | 1 - 1 | U |
02/26 14:00 | Pescara | AlbinoLeffe | 2 - 0 | U |
03/01 19:45 | AlbinoLeffe | Modena | 0 - 0 | U |
03/05 14:00 | Frosinone | AlbinoLeffe | 0 - 0 | U |
03/12 14:00 | AlbinoLeffe | Vicenza | 1 - 0 | U |
03/19 14:00 | Portogruaro | AlbinoLeffe | 1 - 1 | U |
03/27 10:30 | AlbinoLeffe | Novara | 1 - 1 | U |
04/02 13:00 | Sassuolo | AlbinoLeffe | 0 - 0 | U |
04/09 13:00 | AlbinoLeffe | Torino | 0 - 1 | U |
04/16 13:00 | Cittadella | AlbinoLeffe | 0 - 3 | U |
04/22 17:00 | AlbinoLeffe | Grosseto | 0 - 0 | U |
04/30 13:00 | AlbinoLeffe | Reggina | Postponed | |
05/07 13:00 | Empoli | AlbinoLeffe | 1 - 0 | U |
05/11 17:00 | AlbinoLeffe | Reggina | 1 - 2 | U |
05/16 18:45 | AlbinoLeffe | Atalanta | 1 - 3 | U |
05/21 13:00 | Piacenza | AlbinoLeffe | 1 - 0 | U |
05/29 13:00 | AlbinoLeffe | Siena | 0 - 0 | U |
1st half | Under/Over 5.5 1st half | |||
---|---|---|---|---|
08/22 18:45 | Pescara | Siena | 0 - 1 | U |
08/28 16:30 | Siena | Reggina | 1 - 1 | U |
09/05 18:45 | Livorno | Siena | 1 - 0 | U |
09/11 13:00 | Siena | Cittadella | 3 - 0 | U |
09/18 13:00 | Siena | Atalanta | 1 - 0 | U |
09/24 18:45 | Piacenza | Siena | 0 - 0 | U |
10/02 13:00 | Siena | Modena | 0 - 0 | U |
10/09 16:00 | Triestina | Siena | 0 - 0 | U |
10/13 18:45 | Siena | Padova | 1 - 0 | U |
10/18 19:00 | Empoli | Siena | 2 - 0 | U |
10/23 13:00 | Siena | Crotone | 0 - 0 | U |
11/01 18:00 | Sassuolo | Siena | 2 - 3 | U |
11/06 14:00 | Siena | Frosinone | 0 - 0 | U |
11/09 19:45 | Vicenza | Siena | Postponed | |
11/15 20:00 | Siena | Grosseto | 1 - 1 | U |
11/20 14:00 | Portogruaro | Siena | 0 - 2 | U |
11/27 14:00 | Siena | Novara | 0 - 0 | U |
12/05 11:30 | Torino | Siena | 1 - 0 | U |
12/08 14:00 | Vicenza | Siena | 1 - 1 | U |
12/11 14:00 | Siena | Ascoli | 1 - 0 | U |
12/18 14:00 | Varese | Siena | 1 - 0 | U |
01/08 14:00 | Siena | AlbinoLeffe | 1 - 0 | U |
01/14 19:45 | Siena | Pescara | 1 - 1 | U |
01/22 14:00 | Reggina | Siena | 0 - 0 | U |
01/29 14:00 | Siena | Livorno | 0 - 0 | U |
02/05 14:00 | Cittadella | Siena | 0 - 0 | U |
02/11 19:45 | Atalanta | Siena | 0 - 0 | U |
02/19 14:00 | Siena | Piacenza | 2 - 1 | U |
02/26 14:00 | Modena | Siena | 0 - 1 | U |
03/01 19:45 | Siena | Triestina | 0 - 0 | U |
03/05 14:00 | Padova | Siena | 0 - 0 | U |
03/12 14:00 | Siena | Empoli | 0 - 0 | U |
03/19 14:00 | Crotone | Siena | 0 - 1 | U |
03/27 13:00 | Siena | Sassuolo | 2 - 0 | U |
04/04 18:45 | Frosinone | Siena | 0 - 0 | U |
04/09 13:00 | Siena | Vicenza | 2 - 0 | U |
04/16 13:00 | Grosseto | Siena | 0 - 1 | U |
04/22 17:00 | Siena | Portogruaro | 0 - 0 | U |
05/01 10:30 | Novara | Siena | 1 - 0 | U |
05/07 13:00 | Siena | Torino | 2 - 1 | U |
05/13 18:45 | Ascoli | Siena | 0 - 1 | U |
05/23 18:45 | Siena | Varese | 4 - 0 | U |
05/29 13:00 | AlbinoLeffe | Siena | 0 - 0 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 41 | 41 (100%) | 0 (0%) |
Droughts | 0 | 41 | |
Streaks | 41 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 20 | 20 (100%) | 0 (0%) |
Droughts | 0 | 20 | |
Streaks | 20 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 41 | 41 (100%) | 0 (0%) |
Droughts | 0 | 41 | |
Streaks | 41 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 20 | 20 (100%) | 0 (0%) |
Droughts | 0 | 20 | |
Streaks | 20 | 0 |
AlbinoLeffe | Siena | AlbinoLeffe + Siena | % | |
---|---|---|---|---|
Under | 41 | 41 | 82 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
AlbinoLeffe (Home) | Siena (Away) | AlbinoLeffe + Siena | % | |
---|---|---|---|---|
Under | 20 | 20 | 40 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+