With "other" we mean any score where one team, at least, has scored 5 goals or more.You can find "other" in the same table of drawns. It's "other": 5-1, 5-5, 2-6...
Played matches | Number of matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 3 - 0 | 3 - 1 | 3 - 2 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | |
462 | 62 | 27 | 40 | 17 | 24 | 11 | 8 | 8 | 2 | 1 |
Turn | Played matches | Number of matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 3 - 0 | 3 - 1 | 3 - 2 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | ||
1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 11 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
36 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
42 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Played matches | Number of matches | |||||
---|---|---|---|---|---|---|
0 - 0 | 1 - 1 | 2 - 2 | 3 - 3 | 4 - 4 | other | |
462 | 48 | 84 | 21 | 4 | 0 | 4 |
Turn | Played matches | Number of matches | |||||
---|---|---|---|---|---|---|---|
0 - 0 | 1 - 1 | 2 - 2 | 3 - 3 | 4 - 4 | other | ||
1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 11 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | 11 | 1 | 1 | 1 | 0 | 0 | 1 |
9 | 11 | 1 | 2 | 2 | 0 | 0 | 0 |
10 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 11 | 2 | 2 | 1 | 0 | 0 | 0 |
14 | 10 | 1 | 2 | 1 | 0 | 0 | 0 |
15 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | 10 | 0 | 2 | 1 | 1 | 0 | 1 |
21 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | 11 | 1 | 4 | 0 | 0 | 0 | 0 |
23 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 11 | 1 | 4 | 1 | 0 | 0 | 0 |
25 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | 11 | 1 | 0 | 1 | 1 | 0 | 0 |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
30 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
31 | 11 | 2 | 2 | 1 | 0 | 0 | 0 |
32 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 11 | 0 | 3 | 1 | 0 | 0 | 0 |
34 | 11 | 0 | 1 | 2 | 0 | 0 | 0 |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | 11 | 0 | 4 | 1 | 0 | 0 | 0 |
37 | 11 | 1 | 4 | 1 | 0 | 0 | 0 |
38 | 10 | 1 | 2 | 1 | 0 | 0 | 0 |
39 | 11 | 0 | 2 | 1 | 0 | 0 | 0 |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | 11 | 2 | 1 | 1 | 0 | 0 | 1 |
42 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Played matches | Number of matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | 0 - 2 | 1 - 2 | 0 - 3 | 1 - 3 | 2 - 3 | 0 - 4 | 1 - 4 | 2 - 4 | 3 - 4 | |
462 | 37 | 13 | 30 | 2 | 4 | 9 | 4 | 1 | 1 | 0 |
Turn | Played matches | Number of matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | 0 - 2 | 1 - 2 | 0 - 3 | 1 - 3 | 2 - 3 | 0 - 4 | 1 - 4 | 2 - 4 | 3 - 4 | ||
1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+