1st half | Handicap -3 1st half | |||
---|---|---|---|---|
02/16 20:00 | Shamrock | Dundalk | 0 - 1 | 2 |
02/23 19:45 | Shelbourne | Shamrock | 2 - 0 | 1 |
03/01 20:00 | Shamrock | Drogheda | Postponed | |
03/04 19:45 | Shamrock | Derry City | 0 - 0 | 2 |
03/09 19:45 | Sligo | Shamrock | 0 - 0 | 1 |
03/15 19:45 | Galway | Shamrock | 0 - 0 | 1 |
03/29 19:45 | Shamrock | Bohemian | 0 - 0 | 2 |
04/01 16:00 | Waterford United | Shamrock | 0 - 0 | 1 |
04/05 18:45 | St Patrick's | Shamrock | 0 - 1 | 1 |
04/12 19:00 | Shamrock | Sligo | 1 - 0 | 2 |
04/19 18:45 | Derry City | Shamrock | 0 - 0 | 1 |
04/22 18:45 | Shelbourne | Shamrock | 0 - 0 | 1 |
04/26 19:00 | Shamrock | Galway | 0 - 0 | 2 |
04/29 19:00 | Shamrock | Drogheda | 2 - 0 | 2 |
05/03 18:45 | Bohemian | Shamrock | 1 - 1 | 1 |
05/06 16:00 | Shamrock | Waterford United | 1 - 2 | 2 |
05/10 18:45 | Shamrock | St Patrick's | 1 - 1 | 2 |
05/17 19:15 | Dundalk | Shamrock | 0 - 0 | 1 |
05/20 19:00 | Shamrock | Derry City | 1 - 0 | 2 |
05/24 19:00 | Shamrock | Shelbourne | 0 - 1 | 2 |
05/31 18:45 | Drogheda | Shamrock | 0 - 0 | 1 |
06/03 16:00 | Galway | Shamrock | Postponed | |
06/07 19:00 | Shamrock | Bohemian | Postponed | |
06/13 18:45 | St Patrick's | Shamrock | 0 - 1 | 1 |
06/28 18:45 | Sligo | Shamrock | 0 - 0 | 1 |
07/04 19:00 | Shamrock | Dundalk | 1 - 0 | 2 |
08/02 18:45 | Waterford United | Shamrock | 0 - 1 | 1 |
08/11 18:00 | Shamrock | Drogheda | 1 - 0 | 2 |
08/25 18:00 | Shamrock | Galway | 0 - 0 | 2 |
09/01 10:30 | Bohemian | Shamrock | 1 - 1 | 1 |
09/13 18:45 | Shamrock | Sligo | 2 - 0 | 2 |
09/16 18:45 | Galway | Shamrock | 1 - 1 | 1 |
09/20 18:45 | Derry City | Shamrock | 0 - 1 | 1 |
09/23 18:45 | Shamrock | Bohemian | 0 - 0 | 2 |
09/27 19:00 | Shamrock | St Patrick's | 0 - 2 | 2 |
10/06 16:45 | Shamrock | Shelbourne | 1 - 0 | 2 |
10/18 18:45 | Drogheda | Shamrock | 0 - 0 | 1 |
10/27 18:00 | Dundalk | Shamrock | 0 - 0 | 1 |
11/01 19:45 | Shamrock | Waterford United | 1 - 0 | 2 |
1st half | Handicap +3 1st half | |||
---|---|---|---|---|
02/16 19:45 | Waterford United | Shelbourne | 1 - 0 | 1 |
02/23 19:45 | Drogheda | Waterford United | 1 - 2 | 2 |
03/01 19:45 | Galway | Waterford United | 0 - 1 | 2 |
03/04 19:45 | Waterford United | St Patrick's | 2 - 1 | 1 |
03/08 19:45 | Derry City | Waterford United | 2 - 0 | 2 |
03/15 19:45 | Dundalk | Waterford United | 0 - 0 | 2 |
03/29 19:45 | Waterford United | Sligo | 0 - 0 | 1 |
04/01 16:00 | Waterford United | Shamrock | 0 - 0 | 1 |
04/05 18:45 | Bohemian | Waterford United | 0 - 1 | 2 |
04/12 18:45 | Waterford United | Galway | 0 - 0 | 1 |
04/19 18:45 | St Patrick's | Waterford United | 0 - 1 | 2 |
04/26 18:45 | Waterford United | Derry City | 0 - 1 | 1 |
05/03 19:00 | Sligo | Waterford United | 0 - 0 | 2 |
05/06 16:00 | Shamrock | Waterford United | 1 - 2 | 2 |
05/10 18:45 | Waterford United | Dundalk | 2 - 1 | 1 |
05/17 18:45 | Shelbourne | Waterford United | 0 - 0 | 2 |
05/23 18:45 | Waterford United | Drogheda | 0 - 1 | 1 |
05/31 18:45 | Waterford United | Bohemian | 1 - 1 | 1 |
06/03 17:00 | Derry City | Waterford United | 3 - 0 | X |
06/07 18:45 | Waterford United | Sligo | 1 - 0 | 1 |
06/13 18:45 | Waterford United | Shelbourne | 0 - 0 | 1 |
06/28 18:45 | Dundalk | Waterford United | 0 - 2 | 2 |
07/04 18:45 | Waterford United | St Patrick's | 0 - 0 | 1 |
07/12 18:45 | Galway | Waterford United | 1 - 0 | 2 |
07/26 18:45 | Drogheda | Waterford United | 1 - 0 | 2 |
08/02 18:45 | Waterford United | Shamrock | 0 - 1 | 1 |
08/09 18:45 | Bohemian | Waterford United | 2 - 0 | 2 |
08/23 18:45 | Waterford United | Derry City | 0 - 0 | 1 |
08/31 18:45 | Sligo | Waterford United | 1 - 0 | 2 |
09/13 18:45 | Waterford United | Dundalk | 2 - 0 | 1 |
09/20 18:45 | St Patrick's | Waterford United | 2 - 0 | 2 |
09/27 18:45 | Waterford United | Galway | 1 - 0 | 1 |
10/04 18:45 | Waterford United | Drogheda | Postponed | |
10/11 18:45 | Waterford United | Drogheda | 0 - 0 | 1 |
10/18 18:45 | Shelbourne | Waterford United | 1 - 1 | 2 |
10/25 18:45 | Waterford United | Bohemian | 0 - 0 | 1 |
11/01 19:45 | Shamrock | Waterford United | 1 - 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 35 | 0 (0%) | 0 (0%) | 35 (100%) |
Droughts | 35 | 35 | 0 | |
Streaks | 0 | 0 | 35 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 0 (0%) | 0 (0%) | 17 (100%) |
Droughts | 17 | 17 | 0 | |
Streaks | 0 | 0 | 17 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 35 | 34 (97.1%) | 1 (2.9%) | 0 (0%) |
Droughts | 0 | 16 | 35 | |
Streaks | 16 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 17 | 16 (94.1%) | 1 (5.9%) | 0 (0%) |
Droughts | 0 | 7 | 17 | |
Streaks | 7 | 0 | 0 |
Shamrock (Winning/Drawn/Defeat handicap 1st half) | Waterford United (Winning/Drawn/Defeat handicap 1st half) | Shamrock + Waterford United | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 1 | 1 | 1.42 |
Defeat: 35 | Winning: 34 | 69 | 98.57 |
Shamrock (Winning/Drawn/Defeat handicap 1st half) | Waterford United (Winning/Drawn/Defeat handicap 1st half) | Shamrock + Waterford United | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 1 | 1 | 2.94 |
Defeat: 17 | Winning: 16 | 33 | 97.05 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+