Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Shamrock | 18 | 42 | 2.33 | 13 | 3 | 2 | 43 | 18 |
Dundalk | 18 | 35 | 1.94 | 10 | 5 | 3 | 38 | 22 |
Bohemian | 18 | 34 | 1.89 | 10 | 4 | 4 | 37 | 21 |
Shelbourne | 18 | 34 | 1.89 | 9 | 7 | 2 | 22 | 15 |
Derry City | 18 | 33 | 1.83 | 9 | 6 | 3 | 29 | 8 |
St Patrick's | 18 | 33 | 1.83 | 10 | 3 | 5 | 32 | 14 |
Sligo | 18 | 25 | 1.39 | 7 | 4 | 7 | 19 | 20 |
Cork City | 18 | 22 | 1.22 | 6 | 4 | 8 | 20 | 20 |
Drogheda | 18 | 21 | 1.17 | 5 | 6 | 7 | 20 | 21 |
UCD | 18 | 9 | 0.50 | 2 | 3 | 13 | 10 | 40 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Derry City | 18 | 32 | 1.78 | 9 | 5 | 4 | 28 | 16 |
Shamrock | 18 | 30 | 1.67 | 7 | 9 | 2 | 24 | 9 |
St Patrick's | 18 | 29 | 1.61 | 9 | 2 | 7 | 27 | 28 |
Shelbourne | 18 | 26 | 1.44 | 6 | 8 | 4 | 22 | 12 |
Bohemian | 18 | 24 | 1.33 | 6 | 6 | 6 | 16 | 19 |
Dundalk | 18 | 23 | 1.28 | 7 | 2 | 9 | 21 | 22 |
Drogheda | 18 | 20 | 1.11 | 5 | 5 | 8 | 20 | 33 |
Sligo | 18 | 12 | 0.67 | 3 | 3 | 12 | 17 | 31 |
Cork City | 18 | 9 | 0.50 | 2 | 3 | 13 | 15 | 44 |
UCD | 18 | 2 | 0.11 | 0 | 2 | 16 | 9 | 56 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+