Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
144 | 45 | 99 | 31.3 | 68.8 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 3 | 2 | 1 | 66.7 | 33.3 |
2 | 3 | 1 | 2 | 33.3 | 66.7 |
3 | 4 | 1 | 3 | 25 | 75 |
4 | 3 | 1 | 2 | 33.3 | 66.7 |
5 | 4 | 1 | 3 | 25 | 75 |
6 | 4 | 1 | 3 | 25 | 75 |
7 | 4 | 1 | 3 | 25 | 75 |
8 | 4 | 0 | 4 | 0 | 100 |
2 | 1 | 0 | 1 | 0 | 100 |
9 | 4 | 1 | 3 | 25 | 75 |
1 | 1 | 0 | 1 | 0 | 100 |
10 | 4 | 1 | 3 | 25 | 75 |
11 | 4 | 1 | 3 | 25 | 75 |
12 | 4 | 1 | 3 | 25 | 75 |
13 | 4 | 2 | 2 | 50 | 50 |
14 | 4 | 0 | 4 | 0 | 100 |
15 | 4 | 2 | 2 | 50 | 50 |
16 | 4 | 3 | 1 | 75 | 25 |
4 | 1 | 0 | 1 | 0 | 100 |
17 | 4 | 1 | 3 | 25 | 75 |
18 | 4 | 2 | 2 | 50 | 50 |
19 | 3 | 0 | 3 | 0 | 100 |
20 | 4 | 1 | 3 | 25 | 75 |
21 | 4 | 0 | 4 | 0 | 100 |
22 | 4 | 2 | 2 | 50 | 50 |
23 | 4 | 2 | 2 | 50 | 50 |
24 | 4 | 1 | 3 | 25 | 75 |
25 | 4 | 2 | 2 | 50 | 50 |
26 | 4 | 2 | 2 | 50 | 50 |
27 | 4 | 1 | 3 | 25 | 75 |
28 | 4 | 1 | 3 | 25 | 75 |
19 | 1 | 0 | 1 | 0 | 100 |
29 | 4 | 0 | 4 | 0 | 100 |
30 | 4 | 2 | 2 | 50 | 50 |
31 | 4 | 0 | 4 | 0 | 100 |
32 | 4 | 1 | 3 | 25 | 75 |
33 | 4 | 3 | 1 | 75 | 25 |
35 | 1 | 0 | 1 | 0 | 100 |
34 | 4 | 1 | 3 | 25 | 75 |
35 | 3 | 2 | 1 | 66.7 | 33.3 |
36 | 4 | 2 | 2 | 50 | 50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+