Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Dundalk | 18 | 45 | 2.50 | 14 | 3 | 1 | 49 | 10 |
Cork City | 18 | 44 | 2.44 | 14 | 2 | 2 | 38 | 8 |
Waterford United | 18 | 38 | 2.11 | 12 | 2 | 4 | 34 | 18 |
Shamrock | 18 | 37 | 2.06 | 11 | 4 | 3 | 42 | 12 |
St Patrick's | 18 | 32 | 1.78 | 10 | 2 | 6 | 36 | 21 |
Derry City | 18 | 26 | 1.44 | 8 | 2 | 8 | 25 | 25 |
Bohemian | 18 | 22 | 1.22 | 6 | 4 | 8 | 27 | 23 |
Bray | 18 | 17 | 0.94 | 5 | 2 | 11 | 17 | 36 |
Sligo | 18 | 16 | 0.89 | 4 | 4 | 10 | 14 | 26 |
Limerick | 18 | 12 | 0.67 | 3 | 3 | 12 | 10 | 30 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Dundalk | 18 | 42 | 2.33 | 13 | 3 | 2 | 36 | 10 |
Cork City | 18 | 33 | 1.83 | 10 | 3 | 5 | 33 | 19 |
Bohemian | 18 | 26 | 1.44 | 7 | 5 | 6 | 25 | 22 |
Sligo | 18 | 26 | 1.44 | 8 | 2 | 8 | 24 | 24 |
Shamrock | 18 | 25 | 1.39 | 7 | 4 | 7 | 15 | 15 |
Waterford United | 18 | 21 | 1.17 | 6 | 3 | 9 | 18 | 26 |
St Patrick's | 18 | 18 | 1.00 | 5 | 3 | 10 | 15 | 26 |
Derry City | 18 | 16 | 0.89 | 5 | 1 | 12 | 22 | 45 |
Limerick | 18 | 15 | 0.83 | 4 | 3 | 11 | 15 | 45 |
Bray | 18 | 1 | 0.06 | 0 | 1 | 17 | 6 | 60 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+