Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Dundalk | 36 | 87 | 2.42 | 27 | 6 | 3 | 85 | 20 | 14 | 3 | 1 | 49 | 10 | 13 | 3 | 2 | 36 | 10 |
Cork City | 36 | 77 | 2.14 | 24 | 5 | 7 | 71 | 27 | 14 | 2 | 2 | 38 | 8 | 10 | 3 | 5 | 33 | 19 |
Shamrock | 36 | 62 | 1.72 | 18 | 8 | 10 | 57 | 27 | 11 | 4 | 3 | 42 | 12 | 7 | 4 | 7 | 15 | 15 |
Waterford United | 36 | 59 | 1.64 | 18 | 5 | 13 | 52 | 44 | 12 | 2 | 4 | 34 | 18 | 6 | 3 | 9 | 18 | 26 |
St Patrick's | 36 | 50 | 1.39 | 15 | 5 | 16 | 51 | 47 | 10 | 2 | 6 | 36 | 21 | 5 | 3 | 10 | 15 | 26 |
Bohemian | 36 | 48 | 1.33 | 13 | 9 | 14 | 52 | 45 | 6 | 4 | 8 | 27 | 23 | 7 | 5 | 6 | 25 | 22 |
Sligo | 36 | 42 | 1.17 | 12 | 6 | 18 | 38 | 50 | 4 | 4 | 10 | 14 | 26 | 8 | 2 | 8 | 24 | 24 |
Derry City | 36 | 42 | 1.17 | 13 | 3 | 20 | 47 | 70 | 8 | 2 | 8 | 25 | 25 | 5 | 1 | 12 | 22 | 45 |
Limerick | 36 | 27 | 0.75 | 7 | 6 | 23 | 25 | 75 | 3 | 3 | 12 | 10 | 30 | 4 | 3 | 11 | 15 | 45 |
Bray | 36 | 18 | 0.50 | 5 | 3 | 28 | 23 | 96 | 5 | 2 | 11 | 17 | 36 | 0 | 1 | 17 | 6 | 60 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+