Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Cork City | 16 | 38 | 2.38 | 12 | 2 | 2 | 36 | 9 |
Dundalk | 17 | 37 | 2.18 | 12 | 1 | 4 | 35 | 10 |
Shamrock | 17 | 33 | 1.94 | 10 | 3 | 4 | 30 | 18 |
Derry City | 17 | 30 | 1.76 | 9 | 3 | 5 | 33 | 24 |
Sligo | 16 | 26 | 1.63 | 6 | 8 | 2 | 20 | 14 |
Bray | 16 | 25 | 1.56 | 7 | 4 | 5 | 28 | 27 |
St Patrick's | 16 | 24 | 1.50 | 7 | 3 | 6 | 26 | 23 |
Limerick | 17 | 24 | 1.41 | 6 | 6 | 5 | 24 | 23 |
Galway | 17 | 23 | 1.35 | 6 | 5 | 6 | 27 | 23 |
Bohemian | 17 | 20 | 1.18 | 5 | 5 | 7 | 17 | 23 |
Finn Harps | 16 | 13 | 0.81 | 4 | 1 | 11 | 15 | 28 |
Drogheda | 16 | 11 | 0.69 | 2 | 5 | 9 | 9 | 27 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Cork City | 17 | 38 | 2.24 | 12 | 2 | 3 | 31 | 14 |
Dundalk | 16 | 32 | 2.00 | 10 | 2 | 4 | 37 | 14 |
Bohemian | 16 | 27 | 1.69 | 9 | 0 | 7 | 19 | 17 |
Bray | 17 | 21 | 1.24 | 6 | 3 | 8 | 27 | 25 |
Derry City | 16 | 21 | 1.31 | 5 | 6 | 5 | 16 | 16 |
Shamrock | 16 | 21 | 1.31 | 7 | 0 | 9 | 19 | 23 |
Finn Harps | 17 | 17 | 1.00 | 5 | 2 | 10 | 20 | 39 |
Limerick | 16 | 16 | 1.00 | 4 | 4 | 8 | 17 | 28 |
St Patrick's | 17 | 15 | 0.88 | 2 | 9 | 6 | 19 | 29 |
Sligo | 17 | 13 | 0.76 | 2 | 7 | 8 | 13 | 30 |
Galway | 16 | 12 | 0.75 | 1 | 9 | 6 | 18 | 27 |
Drogheda | 17 | 11 | 0.65 | 3 | 2 | 12 | 13 | 38 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+