45' | 90' | ||
---|---|---|---|
04/21/2017 20:45 | Athlone Town - Wexford Youths | 1 - 0 | 1 - 0 |
Cabinteely FC - Waterford United | 0 - 0 | 0 - 0 | |
Shelbourne - UCD | 0 - 0 | 0 - 1 | |
04/22/2017 20:15 | Cobh Ramblers - Longford Town | 0 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
04/28/2017 20:45 | Shelbourne - Cobh Ramblers | 0 - 0 | 0 - 1 |
Waterford United - UCD | 0 - 1 | 1 - 1 | |
21:00 | Wexford Youths - Cabinteely FC | 1 - 1 | 1 - 1 |
04/29/2017 20:30 | Longford Town - Athlone Town | 2 - 1 | 3 - 1 |
45' | 90' | ||
---|---|---|---|
05/05/2017 20:45 | Athlone Town - Cobh Ramblers | 0 - 0 | 2 - 1 |
UCD - Wexford Youths | 0 - 0 | 2 - 0 | |
Waterford United - Shelbourne | 1 - 0 | 1 - 0 | |
05/06/2017 20:00 | Cabinteely FC - Longford Town | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Cobh Ramblers | 10 | 20 | 2.00 | 6 | 2 | 2 | 18 | 11 | 3 | 2 | 0 | 10 | 3 | 3 | 0 | 2 | 8 | 8 |
Waterford United | 10 | 19 | 1.90 | 5 | 4 | 1 | 14 | 6 | 4 | 1 | 0 | 10 | 3 | 1 | 3 | 1 | 4 | 3 |
UCD | 10 | 18 | 1.80 | 5 | 3 | 2 | 16 | 8 | 3 | 1 | 1 | 12 | 5 | 2 | 2 | 1 | 4 | 3 |
Cabinteely FC | 10 | 13 | 1.30 | 3 | 4 | 3 | 14 | 12 | 2 | 1 | 2 | 6 | 3 | 1 | 3 | 1 | 8 | 9 |
Longford Town | 10 | 12 | 1.20 | 3 | 3 | 4 | 10 | 11 | 2 | 1 | 2 | 7 | 7 | 1 | 2 | 2 | 3 | 4 |
Shelbourne | 10 | 12 | 1.20 | 3 | 3 | 4 | 11 | 13 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 7 | 9 |
Athlone Town | 10 | 10 | 1.00 | 3 | 1 | 6 | 12 | 25 | 2 | 1 | 2 | 6 | 10 | 1 | 0 | 4 | 6 | 15 |
Wexford Youths | 10 | 4 | 0.40 | 0 | 4 | 6 | 5 | 14 | 0 | 3 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+