Athlone Town vs Cobh Ramblers Handicap +4 home

Athlone Town: Handicap +4 home

Athlone Town

90'Handicap
+4
03/04 19:45Cabinteely FCAthlone Town2 - 1 2
03/11 19:45Athlone TownShelbournePostponed
03/18 19:45DroghedaAthlone Town2 - 2 2
03/26 19:45Athlone TownLimerick0 - 5 2
04/01 18:45UCDAthlone Town1 - 1 2
04/08 18:45Athlone TownWaterford United3 - 3 1
04/11 18:45Athlone TownShelbourne1 - 3 1
04/16 18:15Cobh RamblersAthlone Town2 - 2 2
04/22 18:45Athlone TownCabinteely FC3 - 1 1
04/29 17:45ShelbourneAthlone Town2 - 1 2
05/06 18:45Athlone TownDrogheda1 - 2 1
05/13 18:15LimerickAthlone Town3 - 0 2
05/29 14:00Athlone TownUCD1 - 2 1
06/03 18:45Waterford UnitedAthlone Town3 - 0 Aw.2
06/24 18:45Athlone TownCobh Ramblers0 - 2 1
07/01 18:45Cabinteely FCAthlone Town5 - 1 X
07/08 18:45Athlone TownShelbourne1 - 0 1
07/15 18:45DroghedaAthlone Town1 - 0 2
07/22 18:45Athlone TownLimerick0 - 2 1
07/29 18:45UCDAthlone Town5 - 1 X
08/05 18:45Athlone TownWaterford United1 - 3 1
08/13 18:15Cobh RamblersAthlone Town2 - 1 2
08/26 18:45Athlone TownCabinteely FC4 - 0 1
09/02 18:45ShelbourneAthlone Town3 - 0 2
09/09 18:45Athlone TownDrogheda0 - 1 1
09/17 17:30LimerickAthlone TownPostponed
09/23 18:45Athlone TownUCD1 - 1 1
10/04 18:45LimerickAthlone Town1 - 0 2
10/09 13:30Waterford UnitedAthlone Town3 - 0 2
10/15 18:45Athlone TownCobh Ramblers0 - 2 1
Cobh Ramblers: Handicap -4 away

Cobh Ramblers

90'Handicap
-4
03/04 19:45ShelbourneCobh Ramblers0 - 1 1
03/12 19:15Cobh RamblersDrogheda1 - 1 2
03/19 18:30LimerickCobh Ramblers6 - 1 1
03/26 19:15Cobh RamblersUCD0 - 2 2
04/01 18:45Waterford UnitedCobh RamblersPostponed
04/08 18:45Cabinteely FCCobh Ramblers1 - 2 1
04/11 18:45Waterford UnitedCobh Ramblers1 - 2 1
04/16 18:15Cobh RamblersAthlone Town2 - 2 2
04/23 18:15Cobh RamblersShelbourne1 - 0 2
04/29 18:45DroghedaCobh Ramblers1 - 0 1
05/07 18:15Cobh RamblersLimerick0 - 3 2
05/13 18:45UCDCobh Ramblers3 - 1 1
05/29 14:00Cobh RamblersWaterford United4 - 0 X
06/04 18:15Cobh RamblersCabinteely FC2 - 0 2
06/24 18:45Athlone TownCobh Ramblers0 - 2 1
07/01 18:15ShelbourneCobh Ramblers2 - 0 1
07/09 18:15Cobh RamblersDrogheda2 - 1 2
07/16 17:30LimerickCobh Ramblers2 - 0 1
07/23 18:15Cobh RamblersUCD1 - 1 2
07/29 18:45Waterford UnitedCobh Ramblers2 - 2 1
08/05 18:45Cabinteely FCCobh Ramblers1 - 3 1
08/13 18:15Cobh RamblersAthlone Town2 - 1 2
08/27 18:15Cobh RamblersShelbourne0 - 0 2
09/02 18:45DroghedaCobh Ramblers2 - 0 1
09/10 18:15Cobh RamblersLimerickPostponed
09/16 18:45UCDCobh Ramblers0 - 1 1
09/24 18:15Cobh RamblersWaterford United3 - 1 2
10/01 18:15Cobh RamblersLimerick2 - 0 2
10/08 18:15Cobh RamblersCabinteely FC3 - 0 2
10/15 18:45Athlone TownCobh Ramblers0 - 2 1

Athlone Town

Overall
PWinningDrawnDefeat
Frequencies2724 (88.9%)2 (7.4%)1 (3.7%)
Droughts0824
Streaks800
Home
PWinningDrawnDefeat
Frequencies1312 (92.3%)0 (0%)1 (7.7%)
Droughts01312
Streaks1200

Cobh Ramblers

Overall
PWinningDrawnDefeat
Frequencies270 (0%)1 (3.7%)26 (96.3%)
Droughts27150
Streaks0015
Away
PWinningDrawnDefeat
Frequencies130 (0%)0 (0%)13 (100%)
Droughts13130
Streaks0013

Frequencies

Athlone Town

Cobh Ramblers

Droughts

Athlone Town

Cobh Ramblers

Streaks

Athlone Town

Cobh Ramblers

Sum of overall frequencies
Athlone Town (Winning/Drawn/Defeat handicap)Cobh Ramblers (Winning/Drawn/Defeat handicap)Athlone Town + Cobh Ramblers%
Winning: 24Defeat: 265092.59
Drawn: 2Drawn: 135.55
Defeat: 1Winning: 011.85
Sum of overall home/away frequencies
Athlone Town (Winning/Drawn/Defeat handicap)Cobh Ramblers (Winning/Drawn/Defeat handicap)Athlone Town + Cobh Ramblers%
Winning: 12Defeat: 132596.15
Drawn: 0Drawn: 000.00
Defeat: 1Winning: 013.84

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts