Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Limerick | 14 | 40 | 2.86 | 13 | 1 | 0 | 47 | 11 |
Drogheda | 14 | 32 | 2.29 | 10 | 2 | 2 | 24 | 12 |
Cobh Ramblers | 14 | 28 | 2.00 | 8 | 4 | 2 | 23 | 12 |
UCD | 14 | 24 | 1.71 | 7 | 3 | 4 | 29 | 20 |
Shelbourne | 14 | 17 | 1.21 | 5 | 2 | 7 | 19 | 18 |
Waterford United | 14 | 17 | 1.21 | 5 | 2 | 7 | 24 | 34 |
Cabinteely FC | 14 | 14 | 1.00 | 4 | 2 | 8 | 13 | 20 |
Athlone Town | 14 | 11 | 0.79 | 3 | 2 | 9 | 16 | 27 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Limerick | 14 | 35 | 2.50 | 11 | 2 | 1 | 39 | 15 |
UCD | 14 | 24 | 1.71 | 7 | 3 | 4 | 28 | 20 |
Cobh Ramblers | 14 | 22 | 1.57 | 7 | 1 | 6 | 17 | 21 |
Drogheda | 14 | 20 | 1.43 | 5 | 5 | 4 | 18 | 17 |
Waterford United | 14 | 16 | 1.14 | 5 | 1 | 8 | 19 | 31 |
Shelbourne | 14 | 13 | 0.93 | 4 | 1 | 9 | 17 | 22 |
Athlone Town | 14 | 3 | 0.21 | 0 | 3 | 11 | 10 | 35 |
Cabinteely FC | 14 | 2 | 0.14 | 0 | 2 | 12 | 6 | 34 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+