2nd half | Goal/No Goal 2nd half | |||
---|---|---|---|---|
03/07 18:30 | Limerick | Bohemian | 0 - 1 | NG |
03/13 19:45 | Bohemian | Galway | 1 - 0 | NG |
03/21 17:45 | Bray | Bohemian | 0 - 1 | NG |
03/24 19:45 | Bohemian | Dundalk | 0 - 2 | NG |
03/27 20:00 | Shamrock | Bohemian | 0 - 0 | NG |
04/03 18:45 | Drogheda | Bohemian | 0 - 1 | NG |
04/10 18:45 | Bohemian | Longford Town | 1 - 0 | NG |
04/17 18:45 | Bohemian | St Patrick's | 0 - 0 | NG |
04/20 18:45 | Sligo | Bohemian | 0 - 0 | NG |
04/24 18:45 | Derry City | Bohemian | 0 - 1 | NG |
05/04 16:10 | Bohemian | Cork City | 1 - 0 | NG |
05/08 18:45 | Bohemian | Limerick | 1 - 1 | GG |
05/15 18:45 | Galway | Bohemian | 2 - 1 | GG |
05/22 18:45 | Bohemian | Bray | 0 - 0 | NG |
06/05 18:45 | Dundalk | Bohemian | 0 - 1 | NG |
06/09 18:45 | St Patrick's | Bohemian | 2 - 0 | NG |
06/12 18:35 | Bohemian | Shamrock | 3 - 0 | NG |
06/26 18:45 | Bohemian | Drogheda | 0 - 1 | NG |
07/04 18:30 | Longford Town | Bohemian | 1 - 1 | GG |
07/10 18:45 | St Patrick's | Bohemian | Postponed | |
07/17 19:05 | Bohemian | Sligo | 0 - 0 | NG |
07/24 18:45 | Bohemian | Derry City | 0 - 2 | NG |
07/31 18:45 | Cork City | Bohemian | 2 - 0 | NG |
08/08 18:00 | Limerick | Bohemian | 3 - 2 | GG |
08/14 18:45 | Bohemian | Galway | 1 - 0 | NG |
08/17 18:45 | Bray | Bohemian | 2 - 0 | NG |
08/28 18:45 | Bohemian | Dundalk | 1 - 2 | GG |
09/05 14:00 | Shamrock | Bohemian | - | - |
09/18 18:45 | Bohemian | Longford Town | - | - |
09/25 18:45 | Drogheda | Bohemian | - | - |
10/09 18:45 | Bohemian | St Patrick's | - | - |
10/17 18:45 | Sligo | Bohemian | - | - |
10/23 18:45 | Derry City | Bohemian | - | - |
10/30 19:45 | Bohemian | Cork City | - | - |
2nd half | Goal/No Goal 2nd half | |||
---|---|---|---|---|
03/06 19:45 | Dundalk | Longford Town | 0 - 0 | NG |
03/13 19:45 | Derry City | Dundalk | 0 - 1 | NG |
03/20 19:45 | Dundalk | St Patrick's | 2 - 0 | NG |
03/24 19:45 | Bohemian | Dundalk | 0 - 2 | NG |
03/27 19:35 | Dundalk | Sligo | 1 - 0 | NG |
04/04 17:30 | Limerick | Dundalk | 1 - 0 | NG |
04/10 18:45 | Dundalk | Drogheda | 1 - 0 | NG |
04/17 19:00 | Shamrock | Dundalk | 2 - 1 | GG |
04/20 18:45 | Dundalk | Galway | 3 - 0 | NG |
04/24 18:35 | Cork City | Dundalk | 0 - 1 | NG |
05/04 14:00 | Dundalk | Bray | 4 - 0 | NG |
05/09 18:30 | Longford Town | Dundalk | 0 - 2 | NG |
05/15 18:45 | Dundalk | Derry City | 1 - 0 | NG |
05/22 18:45 | St Patrick's | Dundalk | 0 - 1 | NG |
06/05 18:45 | Dundalk | Bohemian | 0 - 1 | NG |
06/12 18:45 | Sligo | Dundalk | 0 - 1 | NG |
06/26 18:45 | Dundalk | Limerick | 3 - 2 | GG |
07/03 19:05 | Drogheda | Dundalk | 1 - 2 | GG |
07/07 18:45 | Galway | Dundalk | 2 - 3 | GG |
07/10 18:45 | Dundalk | Shamrock | Postponed | |
07/17 18:45 | Galway | Dundalk | Postponed | |
07/26 17:00 | Dundalk | Cork City | 0 - 0 | NG |
07/31 18:45 | Bray | Dundalk | 0 - 1 | NG |
08/07 18:45 | Dundalk | Longford Town | 0 - 0 | NG |
08/14 18:45 | Derry City | Dundalk | 0 - 1 | NG |
08/17 18:45 | Dundalk | St Patrick's | 0 - 0 | NG |
08/28 18:45 | Bohemian | Dundalk | 1 - 2 | GG |
09/01 19:00 | Dundalk | Shamrock | - | - |
09/05 18:00 | Dundalk | Sligo | - | - |
09/18 18:25 | Dundalk | Drogheda | - | - |
09/26 17:30 | Limerick | Dundalk | - | - |
10/09 19:00 | Shamrock | Dundalk | - | - |
10/16 18:45 | Dundalk | Galway | - | - |
10/23 18:45 | Cork City | Dundalk | - | - |
10/30 19:45 | Dundalk | Bray | - | - |
Overall | |||
---|---|---|---|
P | Goal | NoGoal | |
Frequencies | 25 | 4 (16%) | 21 (84%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Goal | NoGoal | |
Frequencies | 12 | 1 (8.3%) | 11 (91.7%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Overall | |||
---|---|---|---|
P | Goal | NoGoal | |
Frequencies | 24 | 4 (16.7%) | 20 (83.3%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Away | |||
---|---|---|---|
P | Goal | NoGoal | |
Frequencies | 12 | 3 (25%) | 9 (75%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Bohemian | Dundalk | Bohemian + Dundalk | % | |
---|---|---|---|---|
Goal | 4 | 4 | 8 | 16.32 |
NoGoal | 21 | 20 | 41 | 83.67 |
Bohemian (Home) | Dundalk (Away) | Bohemian + Dundalk | % | |
---|---|---|---|---|
Goal | 1 | 3 | 4 | 16.66 |
NoGoal | 11 | 9 | 20 | 83.33 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+