Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Dundalk | 16 | 40 | 2.50 | 12 | 4 | 0 | 45 | 9 |
Cork City | 17 | 40 | 2.35 | 12 | 4 | 1 | 29 | 11 |
St Patrick's | 17 | 38 | 2.24 | 12 | 2 | 3 | 39 | 21 |
Shamrock | 16 | 33 | 2.06 | 10 | 3 | 3 | 18 | 8 |
Sligo | 16 | 26 | 1.63 | 7 | 5 | 4 | 29 | 18 |
Derry City | 17 | 23 | 1.35 | 6 | 5 | 6 | 22 | 14 |
Bohemian | 17 | 23 | 1.35 | 5 | 8 | 4 | 21 | 21 |
Limerick | 16 | 22 | 1.38 | 7 | 1 | 8 | 22 | 24 |
Drogheda | 17 | 19 | 1.12 | 5 | 4 | 8 | 23 | 28 |
UCD | 17 | 17 | 1.00 | 4 | 5 | 8 | 12 | 30 |
Bray | 16 | 16 | 1.00 | 4 | 4 | 8 | 15 | 29 |
Athlone Town | 16 | 14 | 0.88 | 3 | 5 | 8 | 17 | 23 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Dundalk | 17 | 34 | 2.00 | 10 | 4 | 3 | 28 | 15 |
Cork City | 16 | 32 | 2.00 | 10 | 2 | 4 | 22 | 14 |
Shamrock | 17 | 29 | 1.71 | 8 | 5 | 4 | 25 | 18 |
St Patrick's | 16 | 27 | 1.69 | 7 | 6 | 3 | 27 | 16 |
Limerick | 17 | 19 | 1.12 | 5 | 4 | 8 | 15 | 21 |
Bohemian | 16 | 17 | 1.06 | 4 | 5 | 7 | 21 | 22 |
Sligo | 17 | 17 | 1.00 | 5 | 2 | 10 | 15 | 18 |
Drogheda | 16 | 17 | 1.06 | 5 | 2 | 9 | 17 | 35 |
Derry City | 16 | 15 | 0.94 | 3 | 6 | 7 | 20 | 27 |
Bray | 17 | 10 | 0.59 | 1 | 7 | 9 | 13 | 32 |
Athlone Town | 17 | 8 | 0.47 | 1 | 5 | 11 | 18 | 33 |
UCD | 16 | 8 | 0.50 | 2 | 2 | 12 | 15 | 41 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+