1st half | Multigoal 2-3 1st half | |||
---|---|---|---|---|
03/08 19:45 | Cobh Ramblers | Shamrock Rovers B | 0 - 1 | N |
03/16 15:00 | Shamrock Rovers B | Finn Harps | 0 - 1 | N |
03/21 19:45 | Galway | Shamrock Rovers B | 0 - 0 | N |
03/30 14:00 | Shamrock Rovers B | Shelbourne | 0 - 0 | N |
04/04 19:00 | Wexford Youths | Shamrock Rovers B | 2 - 0 | Y |
04/13 14:00 | Shamrock Rovers B | Longford Town | 1 - 0 | N |
04/18 18:45 | Waterford United | Shamrock Rovers B | 1 - 0 | N |
04/27 14:00 | Shamrock Rovers B | Cobh Ramblers | 1 - 0 | N |
05/02 19:00 | Finn Harps | Shamrock Rovers B | 0 - 0 | N |
05/11 14:00 | Shamrock Rovers B | Galway | 1 - 0 | N |
05/16 19:00 | Shelbourne | Shamrock Rovers B | 0 - 0 | N |
05/25 13:00 | Shamrock Rovers B | Wexford Youths | 0 - 0 | N |
05/30 19:00 | Longford Town | Shamrock Rovers B | 3 - 0 | Y |
06/03 18:45 | Shamrock Rovers B | Waterford United | 0 - 0 | N |
06/28 18:45 | Cobh Ramblers | Shamrock Rovers B | 0 - 0 | N |
07/06 13:00 | Shamrock Rovers B | Finn Harps | 0 - 1 | N |
07/11 18:45 | Galway | Shamrock Rovers B | 2 - 0 | Y |
07/20 13:00 | Shamrock Rovers B | Shelbourne | 0 - 2 | Y |
07/25 19:00 | Wexford Youths | Shamrock Rovers B | 0 - 0 | N |
08/01 19:00 | Shamrock Rovers B | Longford Town | 0 - 0 | N |
08/08 18:45 | Waterford United | Shamrock Rovers B | 0 - 0 | N |
08/17 13:00 | Shamrock Rovers B | Cobh Ramblers | 2 - 0 | Y |
08/29 19:00 | Finn Harps | Shamrock Rovers B | 0 - 1 | N |
09/07 13:00 | Shamrock Rovers B | Galway | 0 - 1 | N |
09/19 19:00 | Shelbourne | Shamrock Rovers B | 2 - 0 | Y |
09/26 19:00 | Shamrock Rovers B | Wexford Youths | 0 - 0 | N |
10/03 19:00 | Longford Town | Shamrock Rovers B | 3 - 0 | Y |
10/12 14:00 | Shamrock Rovers B | Waterford United | 2 - 0 | Y |
1st half | Multigoal 2-3 1st half | |||
---|---|---|---|---|
03/07 20:00 | Finn Harps | Waterford United | 0 - 0 | N |
03/14 19:45 | Waterford United | Galway | 0 - 0 | N |
03/21 20:00 | Shelbourne | Waterford United | 2 - 0 | Y |
03/28 19:45 | Waterford United | Wexford Youths | 0 - 1 | N |
04/05 18:30 | Longford Town | Waterford United | 0 - 0 | N |
04/12 18:45 | Cobh Ramblers | Waterford United | 0 - 0 | N |
04/18 18:45 | Waterford United | Shamrock Rovers B | 1 - 0 | N |
04/25 18:45 | Waterford United | Finn Harps | 2 - 0 | Y |
05/02 18:45 | Galway | Waterford United | 1 - 0 | N |
05/09 18:45 | Waterford United | Shelbourne | 0 - 0 | N |
05/16 19:00 | Wexford Youths | Waterford United | 0 - 1 | N |
05/23 18:45 | Waterford United | Longford Town | 1 - 2 | Y |
05/30 18:45 | Waterford United | Cobh Ramblers | 1 - 0 | N |
06/03 18:45 | Shamrock Rovers B | Waterford United | 0 - 0 | N |
06/27 19:00 | Finn Harps | Waterford United | 0 - 0 | N |
07/04 18:45 | Waterford United | Galway | 0 - 1 | N |
07/11 19:00 | Shelbourne | Waterford United | 1 - 0 | N |
07/18 18:45 | Waterford United | Wexford Youths | 0 - 3 | Y |
07/26 18:30 | Longford Town | Waterford United | 1 - 1 | Y |
08/02 18:45 | Cobh Ramblers | Waterford United | 1 - 1 | Y |
08/08 18:45 | Waterford United | Shamrock Rovers B | 0 - 0 | N |
08/15 18:45 | Waterford United | Finn Harps | 0 - 2 | Y |
08/29 18:45 | Galway | Waterford United | 1 - 0 | N |
09/05 18:45 | Waterford United | Shelbourne | 0 - 2 | Y |
09/19 19:00 | Wexford Youths | Waterford United | 1 - 0 | N |
09/26 18:45 | Waterford United | Longford Town | 0 - 2 | Y |
10/03 18:45 | Waterford United | Cobh Ramblers | 0 - 1 | N |
10/12 14:00 | Shamrock Rovers B | Waterford United | 2 - 0 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 27 | 7 (25.9%) | 20 (74.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 13 | 2 (15.4%) | 11 (84.6%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 27 | 9 (33.3%) | 18 (66.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 13 | 3 (23.1%) | 10 (76.9%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Shamrock Rovers B | Waterford United | Shamrock Rovers B + Waterford United | % | |
---|---|---|---|---|
Yes | 7 | 9 | 16 | 29.62 |
No | 20 | 18 | 38 | 70.37 |
Shamrock Rovers B (Home) | Waterford United (Away) | Shamrock Rovers B + Waterford United | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 19.23 |
No | 11 | 10 | 21 | 80.76 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+