1st half | Lose to 1 1st half | |||
---|---|---|---|---|
03/04 19:35 | Shamrock | Dundalk | 1 - 1 | N |
03/12 19:45 | Sligo | Shamrock | 0 - 1 | N |
03/18 20:00 | Shamrock | St Patrick's | 1 - 0 | N |
03/25 19:45 | Derry City | Shamrock | 0 - 0 | N |
04/01 18:45 | Drogheda | Shamrock | 0 - 1 | N |
04/08 19:00 | Shamrock | Bray | 0 - 1 | N |
04/15 18:35 | Bohemian | Shamrock | 0 - 0 | N |
04/22 19:00 | Shamrock | UCD | 0 - 0 | N |
04/29 18:35 | Galway | Shamrock | 0 - 1 | N |
05/02 13:00 | Dundalk | Shamrock | 1 - 1 | N |
05/06 19:00 | Shamrock | Sligo | 1 - 0 | N |
05/09 19:05 | St Patrick's | Shamrock | 0 - 0 | N |
05/13 19:00 | Shamrock | Derry City | Postponed | |
05/20 19:00 | Shamrock | Drogheda | 0 - 0 | N |
05/26 18:45 | Bray | Shamrock | 0 - 0 | N |
05/30 19:05 | Shamrock | Bohemian | 1 - 0 | N |
06/10 18:45 | UCD | Shamrock | 0 - 2 | N |
06/13 19:00 | Shamrock | Derry City | 1 - 0 | N |
06/17 19:00 | Shamrock | Galway | 1 - 0 | N |
06/21 19:00 | Shamrock | Dundalk | 0 - 1 | N |
06/24 18:35 | Sligo | Shamrock | 1 - 0 | N |
07/03 13:00 | Shamrock | St Patrick's | 0 - 0 | N |
07/08 18:35 | Derry City | Shamrock | 0 - 0 | N |
07/15 18:45 | Drogheda | Shamrock | 0 - 0 | N |
08/05 18:05 | Bohemian | Shamrock | 0 - 0 | N |
08/12 19:00 | Shamrock | UCD | 0 - 0 | N |
08/21 17:30 | Galway | Shamrock | 1 - 1 | N |
09/03 16:30 | Dundalk | Shamrock | 0 - 0 | N |
09/09 19:00 | Shamrock | Sligo | 0 - 0 | N |
09/12 19:00 | St Patrick's | Shamrock | 0 - 1 | N |
09/25 14:00 | Shamrock | Bray | 1 - 1 | N |
10/02 13:00 | Shamrock | Drogheda | 2 - 0 | N |
10/05 18:05 | Shamrock | Bohemian | 1 - 0 | N |
10/09 14:00 | Bray | Shamrock | 0 - 1 | N |
10/13 18:00 | Shamrock | Derry City | 0 - 0 | N |
10/25 18:05 | UCD | Shamrock | 0 - 0 | N |
10/28 18:45 | Shamrock | Galway | 2 - 0 | N |
1st half | Win to 1 1st half | |||
---|---|---|---|---|
03/04 19:45 | Galway | St Patrick's | 0 - 0 | N |
03/11 19:45 | Dundalk | Galway | 1 - 1 | N |
03/18 19:45 | Galway | UCD | 0 - 0 | N |
03/25 19:45 | Bohemian | Galway | 0 - 0 | N |
04/01 18:45 | Galway | Sligo | 0 - 1 | N |
04/08 18:45 | Drogheda | Galway | 1 - 0 | N |
04/15 18:45 | Galway | Derry City | 0 - 1 | N |
04/22 18:45 | Bray | Galway | 2 - 0 | N |
04/29 18:35 | Galway | Shamrock | 0 - 1 | N |
05/02 18:30 | St Patrick's | Galway | 2 - 2 | N |
05/06 18:45 | Galway | Dundalk | 0 - 2 | N |
05/09 18:45 | UCD | Galway | 2 - 0 | N |
05/13 18:45 | Galway | Bohemian | 0 - 1 | N |
05/21 18:45 | Sligo | Galway | 2 - 0 | N |
05/26 18:45 | Galway | Drogheda | 1 - 0 | N |
05/30 18:45 | Derry City | Galway | 3 - 0 | N |
06/10 18:45 | Galway | Bray | 0 - 1 | N |
06/17 19:00 | Shamrock | Galway | 1 - 0 | N |
06/21 18:45 | Galway | St Patrick's | 0 - 1 | N |
06/24 18:45 | Dundalk | Galway | 3 - 0 | N |
07/01 18:45 | Galway | UCD | 2 - 3 | N |
07/08 18:45 | Bohemian | Galway | 1 - 0 | N |
07/15 18:45 | Galway | Sligo | 0 - 5 | N |
07/22 18:45 | Drogheda | Galway | 1 - 0 | N |
08/05 18:45 | Galway | Derry City | 0 - 2 | N |
08/12 18:45 | Bray | Galway | 1 - 0 | N |
08/21 17:30 | Galway | Shamrock | 1 - 1 | N |
09/03 18:30 | St Patrick's | Galway | 4 - 0 | N |
09/09 18:45 | Galway | Dundalk | 1 - 1 | N |
09/12 18:45 | UCD | Galway | 0 - 0 | N |
09/23 18:45 | Galway | Bohemian | 0 - 1 | N |
10/01 19:20 | Sligo | Galway | 4 - 0 | N |
10/08 18:45 | Galway | Drogheda | 0 - 0 | N |
10/16 16:00 | Derry City | Galway | 2 - 0 | N |
10/21 18:45 | Galway | Bray | 0 - 4 | N |
10/28 18:45 | Shamrock | Galway | 2 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Shamrock | Galway | Shamrock + Galway | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 35 | 35 | 70 | 100.00 |
Shamrock (Home) | Galway (Away) | Shamrock + Galway | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 17 | 17 | 34 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+