Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Sligo | 36 | 63 | 1.75 | 15 | 18 | 3 | 33 | 8 | 9 | 8 | 1 | 19 | 4 | 6 | 10 | 2 | 14 | 4 |
Shamrock | 36 | 61 | 1.69 | 14 | 19 | 3 | 21 | 7 | 8 | 8 | 2 | 12 | 4 | 6 | 11 | 1 | 9 | 3 |
Derry City | 36 | 57 | 1.58 | 14 | 15 | 7 | 23 | 11 | 7 | 8 | 3 | 12 | 4 | 7 | 7 | 4 | 11 | 7 |
Bohemian | 36 | 54 | 1.50 | 12 | 18 | 6 | 13 | 8 | 4 | 13 | 1 | 4 | 1 | 8 | 5 | 5 | 9 | 7 |
St Patrick's | 36 | 50 | 1.39 | 9 | 23 | 4 | 22 | 12 | 7 | 9 | 2 | 17 | 7 | 2 | 14 | 2 | 5 | 5 |
Bray | 36 | 49 | 1.36 | 11 | 16 | 9 | 27 | 19 | 4 | 8 | 6 | 10 | 12 | 7 | 8 | 3 | 17 | 7 |
Dundalk | 36 | 46 | 1.28 | 9 | 19 | 8 | 23 | 20 | 5 | 9 | 4 | 12 | 8 | 4 | 10 | 4 | 11 | 12 |
UCD | 36 | 36 | 1.00 | 8 | 12 | 16 | 16 | 27 | 6 | 6 | 6 | 10 | 10 | 2 | 6 | 10 | 6 | 17 |
Drogheda | 36 | 33 | 0.92 | 8 | 9 | 19 | 13 | 30 | 4 | 5 | 9 | 7 | 16 | 4 | 4 | 10 | 6 | 14 |
Galway | 36 | 12 | 0.33 | 1 | 9 | 26 | 8 | 57 | 1 | 5 | 12 | 5 | 25 | 0 | 4 | 14 | 3 | 32 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+