2nd half | Multigoal 5-6 2nd half | |||
---|---|---|---|---|
03/06 19:45 | St Patrick's | Galway | 0 - 2 | N |
03/13 19:55 | Cork City | St Patrick's | 0 - 0 | N |
03/21 20:00 | Sligo | St Patrick's | 0 - 0 | N |
03/27 19:45 | St Patrick's | Dundalk | 1 - 0 | N |
04/03 18:45 | Bray | St Patrick's | 2 - 1 | N |
04/07 18:45 | St Patrick's | Derry City | 0 - 0 | N |
04/11 18:00 | Bohemian | St Patrick's | 3 - 0 | N |
04/17 18:45 | St Patrick's | Drogheda | 1 - 1 | N |
04/25 18:00 | Shamrock | St Patrick's | 2 - 0 | N |
05/01 18:45 | Galway | St Patrick's | 1 - 0 | N |
05/09 18:30 | St Patrick's | Cork City | 0 - 0 | N |
05/15 18:45 | St Patrick's | Sligo | 1 - 2 | N |
05/22 18:45 | Dundalk | St Patrick's | 0 - 0 | N |
05/29 18:45 | St Patrick's | Bray | 0 - 1 | N |
06/02 18:45 | Derry City | St Patrick's | 1 - 0 | N |
06/05 18:45 | St Patrick's | Bohemian | 3 - 1 | N |
06/19 18:45 | Drogheda | St Patrick's | 0 - 0 | N |
07/04 19:00 | St Patrick's | Shamrock | 1 - 1 | N |
07/07 18:45 | Cork City | St Patrick's | 0 - 1 | N |
07/10 18:45 | St Patrick's | Galway | 0 - 2 | N |
07/26 18:45 | Sligo | St Patrick's | 1 - 0 | N |
08/02 18:00 | St Patrick's | Dundalk | 1 - 0 | N |
08/11 18:45 | St Patrick's | Bohemian | 0 - 1 | N |
08/23 18:00 | Derry City | St Patrick's | 1 - 0 | N |
08/30 18:00 | St Patrick's | Drogheda | 1 - 0 | N |
09/04 18:45 | Shamrock | St Patrick's | 0 - 0 | N |
09/18 18:45 | Galway | St Patrick's | 1 - 1 | N |
09/25 18:45 | St Patrick's | Cork City | 0 - 0 | N |
09/28 18:45 | Bray | St Patrick's | 0 - 0 | N |
10/06 18:45 | St Patrick's | Sligo | 0 - 0 | N |
10/09 18:45 | Dundalk | St Patrick's | 0 - 0 | N |
10/16 18:45 | St Patrick's | Bray | 1 - 0 | N |
10/20 18:45 | Bohemian | St Patrick's | 1 - 1 | N |
10/23 18:45 | St Patrick's | Derry City | 0 - 1 | N |
10/30 19:45 | Drogheda | St Patrick's | 0 - 2 | N |
11/06 19:45 | St Patrick's | Shamrock | 0 - 0 | N |
2nd half | Multigoal 5-6 2nd half | |||
---|---|---|---|---|
03/06 19:45 | Bray | Shamrock | 0 - 0 | N |
03/13 20:05 | Shamrock | Sligo | 1 - 1 | N |
03/20 19:35 | Bohemian | Shamrock | 1 - 0 | N |
03/27 20:00 | Shamrock | Derry City | 1 - 2 | N |
04/03 18:45 | Drogheda | Shamrock | 2 - 1 | N |
04/07 18:45 | Dundalk | Shamrock | 0 - 0 | N |
04/10 18:00 | Shamrock | Cork City | 1 - 1 | N |
04/17 18:45 | Galway | Shamrock | 1 - 1 | N |
04/25 18:00 | Shamrock | St Patrick's | 2 - 0 | N |
05/01 19:00 | Shamrock | Bray | 0 - 1 | N |
05/09 19:00 | Sligo | Shamrock | 0 - 1 | N |
05/16 18:30 | Shamrock | Bohemian | 2 - 0 | N |
05/22 18:45 | Derry City | Shamrock | 0 - 0 | N |
05/30 18:00 | Shamrock | Drogheda | 0 - 1 | N |
06/02 19:00 | Shamrock | Dundalk | 2 - 1 | N |
06/05 18:45 | Cork City | Shamrock | 0 - 0 | N |
06/20 18:00 | Shamrock | Galway | 1 - 0 | N |
07/04 19:00 | St Patrick's | Shamrock | 1 - 1 | N |
07/10 18:45 | Bray | Shamrock | 1 - 1 | N |
07/18 18:00 | Shamrock | Sligo | 1 - 1 | N |
07/26 12:15 | Bohemian | Shamrock | 0 - 0 | N |
08/02 18:00 | Shamrock | Derry City | 0 - 1 | N |
08/07 18:45 | Drogheda | Shamrock | 0 - 1 | N |
08/11 18:45 | Cork City | Shamrock | 0 - 0 | N |
08/22 18:00 | Shamrock | Dundalk | 0 - 2 | N |
08/28 18:45 | Galway | Shamrock | 0 - 1 | N |
09/04 18:45 | Shamrock | St Patrick's | 0 - 0 | N |
09/19 18:00 | Shamrock | Bray | 3 - 0 | N |
09/26 18:45 | Sligo | Shamrock | 0 - 2 | N |
10/02 18:45 | Shamrock | Bohemian | 1 - 0 | N |
10/09 18:35 | Derry City | Shamrock | 0 - 0 | N |
10/17 18:00 | Shamrock | Drogheda | 0 - 0 | N |
10/20 19:00 | Shamrock | Cork City | 0 - 2 | N |
10/23 18:45 | Dundalk | Shamrock | 2 - 3 | Y |
10/30 19:35 | Shamrock | Galway | 0 - 1 | N |
11/06 19:45 | St Patrick's | Shamrock | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 1 (2.9%) | 34 (97.1%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 1 (5.9%) | 16 (94.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
St Patrick's | Shamrock | St Patrick's + Shamrock | % | |
---|---|---|---|---|
Yes | 0 | 1 | 1 | 1.42 |
No | 35 | 34 | 69 | 98.57 |
St Patrick's (Home) | Shamrock (Away) | St Patrick's + Shamrock | % | |
---|---|---|---|---|
Yes | 0 | 1 | 1 | 2.94 |
No | 17 | 16 | 33 | 97.05 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+