2 Bundesliga - Turn 22

Turn 21
45'90'
Fürth - Jahn Regensburg 2 - 1 2 - 1
Preußen 06 Münster - Amburgo 1 - 1 1 - 2
Darmstadt - SV 07 Elversberg 0 - 2 0 - 3
Magdeburg - Nürnberg 1 - 3 3 - 4
Ulm 1846 - Paderborn 0 - 0 0 - 2
Hertha Berliner - Kaiserslautern 0 - 0 0 - 1
Köln - Schalke 1 - 0 1 - 0
Hannover - Düsseldorf 1 - 1 1 - 1
Karlsruher - Eintracht Braunschweig 0 - 1 0 - 2
Turn 22
45'90'
Magdeburg - Köln 0 - 0 3 - 0
Paderborn - Preußen 06 Münster 0 - 0 2 - 0
Eintracht Braunschweig - Darmstadt 0 - 0 1 - 0
Kaiserslautern - Hannover 0 - 0 0 - 0
SV 07 Elversberg - Fürth 2 - 0 2 - 0
Düsseldorf - Hertha Berliner 0 - 1 2 - 1
Jahn Regensburg - Amburgo 1 - 0 1 - 1
Nürnberg - Ulm 1846 0 - 0 2 - 0
Schalke - Karlsruher 2 - 1 2 - 1
Turn 23
45'90'
Amburgo - Kaiserslautern 1 - 0 3 - 0
Hertha Berliner - Nürnberg 0 - 0 0 - 0
Karlsruher - Magdeburg 1 - 1 3 - 1
Preußen 06 Münster - Jahn Regensburg 1 - 0 2 - 0
Ulm 1846 - SV 07 Elversberg 0 - 0 0 - 0
Hannover - Paderborn 1 - 0 1 - 1
Köln - Düsseldorf 0 - 0 1 - 1
Darmstadt - Schalke 2 - 0 2 - 0
Fürth - Eintracht Braunschweig 1 - 0 3 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts