1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
08/03 11:00 | Hannover | Jahn Regensburg | 2 - 0 | N |
08/09 16:30 | Jahn Regensburg | Ulm 1846 | 1 - 0 | N |
08/24 11:00 | Hertha Berliner | Jahn Regensburg | 0 - 0 | N |
08/30 16:30 | Jahn Regensburg | Fürth | 0 - 1 | N |
09/15 11:30 | Amburgo | Jahn Regensburg | 2 - 0 | N |
09/22 11:30 | Jahn Regensburg | Preußen 06 Münster | 0 - 1 | N |
09/28 11:00 | Jahn Regensburg | Kaiserslautern | 0 - 0 | N |
10/04 16:30 | Paderborn | Jahn Regensburg | 1 - 0 | N |
10/19 11:00 | Jahn Regensburg | Düsseldorf | 0 - 1 | N |
10/25 16:30 | Nürnberg | Jahn Regensburg | 3 - 2 | Y |
11/02 12:00 | Jahn Regensburg | SV 07 Elversberg | 1 - 0 | N |
11/10 12:30 | Schalke | Jahn Regensburg | 1 - 0 | N |
11/24 12:30 | Jahn Regensburg | Magdeburg | 0 - 1 | N |
11/30 12:00 | Eintracht Braunschweig | Jahn Regensburg | 0 - 0 | N |
12/08 12:30 | Jahn Regensburg | Köln | 0 - 1 | N |
12/13 17:30 | Karlsruher | Jahn Regensburg | 1 - 1 | N |
12/22 12:30 | Jahn Regensburg | Darmstadt | 0 - 0 | N |
01/17 17:30 | Jahn Regensburg | Hannover | 0 - 1 | N |
01/26 12:30 | Ulm 1846 | Jahn Regensburg | 3 - 0 | N |
02/01 12:00 | Jahn Regensburg | Hertha Berliner | 1 - 0 | N |
02/07 17:30 | Fürth | Jahn Regensburg | - | - |
02/16 12:30 | Jahn Regensburg | Amburgo | - | - |
02/22 12:00 | Preußen 06 Münster | Jahn Regensburg | - | - |
03/01 12:00 | Kaiserslautern | Jahn Regensburg | - | - |
03/09 12:30 | Jahn Regensburg | Paderborn | - | - |
03/15 12:00 | Düsseldorf | Jahn Regensburg | - | - |
03/30 11:30 | Jahn Regensburg | Nürnberg | - | - |
04/05 11:00 | SV 07 Elversberg | Jahn Regensburg | - | - |
04/12 11:00 | Jahn Regensburg | Schalke | - | - |
04/19 11:00 | Magdeburg | Jahn Regensburg | - | - |
04/26 11:00 | Jahn Regensburg | Eintracht Braunschweig | - | - |
05/03 11:00 | Köln | Jahn Regensburg | - | - |
05/10 11:00 | Jahn Regensburg | Karlsruher | - | - |
05/18 13:30 | Darmstadt | Jahn Regensburg | - | - |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
08/03 11:00 | Hertha Berliner | Paderborn | 0 - 1 | N |
08/10 18:30 | Amburgo | Hertha Berliner | 1 - 0 | N |
08/24 11:00 | Hertha Berliner | Jahn Regensburg | 0 - 0 | N |
08/31 18:30 | Kaiserslautern | Hertha Berliner | 2 - 1 | Y |
09/15 11:30 | Hertha Berliner | Düsseldorf | 0 - 1 | N |
09/21 11:00 | Nürnberg | Hertha Berliner | 0 - 1 | N |
09/29 11:30 | Hertha Berliner | SV 07 Elversberg | 0 - 2 | Y |
10/05 18:30 | Schalke | Hertha Berliner | 2 - 1 | Y |
10/18 16:30 | Hertha Berliner | Eintracht Braunschweig | 0 - 1 | N |
10/26 11:00 | Karlsruher | Hertha Berliner | 1 - 1 | N |
11/02 19:30 | Hertha Berliner | Köln | 0 - 1 | N |
11/09 12:00 | Darmstadt | Hertha Berliner | 1 - 1 | N |
11/23 12:00 | Hertha Berliner | Ulm 1846 | 1 - 1 | N |
11/29 17:30 | Magdeburg | Hertha Berliner | 0 - 0 | N |
12/07 12:00 | Fürth | Hertha Berliner | 1 - 1 | N |
12/13 17:30 | Hertha Berliner | Preußen 06 Münster | 1 - 0 | N |
12/22 12:30 | Hannover | Hertha Berliner | 0 - 0 | N |
01/19 12:30 | Paderborn | Hertha Berliner | 0 - 1 | N |
01/25 19:30 | Hertha Berliner | Amburgo | 0 - 1 | N |
02/01 12:00 | Jahn Regensburg | Hertha Berliner | 1 - 0 | N |
02/08 19:30 | Hertha Berliner | Kaiserslautern | - | - |
02/15 19:30 | Düsseldorf | Hertha Berliner | - | - |
02/21 17:30 | Hertha Berliner | Nürnberg | - | - |
03/02 12:30 | SV 07 Elversberg | Hertha Berliner | - | - |
03/08 12:00 | Hertha Berliner | Schalke | - | - |
03/16 12:30 | Eintracht Braunschweig | Hertha Berliner | - | - |
03/29 12:00 | Hertha Berliner | Karlsruher | - | - |
04/05 11:00 | Köln | Hertha Berliner | - | - |
04/12 11:00 | Hertha Berliner | Darmstadt | - | - |
04/19 11:00 | Ulm 1846 | Hertha Berliner | - | - |
04/26 11:00 | Hertha Berliner | Magdeburg | - | - |
05/03 11:00 | Hertha Berliner | Fürth | - | - |
05/10 11:00 | Preußen 06 Münster | Hertha Berliner | - | - |
05/18 13:30 | Hertha Berliner | Hannover | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 1 (5.3%) | 18 (94.7%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 0 (0%) | 10 (100%) |
Droughts | 10 | 0 | |
Streaks | 0 | 10 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 3 (15.8%) | 16 (84.2%) |
Droughts | 11 | 0 | |
Streaks | 0 | 11 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 2 (20%) | 8 (80%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Jahn Regensburg | Hertha Berliner | Jahn Regensburg + Hertha Berliner | % | |
---|---|---|---|---|
Yes | 1 | 3 | 4 | 10.52 |
No | 18 | 16 | 34 | 89.47 |
Jahn Regensburg (Home) | Hertha Berliner (Away) | Jahn Regensburg + Hertha Berliner | % | |
---|---|---|---|---|
Yes | 0 | 2 | 2 | 10.00 |
No | 10 | 8 | 18 | 90.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+