Bundesliga - Turn 3

Turn 2
45'90'
Köln - Borussia 1 - 0 1 - 3
Augsburg - Union Berlin 0 - 0 1 - 1
Düsseldorf - Bayer Leverkusen 0 - 3 1 - 3
Hoffenheim - Werder 0 - 1 3 - 2
Mainz - M'Gladbach 1 - 1 1 - 3
Paderborn - Freiburg 1 - 2 1 - 3
Schalke - Bayern München 0 - 1 0 - 3
Leipzig - Eintracht 1 - 0 2 - 1
Hertha Berliner - Wolfsburg 0 - 1 0 - 3
Turn 3
45'90'
M'Gladbach - Leipzig 0 - 1 1 - 3
Bayer Leverkusen - Hoffenheim 0 - 0 0 - 0
Bayern München - Mainz 2 - 1 6 - 1
Freiburg - Köln 1 - 0 1 - 2
Schalke - Hertha Berliner 1 - 0 3 - 0
Wolfsburg - Paderborn 0 - 1 1 - 1
Union Berlin - Borussia 1 - 1 3 - 1
Werder - Augsburg 2 - 1 3 - 2
Eintracht - Düsseldorf 0 - 1 2 - 1
Turn 4
45'90'
Düsseldorf - Wolfsburg 1 - 1 1 - 1
Augsburg - Eintracht 2 - 0 2 - 1
Borussia - Bayer Leverkusen 1 - 0 4 - 0
Köln - M'Gladbach 0 - 1 0 - 1
Mainz - Hertha Berliner 1 - 0 2 - 1
Union Berlin - Werder 1 - 1 1 - 2
Leipzig - Bayern München 1 - 1 1 - 1
Hoffenheim - Freiburg 0 - 2 0 - 3
Paderborn - Schalke 1 - 1 1 - 5

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts