Bundesliga - Turn 22

Turn 21
45'90'
Eintracht - Augsburg 1 - 0 5 - 0
Freiburg - Hoffenheim 1 - 0 1 - 0
Hertha Berliner - Mainz 0 - 1 1 - 3
Schalke - Paderborn 0 - 0 1 - 1
Werder - Union Berlin 0 - 0 0 - 2
Wolfsburg - Düsseldorf 0 - 1 1 - 1
Bayer Leverkusen - Borussia 2 - 2 4 - 3
M'Gladbach - Köln - Post.
Bayern München - Leipzig 0 - 0 0 - 0
Turn 22
45'90'
Borussia - Eintracht 1 - 0 4 - 0
Augsburg - Freiburg 1 - 0 1 - 1
Hoffenheim - Wolfsburg 1 - 1 2 - 3
Leipzig - Werder 2 - 0 3 - 0
Paderborn - Hertha Berliner 0 - 1 1 - 2
Union Berlin - Bayer Leverkusen 1 - 1 2 - 3
Düsseldorf - M'Gladbach 1 - 1 1 - 4
Köln - Bayern München 0 - 3 1 - 4
Mainz - Schalke 0 - 0 0 - 0
Turn 23
45'90'
Bayern München - Paderborn 1 - 1 3 - 2
Freiburg - Düsseldorf 0 - 1 0 - 2
Hertha Berliner - Köln 0 - 3 0 - 5
M'Gladbach - Hoffenheim 1 - 0 1 - 1
Werder - Borussia 0 - 0 0 - 2
Schalke - Leipzig 0 - 1 0 - 5
Bayer Leverkusen - Augsburg 1 - 0 2 - 0
Wolfsburg - Mainz 2 - 0 4 - 0
Eintracht - Union Berlin 0 - 0 1 - 2

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts