2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
07/28 13:30 | Wehen Wiesbaden | Karlsruher | 1 - 1 | 2 |
08/04 13:30 | Erzgebirge Aue | Wehen Wiesbaden | 1 - 1 | 2 |
08/17 11:00 | Wehen Wiesbaden | Hannover | 0 - 2 | 2 |
08/24 11:00 | Bochum | Wehen Wiesbaden | 3 - 0 | >2 |
08/31 11:00 | Wehen Wiesbaden | Jahn Regensburg | 0 - 3 | >2 |
09/13 16:30 | Fürth | Wehen Wiesbaden | 2 - 1 | >2 |
09/21 11:00 | Wehen Wiesbaden | Arminia Bielefeld | 1 - 2 | >2 |
09/27 16:30 | Wehen Wiesbaden | Osnabrück | - | - |
10/04 16:30 | Stuttgart | Wehen Wiesbaden | - | - |
10/19 11:00 | Wehen Wiesbaden | Heidenheim | - | - |
10/28 19:30 | Sandhausen | Wehen Wiesbaden | - | - |
11/03 12:30 | Wehen Wiesbaden | Amburgo | - | - |
11/08 17:30 | Dynamo Dresden | Wehen Wiesbaden | - | - |
11/23 12:00 | Wehen Wiesbaden | Holstein Kiel | - | - |
11/30 12:00 | Nürnberg | Wehen Wiesbaden | - | - |
12/08 12:30 | Wehen Wiesbaden | Darmstadt | - | - |
12/14 12:00 | St Pauli | Wehen Wiesbaden | - | - |
12/20 17:30 | Karlsruher | Wehen Wiesbaden | - | - |
01/28 19:30 | Wehen Wiesbaden | Erzgebirge Aue | - | - |
02/01 12:00 | Hannover | Wehen Wiesbaden | - | - |
02/09 12:30 | Wehen Wiesbaden | Bochum | - | - |
02/15 12:00 | Jahn Regensburg | Wehen Wiesbaden | - | - |
02/21 17:30 | Wehen Wiesbaden | Fürth | - | - |
03/01 12:30 | Arminia Bielefeld | Wehen Wiesbaden | - | - |
03/06 17:30 | Osnabrück | Wehen Wiesbaden | - | - |
05/17 11:30 | Wehen Wiesbaden | Stuttgart | - | - |
05/22 16:30 | Heidenheim | Wehen Wiesbaden | - | - |
05/26 16:30 | Wehen Wiesbaden | Sandhausen | - | - |
05/31 11:30 | Amburgo | Wehen Wiesbaden | - | - |
06/06 11:00 | Wehen Wiesbaden | Dynamo Dresden | - | - |
06/13 11:00 | Holstein Kiel | Wehen Wiesbaden | - | - |
06/16 16:30 | Wehen Wiesbaden | Nürnberg | - | - |
06/21 13:30 | Darmstadt | Wehen Wiesbaden | - | - |
06/28 13:30 | Wehen Wiesbaden | St Pauli | - | - |
2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
07/29 18:30 | Arminia Bielefeld | St Pauli | 1 - 0 | 1 |
08/02 16:30 | Bochum | Arminia Bielefeld | 3 - 3 | >2 |
08/17 11:00 | Arminia Bielefeld | Erzgebirge Aue | 2 - 1 | >2 |
08/24 11:00 | Jahn Regensburg | Arminia Bielefeld | 1 - 2 | >2 |
08/31 11:00 | Arminia Bielefeld | Fürth | 1 - 0 | 1 |
09/14 11:00 | Hannover | Arminia Bielefeld | 0 - 1 | 1 |
09/21 11:00 | Wehen Wiesbaden | Arminia Bielefeld | 1 - 2 | >2 |
09/27 16:30 | Arminia Bielefeld | Stuttgart | - | - |
10/07 18:30 | Osnabrück | Arminia Bielefeld | - | - |
10/21 18:30 | Arminia Bielefeld | Amburgo | - | - |
10/26 11:00 | Dynamo Dresden | Arminia Bielefeld | - | - |
11/03 12:30 | Arminia Bielefeld | Holstein Kiel | - | - |
11/10 12:30 | Nürnberg | Arminia Bielefeld | - | - |
11/23 12:00 | Arminia Bielefeld | Sandhausen | - | - |
12/01 12:30 | Darmstadt | Arminia Bielefeld | - | - |
12/06 17:30 | Arminia Bielefeld | Karlsruher | - | - |
12/14 12:00 | Heidenheim | Arminia Bielefeld | - | - |
12/21 12:00 | St Pauli | Arminia Bielefeld | - | - |
01/28 17:30 | Arminia Bielefeld | Bochum | - | - |
01/31 17:30 | Erzgebirge Aue | Arminia Bielefeld | - | - |
02/09 12:30 | Arminia Bielefeld | Jahn Regensburg | - | - |
02/15 12:00 | Fürth | Arminia Bielefeld | - | - |
02/23 12:30 | Arminia Bielefeld | Hannover | - | - |
03/01 12:30 | Arminia Bielefeld | Wehen Wiesbaden | - | - |
03/09 19:30 | Stuttgart | Arminia Bielefeld | - | - |
05/17 11:30 | Arminia Bielefeld | Osnabrück | - | - |
05/24 11:30 | Amburgo | Arminia Bielefeld | - | - |
05/27 16:30 | Arminia Bielefeld | Dynamo Dresden | Postponed | |
05/30 11:00 | Holstein Kiel | Arminia Bielefeld | - | - |
06/06 11:00 | Arminia Bielefeld | Nürnberg | - | - |
06/12 16:30 | Sandhausen | Arminia Bielefeld | - | - |
06/15 18:30 | Arminia Bielefeld | Dynamo Dresden | - | - |
06/18 18:30 | Arminia Bielefeld | Darmstadt | - | - |
06/21 13:30 | Karlsruher | Arminia Bielefeld | - | - |
06/28 13:30 | Arminia Bielefeld | Heidenheim | - | - |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 6 | 0 (0%) | 0 (0%) | 3 (50%) | 3 (50%) |
Droughts | 6 | 6 | 3 | 0 | |
Streaks | 0 | 0 | 0 | 3 |
Home | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 3 | 0 (0%) | 0 (0%) | 2 (66.7%) | 1 (33.3%) |
Droughts | 3 | 3 | 1 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 6 | 0 (0%) | 3 (50%) | 0 (0%) | 3 (50%) |
Droughts | 6 | 0 | 6 | 2 | |
Streaks | 0 | 2 | 0 | 0 |
Away | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 3 | 0 (0%) | 1 (33.3%) | 0 (0%) | 2 (66.7%) |
Droughts | 3 | 0 | 3 | 1 | |
Streaks | 0 | 1 | 0 | 0 |
Wehen Wiesbaden | Arminia Bielefeld | Wehen Wiesbaden + Arminia Bielefeld | % | |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 |
1 | 0 | 3 | 3 | 25.00 |
2 | 3 | 0 | 3 | 25.00 |
>2 | 3 | 3 | 6 | 50.00 |
Wehen Wiesbaden (Home) | Arminia Bielefeld (Away) | Wehen Wiesbaden + Arminia Bielefeld | % | |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 |
1 | 0 | 1 | 1 | 16.66 |
2 | 2 | 0 | 2 | 33.33 |
>2 | 1 | 2 | 3 | 50.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+