90' | Under/Over 2.5 - goals for | |||
---|---|---|---|---|
07/28 13:30 | Jahn Regensburg | Bochum | 3 - 1 | O |
08/03 13:30 | Hannover | Jahn Regensburg | 1 - 1 | U |
08/18 11:30 | Fürth | Jahn Regensburg | 1 - 0 | U |
08/24 11:00 | Jahn Regensburg | Arminia Bielefeld | 1 - 3 | U |
08/31 11:00 | Wehen Wiesbaden | Jahn Regensburg | 0 - 5 | O |
09/14 11:00 | Jahn Regensburg | Stuttgart | 2 - 3 | U |
09/22 11:30 | Dynamo Dresden | Jahn Regensburg | 2 - 1 | U |
09/28 11:00 | Jahn Regensburg | Amburgo | 2 - 2 | U |
10/06 11:30 | Holstein Kiel | Jahn Regensburg | 1 - 2 | U |
10/19 11:00 | Jahn Regensburg | Sandhausen | 1 - 0 | U |
10/27 12:30 | Nürnberg | Jahn Regensburg | 1 - 1 | U |
11/01 17:30 | Jahn Regensburg | Osnabrück | 3 - 3 | O |
11/10 12:30 | Darmstadt | Jahn Regensburg | 2 - 2 | U |
11/24 12:30 | Jahn Regensburg | Heidenheim | 3 - 1 | O |
11/29 17:30 | Karlsruher | Jahn Regensburg | 4 - 1 | U |
12/08 12:30 | Jahn Regensburg | St Pauli | 1 - 0 | U |
12/13 17:30 | Erzgebirge Aue | Jahn Regensburg | 1 - 0 | U |
12/22 12:30 | Bochum | Jahn Regensburg | 2 - 3 | O |
01/28 19:30 | Jahn Regensburg | Hannover | 1 - 0 | U |
01/31 17:30 | Jahn Regensburg | Fürth | 0 - 2 | U |
02/09 12:30 | Arminia Bielefeld | Jahn Regensburg | 6 - 0 | U |
02/15 12:00 | Jahn Regensburg | Wehen Wiesbaden | 1 - 0 | U |
02/22 12:00 | Stuttgart | Jahn Regensburg | 2 - 0 | U |
02/28 17:30 | Jahn Regensburg | Dynamo Dresden | 1 - 2 | U |
03/07 12:00 | Amburgo | Jahn Regensburg | 2 - 1 | U |
05/16 11:00 | Jahn Regensburg | Holstein Kiel | 2 - 2 | U |
05/23 11:00 | Sandhausen | Jahn Regensburg | 0 - 0 | U |
05/26 16:30 | Jahn Regensburg | Nürnberg | 2 - 2 | U |
05/29 16:30 | Osnabrück | Jahn Regensburg | 2 - 2 | U |
06/06 11:00 | Jahn Regensburg | Darmstadt | 3 - 0 | O |
06/13 11:00 | Heidenheim | Jahn Regensburg | 4 - 1 | U |
06/17 16:30 | Jahn Regensburg | Karlsruher | 2 - 1 | U |
06/21 13:30 | St Pauli | Jahn Regensburg | 1 - 1 | U |
06/28 13:30 | Jahn Regensburg | Erzgebirge Aue | 1 - 2 | U |
90' | Under/Over 2.5 - goals against | |||
---|---|---|---|---|
07/28 13:30 | Fürth | Erzgebirge Aue | 0 - 2 | U |
08/04 13:30 | Erzgebirge Aue | Wehen Wiesbaden | 3 - 2 | U |
08/17 11:00 | Arminia Bielefeld | Erzgebirge Aue | 3 - 1 | O |
08/23 16:30 | Erzgebirge Aue | Stuttgart | 0 - 0 | U |
09/01 11:30 | Holstein Kiel | Erzgebirge Aue | 1 - 1 | U |
09/15 11:30 | Erzgebirge Aue | Osnabrück | 1 - 0 | U |
09/22 11:30 | Amburgo | Erzgebirge Aue | 4 - 0 | O |
09/29 11:30 | Erzgebirge Aue | Dynamo Dresden | 4 - 1 | U |
10/05 11:00 | Sandhausen | Erzgebirge Aue | 2 - 2 | U |
10/18 16:30 | Erzgebirge Aue | Nürnberg | 4 - 3 | O |
10/25 16:30 | Darmstadt | Erzgebirge Aue | 1 - 0 | U |
11/02 12:00 | Erzgebirge Aue | Heidenheim | 1 - 1 | U |
11/11 19:30 | Karlsruher | Erzgebirge Aue | 1 - 1 | U |
11/22 17:30 | Erzgebirge Aue | St Pauli | 3 - 1 | U |
11/30 12:00 | Bochum | Erzgebirge Aue | 2 - 0 | U |
12/07 12:00 | Hannover | Erzgebirge Aue | 3 - 2 | O |
12/13 17:30 | Erzgebirge Aue | Jahn Regensburg | 1 - 0 | U |
12/21 12:00 | Erzgebirge Aue | Fürth | 3 - 1 | U |
01/28 19:30 | Wehen Wiesbaden | Erzgebirge Aue | 1 - 0 | U |
01/31 17:30 | Erzgebirge Aue | Arminia Bielefeld | 0 - 0 | U |
02/08 12:00 | Stuttgart | Erzgebirge Aue | 3 - 0 | O |
02/16 12:30 | Erzgebirge Aue | Holstein Kiel | 1 - 2 | U |
02/21 17:30 | Osnabrück | Erzgebirge Aue | 0 - 0 | U |
02/29 12:00 | Erzgebirge Aue | Amburgo | 3 - 0 | U |
03/08 12:30 | Dynamo Dresden | Erzgebirge Aue | 2 - 1 | U |
05/16 11:00 | Erzgebirge Aue | Sandhausen | 3 - 1 | U |
05/22 16:30 | Nürnberg | Erzgebirge Aue | 1 - 1 | U |
05/26 16:30 | Erzgebirge Aue | Darmstadt | 1 - 3 | O |
05/31 11:30 | Heidenheim | Erzgebirge Aue | 3 - 0 | O |
06/07 11:30 | Erzgebirge Aue | Karlsruher | 1 - 0 | U |
06/14 11:30 | St Pauli | Erzgebirge Aue | 2 - 1 | U |
06/17 16:30 | Erzgebirge Aue | Bochum | 1 - 2 | U |
06/21 13:30 | Erzgebirge Aue | Hannover | 2 - 1 | U |
06/28 13:30 | Jahn Regensburg | Erzgebirge Aue | 1 - 2 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 33 | 27 (81.8%) | 6 (18.2%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 16 | 12 (75%) | 4 (25%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 33 | 26 (78.8%) | 7 (21.2%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 16 | 11 (68.8%) | 5 (31.3%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Jahn Regensburg | Erzgebirge Aue | Jahn Regensburg + Erzgebirge Aue | % | |
---|---|---|---|---|
Under | 27 | 26 | 53 | 80.30 |
Over | 6 | 7 | 13 | 19.69 |
Jahn Regensburg (Home) | Erzgebirge Aue (Away) | Jahn Regensburg + Erzgebirge Aue | % | |
---|---|---|---|---|
Under | 12 | 11 | 23 | 71.87 |
Over | 4 | 5 | 9 | 28.12 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+