Bundesliga - Turn 10

Turn 9
45'90'
Werder - Borussia 0 - 1 0 - 2
Bayern München - Hertha Berliner 3 - 0 4 - 0
M'Gladbach - Bayer Leverkusen 0 - 1 2 - 2
Mainz - Augsburg 0 - 0 0 - 1
Stuttgart - Hoffenheim 0 - 0 2 - 0
Wolfsburg - Nürnberg 1 - 0 2 - 1
Schalke - Kaiserslautern 0 - 1 1 - 2
Freiburg - Amburgo 0 - 1 1 - 2
Köln - Hannover 1 - 0 2 - 0
Turn 10
45'90'
Augsburg - Werder 0 - 0 1 - 1
Borussia - Köln 3 - 0 5 - 0
Hertha Berliner - Mainz 0 - 0 0 - 0
Hoffenheim - M'Gladbach 0 - 0 1 - 0
Kaiserslautern - Freiburg 0 - 0 1 - 0
Nürnberg - Stuttgart 1 - 0 2 - 2
Amburgo - Wolfsburg 0 - 1 1 - 1
Bayer Leverkusen - Schalke 0 - 0 0 - 1
Hannover - Bayern München 1 - 0 2 - 1
Turn 11
45'90'
Freiburg - Bayer Leverkusen 0 - 1 0 - 1
Bayern München - Nürnberg 3 - 0 4 - 0
M'Gladbach - Hannover 1 - 1 2 - 1
Schalke - Hoffenheim 1 - 0 3 - 1
Stuttgart - Borussia 1 - 1 1 - 1
Wolfsburg - Hertha Berliner 1 - 2 2 - 3
Mainz - Werder 1 - 1 1 - 3
Köln - Augsburg 2 - 0 3 - 0
Amburgo - Kaiserslautern 0 - 1 1 - 1

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts