2 Bundesliga - Turn 10

Turn 9
45'90'
Augsburg - Union Berlin 0 - 1 2 - 1
Hertha Berliner - Fürth 0 - 0 2 - 0
Osnabrück - Energie Cottbus 1 - 0 2 - 0
Ingolstadt - Frankfurt 0 - 0 0 - 1
1860 München - Arminia Bielefeld 0 - 0 0 - 0
Bochum - Alemannia Aachen 1 - 0 1 - 1
Duisburg - Karlsruher 1 - 0 3 - 0
Paderborn - Düsseldorf 0 - 0 3 - 0
Erzgebirge Aue - Oberhausen 0 - 0 2 - 0
Turn 10
45'90'
Arminia Bielefeld - Union Berlin 0 - 0 1 - 2
Frankfurt - Paderborn 0 - 0 2 - 0
Fürth - Erzgebirge Aue 1 - 1 1 - 2
Hertha Berliner - Ingolstadt 1 - 1 3 - 1
Karlsruher - 1860 München 0 - 1 2 - 4
Alemannia Aachen - Osnabrück 1 - 0 2 - 1
Energie Cottbus - Bochum 0 - 1 2 - 1
Oberhausen - Augsburg 0 - 2 0 - 3
Düsseldorf - Duisburg 0 - 0 1 - 0
Turn 11
45'90'
Bochum - Frankfurt 1 - 0 1 - 0
Erzgebirge Aue - Düsseldorf 0 - 0 1 - 0
Ingolstadt - Energie Cottbus 1 - 0 1 - 2
Augsburg - Arminia Bielefeld 1 - 0 3 - 0
Duisburg - Fürth 1 - 0 2 - 0
1860 München - Alemannia Aachen 1 - 1 2 - 1
Paderborn - Hertha Berliner 0 - 0 1 - 0
Union Berlin - Oberhausen 1 - 1 2 - 1
Osnabrück - Karlsruher 0 - 0 0 - 0

Table

Penalty points:

  • Arminia Bielefeld -3
  • 1860 München -2

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts