Bundesliga - Turn 11

Turn 10
45'90'
Energie Cottbus - Duisburg 0 - 1 1 - 2
Bayer Leverkusen - Borussia 0 - 1 2 - 2
Bochum - Bayern München 1 - 1 1 - 2
Hansa Rostock - Schalke 0 - 1 1 - 1
Nürnberg - Eintracht 1 - 1 5 - 1
Werder - Hertha Berliner 0 - 0 3 - 2
Amburgo - Stuttgart 3 - 0 4 - 1
Hannover - Wolfsburg 2 - 2 2 - 2
Karlsruher - Arminia Bielefeld 0 - 0 0 - 0
Turn 11
45'90'
Eintracht - Hannover 0 - 0 0 - 0
Arminia Bielefeld - Energie Cottbus 0 - 0 1 - 1
Hansa Rostock - Karlsruher 0 - 0 0 - 0
Hertha Berliner - Bochum 2 - 0 2 - 0
Schalke - Werder 1 - 1 1 - 1
Stuttgart - Bayer Leverkusen 0 - 0 1 - 0
Wolfsburg - Nürnberg 2 - 0 3 - 1
Borussia - Bayern München 0 - 0 0 - 0
Duisburg - Amburgo 0 - 1 0 - 1
Turn 12
45'90'
Energie Cottbus - Schalke 0 - 0 1 - 0
Amburgo - Hertha Berliner 1 - 0 2 - 1
Bayer Leverkusen - Arminia Bielefeld 3 - 0 4 - 0
Bayern München - Eintracht 0 - 0 0 - 0
Hannover - Borussia 0 - 0 2 - 1
Nürnberg - Stuttgart 0 - 1 0 - 1
Werder - Hansa Rostock 1 - 0 1 - 0
Bochum - Wolfsburg 4 - 0 5 - 3
Karlsruher - Duisburg 1 - 0 1 - 0

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts