P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
234 | 233 | 117 | 118 | 49.8 | 25 | 25.2 | 127 | 50 | 57 | 54.3 | 21.4 | 24.4 | 106 | 67 | 61 | 45.3 | 28.6 | 26.1 |
Turn | P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 9 | 9 | 4 | 5 | 50 | 22.2 | 27.8 | 4 | 2 | 3 | 44.4 | 22.2 | 33.3 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 |
2 | 9 | 8 | 5 | 5 | 44.4 | 27.8 | 27.8 | 3 | 2 | 4 | 33.3 | 22.2 | 44.4 | 5 | 3 | 1 | 55.6 | 33.3 | 11.1 |
3 | 9 | 7 | 4 | 7 | 38.9 | 22.2 | 38.9 | 5 | 1 | 3 | 55.6 | 11.1 | 33.3 | 2 | 3 | 4 | 22.2 | 33.3 | 44.4 |
4 | 9 | 8 | 6 | 4 | 44.4 | 33.3 | 22.2 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 |
5 | 9 | 7 | 5 | 6 | 38.9 | 27.8 | 33.3 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 | 2 | 3 | 4 | 22.2 | 33.3 | 44.4 |
6 | 9 | 13 | 3 | 2 | 72.2 | 16.7 | 11.1 | 6 | 2 | 1 | 66.7 | 22.2 | 11.1 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 |
7 | 9 | 8 | 3 | 7 | 44.4 | 16.7 | 38.9 | 4 | 1 | 4 | 44.4 | 11.1 | 44.4 | 4 | 2 | 3 | 44.4 | 22.2 | 33.3 |
8 | 9 | 12 | 5 | 1 | 66.7 | 27.8 | 5.6 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 | 5 | 4 | 0 | 55.6 | 44.4 | 0 |
9 | 9 | 9 | 5 | 4 | 50 | 27.8 | 22.2 | 5 | 3 | 1 | 55.6 | 33.3 | 11.1 | 4 | 2 | 3 | 44.4 | 22.2 | 33.3 |
10 | 9 | 15 | 1 | 2 | 83.3 | 5.6 | 11.1 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
11 | 9 | 8 | 7 | 3 | 44.4 | 38.9 | 16.7 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 | 4 | 4 | 1 | 44.4 | 44.4 | 11.1 |
12 | 9 | 6 | 6 | 6 | 33.3 | 33.3 | 33.3 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 | 1 | 4 | 4 | 11.1 | 44.4 | 44.4 |
13 | 9 | 9 | 3 | 6 | 50 | 16.7 | 33.3 | 5 | 3 | 1 | 55.6 | 33.3 | 11.1 | 4 | 0 | 5 | 44.4 | 0 | 55.6 |
14 | 9 | 9 | 5 | 4 | 50 | 27.8 | 22.2 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 |
15 | 9 | 14 | 2 | 2 | 77.8 | 11.1 | 11.1 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 |
16 | 9 | 6 | 2 | 10 | 33.3 | 11.1 | 55.6 | 5 | 1 | 3 | 55.6 | 11.1 | 33.3 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 |
17 | 9 | 8 | 7 | 3 | 44.4 | 38.9 | 16.7 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 | 4 | 4 | 1 | 44.4 | 44.4 | 11.1 |
18 | 9 | 10 | 4 | 4 | 55.6 | 22.2 | 22.2 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 |
19 | 9 | 11 | 2 | 5 | 61.1 | 11.1 | 27.8 | 6 | 1 | 2 | 66.7 | 11.1 | 22.2 | 5 | 1 | 3 | 55.6 | 11.1 | 33.3 |
20 | 9 | 9 | 2 | 7 | 50 | 11.1 | 38.9 | 5 | 0 | 4 | 55.6 | 0 | 44.4 | 4 | 2 | 3 | 44.4 | 22.2 | 33.3 |
21 | 9 | 11 | 5 | 2 | 61.1 | 27.8 | 11.1 | 5 | 4 | 0 | 55.6 | 44.4 | 0 | 6 | 1 | 2 | 66.7 | 11.1 | 22.2 |
22 | 9 | 5 | 7 | 6 | 27.8 | 38.9 | 33.3 | 3 | 1 | 5 | 33.3 | 11.1 | 55.6 | 2 | 6 | 1 | 22.2 | 66.7 | 11.1 |
23 | 9 | 7 | 8 | 3 | 38.9 | 44.4 | 16.7 | 6 | 2 | 1 | 66.7 | 22.2 | 11.1 | 1 | 6 | 2 | 11.1 | 66.7 | 22.2 |
24 | 9 | 8 | 5 | 5 | 44.4 | 27.8 | 27.8 | 4 | 0 | 5 | 44.4 | 0 | 55.6 | 4 | 5 | 0 | 44.4 | 55.6 | 0 |
25 | 9 | 7 | 5 | 6 | 38.9 | 27.8 | 33.3 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 | 3 | 2 | 4 | 33.3 | 22.2 | 44.4 |
26 | 9 | 9 | 6 | 3 | 50 | 33.3 | 16.7 | 5 | 3 | 1 | 55.6 | 33.3 | 11.1 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+