2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
08/17 17:00 | Reims | Lille | 0 - 1 | U |
08/24 17:00 | Lille | Angers | 1 - 0 | U |
09/01 18:45 | Lille | PSG | 1 - 1 | O |
09/13 18:45 | Saint Étienne | Lille | 0 - 0 | U |
09/21 15:00 | Lille | Strasbourg | 1 - 1 | O |
09/28 17:00 | Le Havre | Lille | 0 - 1 | U |
10/05 17:00 | Lille | Toulouse | 2 - 0 | O |
10/18 18:45 | Monaco | Lille | 0 - 0 | U |
10/26 19:00 | Lens | Lille | 0 - 2 | O |
11/01 20:00 | Lille | Lyon | 0 - 1 | U |
11/10 14:00 | Nice | Lille | 2 - 1 | O |
11/24 14:00 | Lille | Rennes | 0 - 0 | U |
12/01 14:00 | Montpellier | Lille | 1 - 1 | O |
12/06 18:00 | Lille | Brest | 1 - 1 | O |
12/14 16:00 | Marseille | Lille | 0 - 1 | U |
01/04 18:00 | Lille | Nantes | 0 - 1 | U |
01/10 20:00 | Auxerre | Lille | 0 - 0 | U |
01/17 20:00 | Lille | Nice | 2 - 0 | O |
01/25 18:00 | Strasbourg | Lille | 2 - 0 | O |
02/01 20:05 | Lille | Saint Étienne | 3 - 0 | O |
02/08 18:00 | Lille | Le Havre | - | - |
02/16 19:45 | Rennes | Lille | - | - |
02/22 16:00 | Lille | Monaco | - | - |
03/01 20:05 | PSG | Lille | - | - |
03/09 15:00 | Lille | Montpellier | - | - |
03/16 15:00 | Nantes | Lille | - | - |
03/30 15:00 | Lille | Lens | - | - |
04/06 15:00 | Lyon | Lille | - | - |
04/13 15:00 | Toulouse | Lille | - | - |
04/20 15:00 | Lille | Auxerre | - | - |
04/27 15:00 | Angers | Lille | - | - |
05/04 15:00 | Lille | Marseille | - | - |
05/11 15:00 | Brest | Lille | - | - |
05/18 15:00 | Lille | Reims | - | - |
2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
08/17 19:00 | Monaco | Saint Étienne | 0 - 0 | U |
08/24 19:00 | Saint Étienne | Le Havre | 0 - 2 | O |
08/31 15:00 | Brest | Saint Étienne | 2 - 0 | O |
09/13 18:45 | Saint Étienne | Lille | 0 - 0 | U |
09/20 18:45 | Nice | Saint Étienne | 2 - 0 | O |
09/29 15:00 | Nantes | Saint Étienne | 1 - 2 | O |
10/05 15:00 | Saint Étienne | Auxerre | 2 - 1 | O |
10/19 17:00 | Saint Étienne | Lens | 0 - 1 | U |
10/26 15:00 | Angers | Saint Étienne | 2 - 1 | O |
11/02 20:00 | Saint Étienne | Strasbourg | 2 - 0 | O |
11/10 19:45 | Lyon | Saint Étienne | 0 - 0 | U |
11/23 18:00 | Saint Étienne | Montpellier | 1 - 0 | U |
11/30 16:00 | Rennes | Saint Étienne | 3 - 0 | O |
12/08 19:45 | Saint Étienne | Marseille | 0 - 1 | U |
12/13 19:45 | Toulouse | Saint Étienne | 2 - 1 | O |
01/04 16:00 | Saint Étienne | Reims | 3 - 0 | O |
01/12 19:45 | PSG | Saint Étienne | 0 - 1 | U |
01/19 14:00 | Saint Étienne | Nantes | 1 - 0 | U |
01/24 19:45 | Auxerre | Saint Étienne | 0 - 0 | U |
02/01 20:05 | Lille | Saint Étienne | 3 - 0 | O |
02/08 20:05 | Saint Étienne | Rennes | - | - |
02/15 16:00 | Marseille | Saint Étienne | - | - |
02/22 18:00 | Saint Étienne | Angers | - | - |
03/01 16:00 | Saint Étienne | Nice | - | - |
03/09 15:00 | Le Havre | Saint Étienne | - | - |
03/16 15:00 | Montpellier | Saint Étienne | - | - |
03/30 15:00 | Saint Étienne | PSG | - | - |
04/06 15:00 | Lens | Saint Étienne | - | - |
04/13 15:00 | Saint Étienne | Brest | - | - |
04/20 15:00 | Saint Étienne | Lyon | - | - |
04/27 15:00 | Strasbourg | Saint Étienne | - | - |
05/04 15:00 | Saint Étienne | Monaco | - | - |
05/11 15:00 | Reims | Saint Étienne | - | - |
05/18 15:00 | Saint Étienne | Toulouse | - | - |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 19 | 10 (52.6%) | 9 (47.4%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 9 | 4 (44.4%) | 5 (55.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 19 | 9 (47.4%) | 10 (52.6%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 10 | 4 (40%) | 6 (60%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Lille | Saint Étienne | Lille + Saint Étienne | % | |
---|---|---|---|---|
Under | 10 | 9 | 19 | 50.00 |
Over | 9 | 10 | 19 | 50.00 |
Lille (Home) | Saint Étienne (Away) | Lille + Saint Étienne | % | |
---|---|---|---|---|
Under | 4 | 4 | 8 | 42.10 |
Over | 5 | 6 | 11 | 57.89 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+