45' | 90' | ||
---|---|---|---|
01/12/2024 21:00 | Marseille - Strasbourg | 1 - 0 | 1 - 1 |
01/13/2024 17:00 | Monaco - Reims | 0 - 1 | 1 - 3 |
21:00 | Rennes - Nice | 1 - 0 | 2 - 0 |
01/14/2024 13:00 | Lille - Lorient | 1 - 0 | 3 - 0 |
15:00 | Brest - Montpellier | 0 - 0 | 2 - 0 |
Metz - Toulouse | 0 - 1 | 0 - 1 | |
Nantes - Clermont | 0 - 1 | 1 - 2 | |
17:05 | Le Havre - Lyon | 1 - 0 | 3 - 1 |
20:45 | Lens - PSG | 0 - 1 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
01/26/2024 21:00 | Lyon - Rennes | 0 - 3 | 2 - 3 |
01/27/2024 17:00 | Nice - Metz | 0 - 0 | 1 - 0 |
21:00 | Marseille - Monaco | 1 - 2 | 2 - 2 |
01/28/2024 13:00 | Montpellier - Lille | 0 - 0 | 0 - 0 |
15:00 | Clermont - Strasbourg | 0 - 1 | 1 - 1 |
Lorient - Le Havre | 1 - 1 | 3 - 3 | |
Reims - Nantes | 0 - 0 | 0 - 0 | |
17:05 | Toulouse - Lens | 0 - 1 | 0 - 2 |
20:45 | PSG - Brest | 2 - 0 | 2 - 2 |
45' | 90' | ||
---|---|---|---|
02/02/2024 21:00 | Strasbourg - PSG | 0 - 1 | 1 - 2 |
02/03/2024 17:00 | Rennes - Montpellier | 1 - 0 | 2 - 1 |
21:00 | Nantes - Lens | 0 - 0 | 0 - 1 |
02/04/2024 13:00 | Monaco - Le Havre | 0 - 0 | 1 - 1 |
15:00 | Lille - Clermont | 4 - 0 | 4 - 0 |
Metz - Lorient | 1 - 1 | 1 - 2 | |
Reims - Toulouse | 0 - 3 | 2 - 3 | |
17:05 | Brest - Nice | 0 - 0 | 0 - 0 |
20:45 | Lyon - Marseille | 1 - 0 | 1 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
PSG | 19 | 44 | 2.32 | 13 | 5 | 1 | 46 | 16 | 7 | 2 | 1 | 27 | 10 | 6 | 3 | 0 | 19 | 6 |
Nice | 19 | 38 | 2.00 | 11 | 5 | 3 | 20 | 11 | 7 | 3 | 0 | 12 | 2 | 4 | 2 | 3 | 8 | 9 |
Brest | 19 | 35 | 1.84 | 10 | 5 | 4 | 29 | 17 | 5 | 3 | 1 | 17 | 7 | 5 | 2 | 3 | 12 | 10 |
Monaco | 19 | 34 | 1.79 | 10 | 4 | 5 | 36 | 27 | 6 | 0 | 3 | 16 | 8 | 4 | 4 | 2 | 20 | 19 |
Lille | 19 | 32 | 1.68 | 8 | 8 | 3 | 24 | 14 | 6 | 2 | 1 | 14 | 4 | 2 | 6 | 2 | 10 | 10 |
Reims | 19 | 30 | 1.58 | 9 | 3 | 7 | 25 | 24 | 5 | 1 | 3 | 10 | 9 | 4 | 2 | 4 | 15 | 15 |
Marseille | 19 | 29 | 1.53 | 7 | 8 | 4 | 28 | 21 | 6 | 4 | 0 | 17 | 5 | 1 | 4 | 4 | 11 | 16 |
Lens | 19 | 29 | 1.53 | 8 | 5 | 6 | 23 | 19 | 5 | 2 | 2 | 14 | 8 | 3 | 3 | 4 | 9 | 11 |
Rennes | 19 | 25 | 1.32 | 6 | 7 | 6 | 28 | 24 | 4 | 3 | 3 | 20 | 14 | 2 | 4 | 3 | 8 | 10 |
Strasbourg | 19 | 25 | 1.32 | 6 | 7 | 6 | 20 | 24 | 4 | 3 | 2 | 12 | 9 | 2 | 4 | 4 | 8 | 15 |
Le Havre | 19 | 23 | 1.21 | 5 | 8 | 6 | 22 | 23 | 4 | 2 | 3 | 12 | 9 | 1 | 6 | 3 | 10 | 14 |
Montpellier | 19 | 19 | 1.05 | 4 | 8 | 7 | 19 | 23 | 1 | 7 | 2 | 9 | 10 | 3 | 1 | 5 | 10 | 13 |
Nantes | 19 | 19 | 1.00 | 5 | 4 | 10 | 20 | 30 | 3 | 3 | 4 | 14 | 14 | 2 | 1 | 6 | 6 | 16 |
Toulouse | 19 | 17 | 0.89 | 3 | 8 | 8 | 16 | 25 | 1 | 5 | 3 | 10 | 11 | 2 | 3 | 5 | 6 | 14 |
Metz | 19 | 16 | 0.84 | 4 | 4 | 11 | 16 | 29 | 1 | 3 | 5 | 7 | 10 | 3 | 1 | 6 | 9 | 19 |
Lyon | 19 | 16 | 0.84 | 4 | 4 | 11 | 19 | 33 | 2 | 3 | 5 | 13 | 19 | 2 | 1 | 6 | 6 | 14 |
Clermont | 19 | 15 | 0.79 | 3 | 6 | 10 | 14 | 28 | 1 | 3 | 6 | 5 | 14 | 2 | 3 | 4 | 9 | 14 |
Lorient | 19 | 13 | 0.68 | 2 | 7 | 10 | 24 | 41 | 2 | 4 | 4 | 17 | 20 | 0 | 3 | 6 | 7 | 21 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+