2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
08/01 18:00 | Auxerre | Le Havre | 1 - 0 | Y |
08/08 18:00 | Le Havre | Gazélec Ajaccio | 1 - 1 | Y |
08/15 18:00 | Chamois | Le Havre | 0 - 0 | N |
08/22 18:00 | Valenciennes | Le Havre | 0 - 1 | N |
08/29 18:00 | Le Havre | Créteil | 0 - 0 | N |
09/12 18:00 | Clermont | Le Havre | 1 - 0 | Y |
09/20 12:00 | Le Havre | Troyes | 2 - 1 | Y |
09/23 18:55 | Ajaccio | Le Havre | 0 - 0 | N |
09/26 18:00 | Le Havre | Dijon | 0 - 0 | N |
10/03 18:00 | Orléans | Le Havre | 2 - 1 | Y |
10/17 18:00 | Le Havre | Angers | 0 - 0 | N |
10/27 19:30 | Nancy | Le Havre | 2 - 0 | Y |
10/31 19:00 | Le Havre | Arles | 2 - 0 | N |
11/08 13:00 | Brest | Le Havre | 0 - 0 | N |
11/22 13:00 | Le Havre | Sochaux | 0 - 0 | N |
11/28 19:00 | Nimes | Le Havre | 2 - 2 | Y |
12/12 19:00 | Le Havre | Laval | 0 - 1 | Y |
12/19 19:00 | Tours | Le Havre | 1 - 1 | Y |
01/09 19:00 | Le Havre | Chateauroux | 1 - 1 | Y |
01/16 19:00 | Gazélec Ajaccio | Le Havre | 1 - 0 | Y |
01/23 19:00 | Le Havre | Chamois | 1 - 1 | Y |
02/02 19:30 | Le Havre | Valenciennes | 1 - 1 | Y |
02/06 19:00 | Créteil | Le Havre | 0 - 0 | N |
02/13 19:00 | Le Havre | Clermont | 1 - 1 | Y |
02/21 13:00 | Troyes | Le Havre | 0 - 1 | N |
02/27 19:00 | Le Havre | Ajaccio | 2 - 0 | N |
03/07 13:00 | Dijon | Le Havre | 0 - 0 | N |
03/13 19:00 | Le Havre | Orléans | 2 - 0 | N |
03/20 19:00 | Angers | Le Havre | 0 - 0 | N |
04/03 18:00 | Le Havre | Nancy | 0 - 0 | N |
04/10 18:00 | Arles | Le Havre | 0 - 1 | N |
04/20 18:30 | Le Havre | Brest | 1 - 1 | Y |
04/24 18:00 | Sochaux | Le Havre | 0 - 1 | N |
04/28 18:30 | Le Havre | Nimes | 2 - 0 | N |
05/01 18:00 | Laval | Le Havre | 1 - 1 | Y |
05/08 18:00 | Le Havre | Tours | 0 - 1 | Y |
05/15 18:30 | Chateauroux | Le Havre | 0 - 0 | N |
05/22 18:30 | Le Havre | Auxerre | 1 - 1 | Y |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
08/01 18:00 | Auxerre | Le Havre | 1 - 0 | Y |
08/08 18:00 | Clermont | Auxerre | 0 - 0 | N |
08/15 18:00 | Auxerre | Orléans | 0 - 0 | N |
08/23 12:00 | Dijon | Auxerre | 0 - 0 | N |
08/29 18:00 | Auxerre | Valenciennes | 1 - 1 | Y |
09/15 18:30 | Troyes | Auxerre | 1 - 1 | Y |
09/19 18:00 | Auxerre | Ajaccio | 0 - 0 | N |
09/23 18:55 | Angers | Auxerre | 0 - 0 | N |
09/26 18:00 | Auxerre | Arles | 1 - 0 | Y |
10/03 18:00 | Sochaux | Auxerre | 0 - 0 | N |
10/17 18:00 | Auxerre | Nancy | 1 - 1 | Y |
10/24 18:00 | Nimes | Auxerre | 0 - 0 | N |
10/31 19:00 | Auxerre | Brest | 0 - 2 | N |
11/07 19:00 | Tours | Auxerre | 0 - 2 | Y |
11/21 19:00 | Auxerre | Chateauroux | 1 - 1 | Y |
11/28 19:00 | Laval | Auxerre | 1 - 1 | Y |
12/12 19:00 | Gazélec Ajaccio | Auxerre | 1 - 1 | Y |
12/19 19:00 | Auxerre | Chamois | 1 - 0 | Y |
01/09 19:00 | Créteil | Auxerre | 0 - 1 | Y |
01/16 19:00 | Auxerre | Clermont | 1 - 0 | Y |
01/23 19:00 | Orléans | Auxerre | 0 - 0 | N |
01/31 13:00 | Auxerre | Dijon | 3 - 0 | N |
02/06 19:00 | Valenciennes | Auxerre | 0 - 2 | Y |
02/13 19:00 | Auxerre | Troyes | 0 - 0 | N |
02/20 19:00 | Ajaccio | Auxerre | 0 - 0 | N |
03/02 19:30 | Auxerre | Angers | 0 - 1 | N |
03/09 19:00 | Arles | Auxerre | 2 - 2 | Y |
03/14 13:00 | Auxerre | Sochaux | 0 - 0 | N |
03/23 19:30 | Nancy | Auxerre | 1 - 1 | Y |
04/03 18:00 | Auxerre | Nimes | 3 - 0 | N |
04/11 12:00 | Brest | Auxerre | 0 - 1 | Y |
04/17 18:00 | Auxerre | Tours | 1 - 1 | Y |
04/24 18:00 | Chateauroux | Auxerre | 1 - 1 | Y |
04/28 18:30 | Auxerre | Laval | 0 - 0 | N |
05/01 18:00 | Auxerre | Gazélec Ajaccio | 0 - 0 | N |
05/08 18:00 | Chamois | Auxerre | 1 - 1 | Y |
05/15 18:30 | Auxerre | Créteil | 0 - 2 | N |
05/22 18:30 | Le Havre | Auxerre | 1 - 1 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 17 (45.9%) | 20 (54.1%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 9 (50%) | 9 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 19 (51.4%) | 18 (48.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 11 (61.1%) | 7 (38.9%) |
Droughts | 0 | 5 | |
Streaks | 5 | 0 |
Le Havre | Auxerre | Le Havre + Auxerre | % | |
---|---|---|---|---|
Yes | 17 | 19 | 36 | 48.64 |
No | 20 | 18 | 38 | 51.35 |
Le Havre (Home) | Auxerre (Away) | Le Havre + Auxerre | % | |
---|---|---|---|---|
Yes | 9 | 11 | 20 | 55.55 |
No | 9 | 7 | 16 | 44.44 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+