1st half | Handicap -3 1st half | |||
---|---|---|---|---|
08/02 18:00 | Metz | Laval | 0 - 0 | 1 |
08/09 18:00 | Laval | Caen | 1 - 1 | 2 |
08/16 18:00 | Clermont | Laval | 1 - 1 | 1 |
08/24 13:30 | Laval | Lens | 0 - 0 | 2 |
08/30 18:00 | Dijon | Laval | 0 - 0 | 1 |
09/13 18:00 | Laval | Angers | 2 - 1 | 2 |
09/20 18:00 | Istres | Laval | 1 - 0 | 1 |
09/24 18:55 | Laval | Brest | 1 - 0 | 2 |
09/27 18:00 | CA Bastia | Laval | 0 - 1 | 1 |
10/04 18:00 | Auxerre | Laval | 0 - 0 | 1 |
10/18 18:00 | Laval | Le Havre | 0 - 1 | 2 |
10/25 18:00 | Tours | Laval | 0 - 0 | 1 |
11/01 19:00 | Laval | Créteil | 1 - 1 | 2 |
11/08 19:00 | Troyes | Laval | 0 - 1 | 1 |
11/22 19:00 | Laval | Arles | 1 - 0 | 2 |
11/29 19:00 | Chamois | Laval | 0 - 1 | 1 |
12/13 19:00 | Laval | Chateauroux | 0 - 1 | 2 |
12/20 19:00 | Nancy | Laval | 1 - 0 | 1 |
01/10 19:00 | Laval | Nimes | 1 - 1 | 2 |
01/17 19:00 | Caen | Laval | 1 - 1 | 1 |
01/24 19:00 | Laval | Clermont | 0 - 0 | 2 |
02/01 13:00 | Lens | Laval | 0 - 0 | 1 |
02/07 19:00 | Laval | Dijon | 0 - 0 | 2 |
02/15 13:00 | Angers | Laval | 1 - 1 | 1 |
02/21 19:00 | Laval | Istres | 3 - 2 | 2 |
02/28 19:00 | Brest | Laval | 0 - 1 | 1 |
03/07 19:00 | Laval | CA Bastia | 2 - 0 | 2 |
03/14 19:00 | Laval | Auxerre | 0 - 0 | 2 |
03/21 19:00 | Le Havre | Laval | 0 - 1 | 1 |
03/28 19:00 | Laval | Tours | 0 - 0 | 2 |
04/04 18:00 | Créteil | Laval | 4 - 0 | 1 |
04/11 18:00 | Laval | Troyes | 1 - 0 | 2 |
04/18 18:00 | Arles | Laval | 1 - 0 | 1 |
04/25 18:00 | Laval | Chamois | 1 - 2 | 2 |
05/02 18:00 | Chateauroux | Laval | 1 - 0 | 1 |
05/06 18:45 | Laval | Nancy | 0 - 0 | 2 |
05/09 18:30 | Nimes | Laval | 1 - 1 | 1 |
05/16 18:30 | Laval | Metz | 0 - 0 | 2 |
1st half | Handicap +3 1st half | |||
---|---|---|---|---|
08/02 18:00 | Metz | Laval | 0 - 0 | 1 |
08/09 18:00 | Créteil | Metz | 1 - 1 | 2 |
08/16 18:00 | Metz | Arles | 1 - 0 | 1 |
08/23 18:00 | Metz | Chamois | 0 - 0 | 1 |
09/02 18:30 | Caen | Metz | 0 - 0 | 2 |
09/13 18:00 | Metz | Nimes | 1 - 0 | 1 |
09/20 18:00 | Clermont | Metz | 0 - 0 | 2 |
09/24 18:55 | Metz | Nancy | 1 - 0 | 1 |
09/30 18:45 | Lens | Metz | 1 - 1 | 2 |
10/04 18:00 | Metz | Chateauroux | 0 - 0 | 1 |
10/21 18:30 | Brest | Metz | 0 - 2 | 2 |
10/25 18:00 | Metz | Angers | 0 - 0 | 1 |
11/01 19:00 | Istres | Metz | 0 - 1 | 2 |
11/09 13:00 | Metz | Dijon | 2 - 0 | 1 |
11/22 19:00 | CA Bastia | Metz | 0 - 0 | 2 |
12/02 19:30 | Metz | Auxerre | 0 - 0 | 1 |
12/13 19:00 | Tours | Metz | 2 - 1 | 2 |
12/21 13:00 | Metz | Troyes | 1 - 0 | 1 |
01/10 19:00 | Le Havre | Metz | 1 - 1 | 2 |
01/20 19:30 | Metz | Créteil | 0 - 0 | 1 |
01/24 19:00 | Arles | Metz | 0 - 0 | 2 |
01/31 19:00 | Chamois | Metz | 0 - 0 | 2 |
02/07 19:00 | Metz | Caen | 1 - 1 | 1 |
02/14 19:00 | Nimes | Metz | 0 - 0 | 2 |
02/22 13:00 | Metz | Clermont | 0 - 0 | 1 |
03/01 13:00 | Nancy | Metz | 0 - 1 | 2 |
03/08 13:00 | Metz | Lens | 0 - 0 | 1 |
03/14 19:00 | Chateauroux | Metz | 0 - 0 | 2 |
03/24 19:30 | Metz | Brest | 0 - 0 | 1 |
03/29 13:00 | Angers | Metz | 1 - 2 | 2 |
04/07 18:30 | Metz | Istres | 1 - 1 | 1 |
04/14 18:30 | Dijon | Metz | 1 - 1 | 2 |
04/18 18:00 | Metz | CA Bastia | 0 - 0 | 1 |
04/26 12:00 | Auxerre | Metz | 0 - 2 | 2 |
05/02 18:00 | Metz | Tours | 0 - 1 | 1 |
05/06 18:45 | Troyes | Metz | 0 - 0 | 2 |
05/09 18:30 | Metz | Le Havre | 3 - 0 | 1 |
05/16 18:30 | Laval | Metz | 0 - 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 37 | 0 (0%) | 0 (0%) | 37 (100%) |
Droughts | 37 | 37 | 0 | |
Streaks | 0 | 0 | 37 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 18 | 0 (0%) | 0 (0%) | 18 (100%) |
Droughts | 18 | 18 | 0 | |
Streaks | 0 | 0 | 18 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 37 | 37 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 37 | 37 | |
Streaks | 37 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 18 | 18 (100%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 18 | 18 | |
Streaks | 18 | 0 | 0 |
Laval (Winning/Drawn/Defeat handicap 1st half) | Metz (Winning/Drawn/Defeat handicap 1st half) | Laval + Metz | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 37 | Winning: 37 | 74 | 100.00 |
Laval (Winning/Drawn/Defeat handicap 1st half) | Metz (Winning/Drawn/Defeat handicap 1st half) | Laval + Metz | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0.00 |
Drawn: 0 | Drawn: 0 | 0 | 0.00 |
Defeat: 18 | Winning: 18 | 36 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+