2nd half | Multigoal 2-6 2nd half | |||
---|---|---|---|---|
08/01 18:30 | Guingamp | Metz | 0 - 0 | N |
08/08 18:30 | Metz | Tours | 1 - 0 | N |
08/18 18:45 | Amiens | Metz | 1 - 0 | N |
08/22 18:30 | Metz | Boulogne | 1 - 1 | Y |
09/01 18:30 | Montpellier | Metz | 1 - 1 | Y |
09/15 18:30 | Lens | Metz | 0 - 1 | N |
09/19 18:30 | Metz | Reims | 0 - 0 | N |
09/27 15:00 | Dijon | Metz | 0 - 0 | N |
10/03 18:30 | Metz | Sedan | 1 - 0 | N |
10/10 18:30 | Chateauroux | Metz | 0 - 1 | N |
10/17 18:30 | Metz | Bastia | 0 - 0 | N |
10/24 18:30 | Brest | Metz | 1 - 1 | Y |
10/31 19:30 | Metz | Vannes | 2 - 0 | Y |
11/07 19:30 | Clermont | Metz | 0 - 0 | N |
11/17 19:45 | Metz | Strasbourg | 1 - 1 | Y |
11/28 19:30 | Nimes | Metz | 0 - 0 | N |
12/05 19:30 | Metz | Angers | 0 - 0 | N |
12/19 19:30 | Troyes | Metz | 1 - 1 | Y |
01/09 19:30 | Metz | Ajaccio | Postponed | |
01/16 19:30 | Tours | Metz | 0 - 3 | Y |
01/27 19:30 | Metz | Ajaccio | 1 - 1 | Y |
01/30 19:30 | Metz | Amiens | 0 - 1 | N |
02/06 19:30 | Boulogne | Metz | 1 - 1 | Y |
02/13 19:30 | Metz | Montpellier | 1 - 0 | N |
02/23 19:30 | Metz | Lens | 1 - 1 | Y |
02/27 19:30 | Reims | Metz | 1 - 0 | N |
03/06 19:30 | Metz | Dijon | 1 - 0 | N |
03/13 19:30 | Sedan | Metz | 3 - 1 | Y |
03/20 19:30 | Metz | Chateauroux | 1 - 0 | N |
03/27 19:00 | Bastia | Metz | 0 - 1 | N |
04/05 15:00 | Metz | Brest | 0 - 0 | N |
04/10 18:30 | Vannes | Metz | 1 - 1 | Y |
04/17 18:30 | Metz | Clermont | 0 - 1 | N |
04/27 18:30 | Strasbourg | Metz | 0 - 0 | N |
05/01 18:30 | Metz | Nimes | 0 - 0 | N |
05/08 18:30 | Angers | Metz | 1 - 1 | Y |
05/15 18:30 | Metz | Troyes | 1 - 1 | Y |
05/22 18:30 | Ajaccio | Metz | 0 - 0 | N |
05/29 18:45 | Metz | Guingamp | 2 - 0 | Y |
2nd half | Multigoal 2-6 2nd half | |||
---|---|---|---|---|
08/01 18:30 | Guingamp | Metz | 0 - 0 | N |
08/08 18:00 | Boulogne | Guingamp | 2 - 0 | Y |
08/15 18:00 | Guingamp | Reims | 0 - 1 | N |
08/22 18:00 | Bastia | Guingamp | 1 - 1 | Y |
08/29 18:00 | Guingamp | Sedan | 1 - 1 | Y |
09/12 18:00 | Chateauroux | Guingamp | 1 - 0 | N |
09/19 18:00 | Guingamp | Dijon | 1 - 0 | N |
09/27 15:00 | Vannes | Guingamp | 0 - 0 | N |
10/03 18:00 | Guingamp | Clermont | 1 - 1 | Y |
10/13 18:30 | Lens | Guingamp | 0 - 0 | N |
10/17 18:00 | Guingamp | Nimes | 1 - 0 | N |
10/24 18:00 | Troyes | Guingamp | 2 - 2 | Y |
10/31 19:00 | Guingamp | Angers | 0 - 0 | N |
11/07 19:00 | Ajaccio | Guingamp | 1 - 0 | N |
11/14 19:00 | Guingamp | Tours | 3 - 0 | Y |
11/28 19:30 | Strasbourg | Guingamp | 0 - 1 | N |
12/05 19:00 | Montpellier | Guingamp | 0 - 0 | N |
12/19 19:00 | Guingamp | Amiens | 0 - 0 | N |
01/09 19:00 | Brest | Guingamp | 1 - 0 | N |
01/16 19:00 | Guingamp | Boulogne | 2 - 0 | Y |
01/30 19:30 | Reims | Guingamp | 0 - 0 | N |
02/06 19:00 | Guingamp | Bastia | 3 - 0 | Y |
02/13 19:00 | Sedan | Guingamp | 0 - 0 | N |
02/20 19:00 | Guingamp | Chateauroux | 1 - 1 | Y |
02/27 19:00 | Dijon | Guingamp | 1 - 3 | Y |
03/06 19:00 | Guingamp | Vannes | 0 - 1 | N |
03/13 19:00 | Clermont | Guingamp | 0 - 1 | N |
03/20 19:30 | Guingamp | Lens | 0 - 0 | N |
03/27 19:00 | Nimes | Guingamp | 1 - 0 | N |
04/03 18:00 | Guingamp | Troyes | 0 - 0 | N |
04/10 18:30 | Angers | Guingamp | 0 - 1 | N |
04/17 18:00 | Guingamp | Ajaccio | 0 - 0 | N |
04/25 15:00 | Tours | Guingamp | 0 - 0 | N |
05/01 18:30 | Guingamp | Strasbourg | 1 - 2 | Y |
05/12 18:00 | Guingamp | Montpellier | 0 - 0 | N |
05/15 18:00 | Amiens | Guingamp | 3 - 2 | Y |
05/22 18:30 | Guingamp | Brest | 1 - 0 | N |
05/29 18:45 | Metz | Guingamp | 2 - 0 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 14 (37.8%) | 23 (62.2%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 6 (33.3%) | 12 (66.7%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 12 (32.4%) | 25 (67.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 5 (27.8%) | 13 (72.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Metz | Guingamp | Metz + Guingamp | % | |
---|---|---|---|---|
Yes | 14 | 12 | 26 | 35.13 |
No | 23 | 25 | 48 | 64.86 |
Metz (Home) | Guingamp (Away) | Metz + Guingamp | % | |
---|---|---|---|---|
Yes | 6 | 5 | 11 | 30.55 |
No | 12 | 13 | 25 | 69.44 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+