2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
08/04 18:00 | Lille | Lorient | 0 - 0 | N |
08/11 18:00 | Lorient | Monaco | 0 - 1 | N |
08/15 18:30 | PSG | Lorient | 0 - 3 | N |
08/18 18:00 | Lorient | Lyon | 1 - 0 | N |
08/25 18:00 | Bordeaux | Lorient | 1 - 1 | N |
08/28 19:00 | Lorient | Valenciennes | 0 - 1 | N |
09/01 18:00 | Strasbourg | Lorient | 0 - 0 | N |
09/16 16:00 | Lorient | Rennes | 0 - 0 | N |
09/22 18:00 | Nancy | Lorient | 2 - 0 | Y |
10/06 17:00 | Lorient | Caen | 0 - 0 | N |
10/20 14:00 | Auxerre | Lorient | 5 - 2 | N |
10/27 18:00 | Lorient | Nice | 0 - 0 | N |
11/03 19:00 | Marseille | Lorient | 0 - 0 | N |
11/11 17:00 | Lorient | Toulouse | 1 - 0 | N |
11/24 19:00 | Lens | Lorient | 0 - 0 | N |
12/01 19:00 | Lorient | Saint Étienne | 1 - 1 | N |
12/08 19:00 | Lorient | Sochaux | 1 - 1 | N |
12/15 19:00 | Le Mans | Lorient | 0 - 0 | N |
12/22 19:00 | Lorient | Metz | 2 - 0 | N |
01/12 19:00 | Monaco | Lorient | 1 - 0 | N |
01/19 16:10 | Lorient | PSG | 0 - 0 | N |
01/23 19:30 | Lyon | Lorient | 1 - 0 | N |
01/27 17:00 | Lorient | Bordeaux | 1 - 0 | N |
02/09 19:00 | Valenciennes | Lorient | 2 - 0 | Y |
02/16 19:00 | Lorient | Strasbourg | 0 - 0 | N |
02/23 19:00 | Rennes | Lorient | 1 - 0 | N |
03/01 19:00 | Lorient | Nancy | 0 - 0 | N |
03/08 19:00 | Caen | Lorient | 0 - 0 | N |
03/15 19:00 | Lorient | Auxerre | 1 - 1 | N |
03/22 19:00 | Nice | Lorient | 1 - 1 | N |
03/30 18:55 | Lorient | Marseille | 0 - 2 | Y |
04/05 18:00 | Toulouse | Lorient | 0 - 0 | N |
04/12 18:00 | Lorient | Lens | 1 - 0 | N |
04/19 18:00 | Saint Étienne | Lorient | 1 - 0 | N |
04/26 18:00 | Sochaux | Lorient | 1 - 0 | N |
05/03 18:00 | Lorient | Le Mans | 0 - 0 | N |
05/10 18:45 | Metz | Lorient | 0 - 1 | N |
05/17 18:50 | Lorient | Lille | 0 - 1 | N |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
08/04 18:00 | Lille | Lorient | 0 - 0 | N |
08/12 16:00 | Metz | Lille | 1 - 1 | N |
08/15 18:30 | Lille | Sochaux | 0 - 0 | N |
08/18 18:00 | Le Mans | Lille | 1 - 0 | N |
08/26 16:00 | PSG | Lille | 1 - 0 | N |
08/29 18:30 | Lille | Monaco | 0 - 0 | N |
09/01 18:00 | Rennes | Lille | 2 - 1 | N |
09/15 18:00 | Lille | Bordeaux | 0 - 0 | N |
09/23 19:00 | Lyon | Lille | 1 - 0 | N |
10/06 17:00 | Lille | Valenciennes | 1 - 0 | N |
10/20 14:00 | Caen | Lille | 1 - 0 | N |
10/27 18:00 | Lille | Strasbourg | 0 - 1 | N |
11/03 19:00 | Auxerre | Lille | 0 - 1 | N |
11/10 19:00 | Lille | Nice | 0 - 0 | N |
11/24 19:00 | Nancy | Lille | 2 - 0 | N |
12/01 19:00 | Lille | Marseille | 0 - 0 | N |
12/08 19:00 | Toulouse | Lille | 1 - 0 | N |
12/15 19:00 | Lille | Saint Étienne | 1 - 0 | N |
12/23 17:00 | Lens | Lille | Postponed | |
01/12 19:00 | Lille | Metz | 1 - 0 | N |
01/19 19:00 | Sochaux | Lille | 0 - 1 | N |
01/23 19:30 | Lille | Le Mans | 1 - 1 | N |
01/26 16:10 | Lille | PSG | 0 - 0 | N |
02/09 19:00 | Monaco | Lille | 0 - 0 | N |
02/16 19:00 | Lille | Rennes | 2 - 1 | Y |
02/24 19:55 | Bordeaux | Lille | 0 - 0 | N |
03/01 16:10 | Lille | Lyon | 0 - 0 | N |
03/08 19:00 | Valenciennes | Lille | 0 - 0 | N |
03/11 17:45 | Lens | Lille | 1 - 1 | N |
03/15 19:00 | Lille | Caen | 3 - 0 | Y |
03/22 19:00 | Strasbourg | Lille | 0 - 1 | N |
03/30 14:00 | Lille | Auxerre | 0 - 1 | N |
04/05 18:00 | Nice | Lille | 0 - 0 | N |
04/12 18:00 | Lille | Nancy | 0 - 0 | N |
04/20 18:55 | Marseille | Lille | 0 - 1 | N |
04/26 18:00 | Lille | Toulouse | 0 - 1 | N |
05/04 16:00 | Saint Étienne | Lille | 0 - 0 | N |
05/10 18:45 | Lille | Lens | 1 - 1 | N |
05/17 18:50 | Lorient | Lille | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 3 (8.1%) | 34 (91.9%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 1 (5.6%) | 17 (94.4%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 2 (5.4%) | 35 (94.6%) |
Droughts | 8 | 0 | |
Streaks | 0 | 8 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Lorient | Lille | Lorient + Lille | % | |
---|---|---|---|---|
Yes | 3 | 2 | 5 | 6.75 |
No | 34 | 35 | 69 | 93.24 |
Lorient (Home) | Lille (Away) | Lorient + Lille | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 2.77 |
No | 17 | 18 | 35 | 97.22 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+