2nd half | Multigoal 2nd half home goals for | |||
---|---|---|---|---|
04/05 15:00 | KooTeePee | Oulu | 0 - 1 | N |
04/14 15:00 | KooTeePee | KuPS | 0 - 0 | N |
04/22 14:00 | KooTeePee | Mariehamn | 1 - 1 | N |
04/29 14:00 | Ilves | KooTeePee | 0 - 0 | N |
05/05 15:00 | Haka | KooTeePee | 3 - 0 | N |
05/09 15:00 | KooTeePee | HJK Helsinki | 3 - 1 | Y |
05/13 11:00 | Lahti | KooTeePee | 0 - 0 | N |
05/22 15:00 | KooTeePee | SJK | 0 - 1 | N |
05/26 15:00 | Honka | KooTeePee | 0 - 0 | N |
06/03 14:00 | KooTeePee | VPS | 1 - 0 | N |
06/07 15:00 | Inter Turku | KooTeePee | 1 - 1 | N |
06/11 15:30 | HJK Helsinki | KooTeePee | 1 - 0 | N |
06/27 15:00 | KooTeePee | Lahti | 2 - 0 | Y |
07/01 15:30 | Mariehamn | KooTeePee | 0 - 0 | N |
07/08 14:00 | KooTeePee | Ilves | 0 - 0 | N |
07/22 14:00 | Oulu | KooTeePee | 2 - 1 | N |
07/30 13:00 | KuPS | KooTeePee | 1 - 0 | N |
08/07 15:00 | KooTeePee | Inter Turku | 0 - 1 | N |
08/15 15:00 | SJK | KooTeePee | 1 - 3 | Y |
08/21 15:00 | KooTeePee | Haka | 1 - 1 | N |
08/25 15:00 | VPS | KooTeePee | 1 - 1 | N |
09/03 13:00 | KooTeePee | Honka | 0 - 2 | N |
2nd half | Multigoal 2nd half away goals against | |||
---|---|---|---|---|
04/05 15:15 | HJK Helsinki | Honka | 1 - 0 | N |
04/15 14:00 | Honka | SJK | 0 - 0 | N |
04/19 15:00 | KuPS | Honka | 0 - 1 | N |
04/24 15:00 | Haka | Honka | 1 - 1 | N |
04/29 14:00 | VPS | Honka | 0 - 0 | N |
05/05 15:00 | Honka | Lahti | 1 - 0 | N |
05/09 15:00 | Honka | Haka | 0 - 0 | N |
05/13 12:00 | Honka | KuPS | 0 - 1 | N |
05/22 15:00 | Oulu | Honka | 0 - 2 | N |
05/26 15:00 | Honka | KooTeePee | 0 - 0 | N |
06/03 12:00 | Inter Turku | Honka | 1 - 0 | N |
06/07 15:00 | Honka | Mariehamn | 0 - 0 | N |
06/11 13:00 | Ilves | Honka | 1 - 1 | N |
06/27 15:00 | Honka | VPS | 1 - 0 | N |
07/01 11:00 | Honka | HJK Helsinki | 1 - 1 | N |
07/08 14:00 | SJK | Honka | 0 - 0 | N |
07/30 13:00 | Honka | Oulu | 3 - 1 | N |
08/07 15:00 | Lahti | Honka | 1 - 0 | N |
08/13 13:00 | Honka | Inter Turku | 0 - 0 | N |
08/18 15:30 | Mariehamn | Honka | 0 - 0 | N |
08/27 13:00 | Honka | Ilves | 2 - 0 | N |
09/03 13:00 | KooTeePee | Honka | 0 - 2 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 3 (14.3%) | 18 (85.7%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 2 (20%) | 8 (80%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 0 (0%) | 21 (100%) |
Droughts | 21 | 0 | |
Streaks | 0 | 21 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 0 (0%) | 10 (100%) |
Droughts | 10 | 0 | |
Streaks | 0 | 10 |
KooTeePee | Honka | KooTeePee + Honka | % | |
---|---|---|---|---|
Yes | 3 | 0 | 3 | 7.14 |
No | 18 | 21 | 39 | 92.85 |
KooTeePee (Home) | Honka (Away) | KooTeePee + Honka | % | |
---|---|---|---|---|
Yes | 2 | 0 | 2 | 10.00 |
No | 8 | 10 | 18 | 90.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+