90' | Handicap +2 | |||
---|---|---|---|---|
05/09 15:30 | Klubi 04 | KPV | 0 - 2 | X |
05/13 13:00 | Jaro | Klubi 04 | 4 - 1 | 1 |
05/18 15:30 | Klubi 04 | Mikkelin | 3 - 1 | 1 |
05/22 14:00 | JIPPO | Klubi 04 | 1 - 0 | 2 |
05/26 15:30 | MuSa | Klubi 04 | 1 - 1 | 2 |
05/30 15:30 | Klubi 04 | PK 35 | 0 - 1 | 1 |
06/11 15:30 | EIF | Klubi 04 | 1 - 2 | 2 |
06/20 13:00 | Klubi 04 | Gnistan | 0 - 3 | 2 |
07/01 15:30 | TPS | Klubi 04 | 0 - 1 | 2 |
07/04 15:30 | Klubi 04 | VPS | Postponed | |
07/10 14:00 | KPV | Klubi 04 | 2 - 2 | 2 |
07/17 15:00 | Klubi 04 | Jaro | 0 - 1 | 1 |
07/25 15:30 | Mikkelin | Klubi 04 | 2 - 0 | X |
07/28 15:30 | Klubi 04 | JIPPO | 0 - 1 | 1 |
08/02 15:30 | PK 35 | Klubi 04 | 2 - 1 | 2 |
08/07 11:00 | Klubi 04 | MuSa | 4 - 0 | 1 |
08/14 14:00 | RoPS | Klubi 04 | 4 - 1 | 1 |
08/18 15:30 | Klubi 04 | VPS | 1 - 0 | 1 |
08/21 15:00 | Klubi 04 | EIF | 5 - 3 | 1 |
08/28 14:00 | Gnistan | Klubi 04 | 1 - 0 | 2 |
09/10 15:00 | Klubi 04 | RoPS | 0 - 1 | 1 |
09/15 15:30 | VPS | Klubi 04 | 3 - 2 | 2 |
09/19 13:00 | Klubi 04 | TPS | 2 - 4 | X |
90' | Handicap -2 | |||
---|---|---|---|---|
05/05 15:30 | TPS | VPS | 1 - 1 | 2 |
05/13 13:00 | KPV | TPS | 1 - 1 | 1 |
05/17 15:30 | TPS | Jaro | 1 - 2 | 2 |
05/23 15:30 | Mikkelin | TPS | 1 - 2 | 1 |
05/29 14:00 | TPS | JIPPO | 0 - 1 | 2 |
06/06 15:30 | PK 35 | TPS | 0 - 0 | 1 |
06/13 15:00 | RoPS | TPS | 0 - 1 | 1 |
06/22 15:30 | TPS | EIF | 1 - 1 | 2 |
07/01 15:30 | TPS | Klubi 04 | 0 - 1 | 2 |
07/05 15:30 | Gnistan | TPS | 0 - 0 | 1 |
07/10 14:00 | VPS | TPS | Postponed | |
07/16 15:30 | TPS | KPV | 0 - 0 | 2 |
07/24 13:00 | Jaro | TPS | 0 - 2 | X |
07/30 15:30 | TPS | Mikkelin | 2 - 2 | 2 |
08/03 15:30 | JIPPO | TPS | 0 - 1 | 1 |
08/07 14:00 | TPS | PK 35 | 2 - 1 | 2 |
08/14 14:00 | MuSa | TPS | 0 - 2 | X |
08/19 15:00 | TPS | RoPS | 2 - 3 | 2 |
08/28 14:00 | EIF | TPS | 1 - 2 | 1 |
09/01 15:30 | VPS | TPS | 1 - 2 | 1 |
09/10 15:30 | TPS | MuSa | 3 - 0 | 1 |
09/15 15:30 | TPS | Gnistan | 3 - 0 | 1 |
09/19 13:00 | Klubi 04 | TPS | 2 - 4 | X |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 21 | 16 (76.2%) | 2 (9.5%) | 3 (14.3%) |
Droughts | 0 | 9 | 5 | |
Streaks | 5 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 10 | 8 (80%) | 1 (10%) | 1 (10%) |
Droughts | 0 | 9 | 6 | |
Streaks | 6 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 21 | 2 (9.5%) | 2 (9.5%) | 17 (81.0%) |
Droughts | 0 | 5 | 2 | |
Streaks | 2 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 10 | 0 (0%) | 2 (20%) | 8 (80%) |
Droughts | 10 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Klubi 04 (Winning/Drawn/Defeat handicap) | TPS (Winning/Drawn/Defeat handicap) | Klubi 04 + TPS | % |
---|---|---|---|
Winning: 16 | Defeat: 17 | 33 | 78.57 |
Drawn: 2 | Drawn: 2 | 4 | 9.52 |
Defeat: 3 | Winning: 2 | 5 | 11.90 |
Klubi 04 (Winning/Drawn/Defeat handicap) | TPS (Winning/Drawn/Defeat handicap) | Klubi 04 + TPS | % |
---|---|---|---|
Winning: 8 | Defeat: 8 | 16 | 80.00 |
Drawn: 1 | Drawn: 2 | 3 | 15.00 |
Defeat: 1 | Winning: 0 | 1 | 5.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+