1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
05/09 15:30 | Klubi 04 | KPV | 0 - 1 | 0 - 1 | 1 |
05/13 13:00 | Jaro | Klubi 04 | 1 - 0 | 3 - 1 | 1 |
05/18 15:30 | Klubi 04 | Mikkelin | 2 - 1 | 1 - 0 | 1 |
05/22 14:00 | JIPPO | Klubi 04 | 1 - 0 | 0 - 0 | 1 |
05/26 15:30 | MuSa | Klubi 04 | 0 - 1 | 1 - 0 | 1 |
05/30 15:30 | Klubi 04 | PK 35 | 0 - 1 | 0 - 0 | 1 |
06/11 15:30 | EIF | Klubi 04 | 1 - 0 | 0 - 2 | 1 |
06/20 13:00 | Klubi 04 | Gnistan | 0 - 3 | 0 - 0 | 1 |
07/01 15:30 | TPS | Klubi 04 | 0 - 1 | 0 - 0 | 1 |
07/04 15:30 | Klubi 04 | VPS | Postponed | ||
07/10 14:00 | KPV | Klubi 04 | 1 - 1 | 1 - 1 | 1 |
07/17 15:00 | Klubi 04 | Jaro | 0 - 1 | 0 - 0 | 1 |
07/25 15:30 | Mikkelin | Klubi 04 | 2 - 0 | 0 - 0 | 1 |
07/28 15:30 | Klubi 04 | JIPPO | 0 - 0 | 0 - 1 | 2 |
08/02 15:30 | PK 35 | Klubi 04 | 1 - 0 | 1 - 1 | 1 |
08/07 11:00 | Klubi 04 | MuSa | 1 - 0 | 3 - 0 | 1 |
08/14 14:00 | RoPS | Klubi 04 | 1 - 1 | 3 - 0 | 1 |
08/18 15:30 | Klubi 04 | VPS | 0 - 0 | 1 - 0 | 2 |
08/21 15:00 | Klubi 04 | EIF | 2 - 2 | 3 - 1 | 1 |
08/28 14:00 | Gnistan | Klubi 04 | 1 - 0 | 0 - 0 | 1 |
09/10 15:00 | Klubi 04 | RoPS | 0 - 0 | 0 - 1 | 2 |
09/15 15:30 | VPS | Klubi 04 | 1 - 1 | 2 - 1 | 1 |
09/19 13:00 | Klubi 04 | TPS | 1 - 2 | 1 - 2 | 1 |
1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
05/05 15:30 | TPS | VPS | 1 - 0 | 0 - 1 | 1 |
05/13 13:00 | KPV | TPS | 0 - 0 | 1 - 1 | 2 |
05/17 15:30 | TPS | Jaro | 1 - 1 | 0 - 1 | 1 |
05/23 15:30 | Mikkelin | TPS | 0 - 1 | 1 - 1 | 1 |
05/29 14:00 | TPS | JIPPO | 0 - 0 | 0 - 1 | 2 |
06/06 15:30 | PK 35 | TPS | 0 - 0 | 0 - 0 | X |
06/13 15:00 | RoPS | TPS | 0 - 1 | 0 - 0 | 1 |
06/22 15:30 | TPS | EIF | 0 - 0 | 1 - 1 | 2 |
07/01 15:30 | TPS | Klubi 04 | 0 - 1 | 0 - 0 | 1 |
07/05 15:30 | Gnistan | TPS | 0 - 0 | 0 - 0 | X |
07/10 14:00 | VPS | TPS | Postponed | ||
07/16 15:30 | TPS | KPV | 0 - 0 | 0 - 0 | X |
07/24 13:00 | Jaro | TPS | 0 - 1 | 0 - 1 | 1 |
07/30 15:30 | TPS | Mikkelin | 1 - 1 | 1 - 1 | 1 |
08/03 15:30 | JIPPO | TPS | 0 - 0 | 0 - 1 | 2 |
08/07 14:00 | TPS | PK 35 | 1 - 0 | 1 - 1 | 1 |
08/14 14:00 | MuSa | TPS | 0 - 2 | 0 - 0 | 1 |
08/19 15:00 | TPS | RoPS | 0 - 2 | 2 - 1 | 1 |
08/28 14:00 | EIF | TPS | 1 - 0 | 0 - 2 | 1 |
09/01 15:30 | VPS | TPS | 1 - 1 | 0 - 1 | 1 |
09/10 15:30 | TPS | MuSa | 1 - 0 | 2 - 0 | 1 |
09/15 15:30 | TPS | Gnistan | 1 - 0 | 2 - 0 | 1 |
09/19 13:00 | Klubi 04 | TPS | 1 - 2 | 1 - 2 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 21 | 18 (85.7%) | 0 (0%) | 3 (14.3%) |
Droughts | 0 | 21 | 1 | |
Streaks | 1 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 10 | 7 (70%) | 0 (0%) | 3 (30%) |
Droughts | 1 | 10 | 0 | |
Streaks | 0 | 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 21 | 14 (66.7%) | 3 (14.3%) | 4 (19.0%) |
Droughts | 0 | 10 | 7 | |
Streaks | 7 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 10 | 6 (60%) | 2 (20%) | 2 (20%) |
Droughts | 0 | 5 | 3 | |
Streaks | 3 | 0 | 0 |
Klubi 04 | TPS | Klubi 04 + TPS | % | |
---|---|---|---|---|
1 | 18 | 14 | 32 | 76.19 |
X | 0 | 3 | 3 | 7.14 |
2 | 3 | 4 | 7 | 16.66 |
Klubi 04 (Home) | TPS (Away) | Klubi 04 + TPS | % | |
---|---|---|---|---|
1 | 7 | 6 | 13 | 65.00 |
X | 0 | 2 | 2 | 10.00 |
2 | 3 | 2 | 5 | 25.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+