1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
07/01 15:30 | SJK | TPS | 1 - 0 | N |
07/07 15:30 | TPS | Ilves | 0 - 0 | N |
07/18 10:00 | Honka | TPS | 0 - 0 | N |
07/22 15:30 | TPS | HJK Helsinki | 0 - 1 | N |
07/25 14:00 | TPS | Lahti | 0 - 1 | N |
08/01 14:00 | RoPS | TPS | 1 - 1 | Y |
08/06 15:30 | TPS | Honka | 0 - 0 | N |
08/10 15:30 | HIFK | TPS | 0 - 0 | N |
08/16 15:30 | Mariehamn | TPS | 1 - 0 | N |
08/22 12:00 | TPS | Inter Turku | 1 - 0 | Y |
08/26 15:30 | TPS | HIFK | 0 - 0 | N |
08/29 15:30 | KuPS | TPS | 3 - 1 | Y |
09/09 15:30 | TPS | Haka | 1 - 2 | Y |
09/14 15:00 | TPS | Mariehamn | 0 - 0 | N |
09/17 15:30 | Lahti | TPS | 0 - 0 | N |
09/24 15:30 | HJK Helsinki | TPS | 0 - 0 | N |
09/27 15:30 | Ilves | TPS | 2 - 0 | N |
10/02 15:30 | TPS | SJK | Postponed | |
10/16 15:30 | Haka | TPS | 1 - 0 | N |
10/19 15:30 | TPS | RoPS | 3 - 0 | Y |
10/22 15:30 | Inter Turku | TPS | 3 - 0 | N |
10/31 14:00 | TPS | SJK | 0 - 0 | N |
11/04 16:30 | TPS | KuPS | 1 - 1 | Y |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
07/01 15:30 | HIFK | KuPS | 0 - 3 | N |
07/07 15:30 | KuPS | Inter Turku | 0 - 0 | N |
07/12 15:30 | Honka | KuPS | 0 - 1 | N |
07/17 15:30 | Ilves | KuPS | 0 - 0 | N |
07/22 15:30 | KuPS | Lahti | 2 - 0 | N |
07/26 15:30 | KuPS | SJK | 2 - 0 | N |
08/01 14:00 | HJK Helsinki | KuPS | 0 - 1 | N |
08/05 15:30 | SJK | KuPS | 0 - 0 | N |
08/09 15:30 | KuPS | HJK Helsinki | 0 - 1 | Y |
08/14 15:30 | Haka | KuPS | 1 - 1 | Y |
08/22 14:00 | KuPS | Mariehamn | 1 - 0 | N |
08/29 15:30 | KuPS | TPS | 3 - 1 | Y |
09/09 15:30 | KuPS | RoPS | 2 - 0 | N |
09/14 15:30 | Lahti | KuPS | 1 - 0 | Y |
09/20 15:30 | RoPS | KuPS | 0 - 2 | N |
09/23 15:30 | KuPS | HIFK | Postponed | |
09/27 15:30 | Mariehamn | KuPS | 0 - 1 | N |
10/05 15:30 | KuPS | Ilves | 0 - 0 | N |
10/08 15:30 | KuPS | HIFK | 2 - 0 | N |
10/15 15:30 | Inter Turku | KuPS | 1 - 0 | Y |
10/18 13:00 | KuPS | Honka | 0 - 1 | Y |
10/22 15:30 | KuPS | Haka | 1 - 0 | N |
11/04 16:30 | TPS | KuPS | 1 - 1 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 5 (23.8%) | 16 (76.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 3 (30%) | 7 (70%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 6 (28.6%) | 15 (71.4%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 3 (30%) | 7 (70%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
TPS | KuPS | TPS + KuPS | % | |
---|---|---|---|---|
Yes | 5 | 6 | 11 | 26.19 |
No | 16 | 15 | 31 | 73.80 |
TPS (Home) | KuPS (Away) | TPS + KuPS | % | |
---|---|---|---|---|
Yes | 3 | 3 | 6 | 30.00 |
No | 7 | 7 | 14 | 70.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+